Back to round index.
CNIS ET 3 - 23 iunie 2023 CLUJ NAPOCA
Rank | Won-Lost | Spread | Player | Last Game | Next Game |
---|---|---|---|---|---|
1 | 3–0 | +506 | Lacatis, Alexandru (#2/Universitatea) | 2W:609-443:#16 | 1st vs. #8 @1 |
2 | 3–0 | +390 | Buhai, Florin (#8/Universitatea) | 1W:691-409:#19 | 2nd vs. #2 @1 |
3 | 3–0 | +298 | Boldor, Daniela (#11/Universitatea) | 2W:565-447:#6 | 2nd vs. #3 @2 |
4 | 3–0 | +226 | Mihalache, Vasile (#3/Universitatea) | 2W:529-497:#7 | 1st vs. #11 @2 |
5 | 3–0 | +105 | Faur, Corneliu (#4/Universitatea) | 2W:522-496:#10 | 1st vs. #18 @3 |
6 | 2–1 | +250 | Zburlea, Mihai (#18/Locomotiva) | 1W:574-405:#27 | 2nd vs. #4 @3 |
7 | 2–1 | +206 | Gosa, Dan (#7/Farul) | 1L:497-529:#3 | 2nd vs. #16 @4 |
8 | 2–1 | +184 | Raican, Rodica (#16/CSM) | 1L:443-609:#2 | 1st vs. #7 @4 |
9 | 2–1 | +171 | Neacsu, Iulia (#5/CSM) | 2W:499-382:#15 | 1st vs. #26 @5 |
10 | 2–1 | +110 | Enea, Gabriel (#26/Argus) | 1W:587-403:#28 | 2nd vs. #5 @5 |
11 | 2–1 | +104 | Sandu, Dan (#1/CSM) | 1W:561-408:#30 | 1st vs. #12 @6 |
12 | 2–1 | +87 | Papa, Alice (#12/CSM) | 1W:577-522:#25 | 2nd vs. #1 @6 |
13 | 2–1 | +53 | Buzescu, Ionut (#9/CSM) | 2W:582-338:#29 | 1st vs. #6 @7 |
14 | 2–1 | +46 | Roman, Gheorghe (#6/Universitatea) | 1L:447-565:#11 | 2nd vs. #9 @7 |
15 | 2–1 | +29 | Grosu, Lucian (#14/Universitatea) | 1W:486-481:#20 | 1st vs. #36 @8 |
15 | 2–1 | +29 | Atudosie, Ioan (#36/Preventis) | 1W:438-396:#17 | 2nd vs. #14 @8 |
17 | 2–1 | −100 | Cernahuz, Ciprian (#34/Preventis) | 2W:506-490:#23 | 2nd vs. #19 @9 |
18 | 2–1 | −163 | Hrenciuc, Mihai (#19/Farul) | 2L:409-691:#8 | 1st vs. #34 @9 |
19 | 1–2 | +87 | Donciu, Cosmin (#10/Universitatea) | 1L:496-522:#4 | 2nd vs. #21 @10 |
20 | 1–2 | +21 | Czaher, Alexandru (#21/Universitatea) | 2W:535-480:#22 | 1st vs. #10 @10 |
21 | 1–2 | +19 | Mihai, Claudia (#20/CSM) | 2L:481-486:#14 | 1st vs. #25 @11 |
22 | 1–2 | −11 | Romanescu, Ioan (#25/Argus) | 2L:522-577:#12 | 2nd vs. #20 @11 |
23 | 1–2 | −45 | Bezan, Florica (#15/Universitatea) | 1L:382-499:#5 | 1st vs. #17 @12 |
24 | 1–2 | −62 | Gheorghe, Bogdan (#17/CSM) | 2L:396-438:#36 | 2nd vs. #15 @12 |
25 | 1–2 | −94 | Petri, Stefan (#27/Argus) | 2L:405-574:#18 | 1st vs. #32 @13 |
26 | 1–2 | −167 | Tudor, Bianca (#32/Universitatea) | 1W:475-456:#24 | 2nd vs. #27 @13 |
27 | 1–2 | −180 | Mihalache, Cristina (#30/Argus) | 2L:408-561:#1 | 2nd vs. #23 @14 |
28 | 1–2 | −196 | Raican, Paul (#23/Locomotiva) | 1L:490-506:#34 | 1st vs. #30 @14 |
29 | 1–2 | −211 | Anagnoste, Mihai (#37/Farul) | 1W:446-408:#33 | 2nd vs. #13 @15 |
30 | 1–2 | −231 | Caba, Catalin (#13/Preventis) | 1W:350-275:#31 | 1st vs. #37 @15 |
31 | 1–2 | −286 | Tudor, Florin (#28/Argus) | 2L:403-587:#26 | 1st vs. #22 @16 |
32 | 0–3 | −150 | Ionescu, Cristina (#24/Universitatea) | 2L:456-475:#32 | 1st vs. #29 @17 |
33 | 0–3 | −155 | Goidea, Emil (#22/Atlantis) | 1L:480-535:#21 | 2nd vs. #28 @16 |
34 | 0–3 | −321 | Schroder, Laura (#29/Argus) | 1L:338-582:#9 | 2nd vs. #24 @17 |
35 | 0–3 | −324 | Costea, Nistor (#33/Argus) | 2L:408-446:#37 | 2nd vs. #31 @18 |
36 | 0–3 | −500 | Coman, Aurel (#31/Argus) | 2L:275-350:#13 | 1st vs. #33 @18 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.