Back to round index.
CNIS ET 4 - 25 august 2023 NEPTUN
Rating Diff. | Winner Rating | Loser Rating | Round | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|---|---|---|
68 | 80 | 148 | 4 | 569 | 520 | Cernahuz, Ciprian (#34/Preventis) | Hrenciuc, Mihai (#19/Farul) |
57 | 80 | 137 | 3 | 506 | 490 | Cernahuz, Ciprian (#34/Preventis) | Raican, Paul (#23/Locomotiva) |
48 | 100 | 148 | 6 | 350 | 275 | Costea, Nistor (#33/Argus) | Mihai, Claudia (#20/CSM) |
43 | 127 | 170 | 1 | 537 | 445 | Petri, Stefan (#27/Argus) | Donciu, Cosmin (#10/Universitatea) |
32 | 116 | 148 | 8 | 350 | 275 | Coman, Aurel (#31/Argus) | Mihai, Claudia (#20/CSM) |
31 | 124 | 155 | 7 | 495 | 456 | Tudor, Florin (#28/Argus) | Bezan, Florica (#15/Universitatea) |
31 | 117 | 148 | 7 | 350 | 275 | Mihalache, Cristina (#30/Argus) | Mihai, Claudia (#20/CSM) |
30 | 105 | 135 | 3 | 475 | 456 | Tudor, Bianca (#32/Universitatea) | Ionescu, Cristina (#24/Universitatea) |
26 | 134 | 160 | 1 | 541 | 440 | Romanescu, Ioan (#25/Argus) | Caba, Catalin (#13/Preventis) |
23 | 142 | 165 | 8 | 643 | 417 | Goidea, Emil (#22/Atlantis) | Boldor, Daniela (#11/Universitatea) |
23 | 132 | 155 | 1 | 558 | 557 | Enea, Gabriel (#26/Argus) | Bezan, Florica (#15/Universitatea) |
22 | 160 | 182 | 7 | 721 | 513 | Caba, Catalin (#13/Preventis) | Lacatis, Alexandru (#2/Universitatea) |
20 | 80 | 100 | 2 | 470 | 437 | Cernahuz, Ciprian (#34/Preventis) | Costea, Nistor (#33/Argus) |
16 | 100 | 116 | 4 | 350 | 275 | Costea, Nistor (#33/Argus) | Coman, Aurel (#31/Argus) |
15 | 148 | 163 | 1 | 521 | 493 | Hrenciuc, Mihai (#19/Farul) | Papa, Alice (#12/CSM) |
14 | 137 | 151 | 5 | 498 | 476 | Raican, Paul (#23/Locomotiva) | Raican, Rodica (#16/CSM) |
13 | 171 | 184 | 6 | 597 | 555 | Neacsu, Iulia (#5/CSM) | Sandu, Dan (#1/CSM) |
13 | 142 | 155 | 5 | 499 | 264 | Goidea, Emil (#22/Atlantis) | Bezan, Florica (#15/Universitatea) |
13 | 135 | 148 | 8 | 590 | 453 | Ionescu, Cristina (#24/Universitatea) | Hrenciuc, Mihai (#19/Farul) |
12 | 172 | 184 | 2 | 622 | 498 | Roman, Gheorghe (#6/Universitatea) | Sandu, Dan (#1/CSM) |
12 | 163 | 175 | 8 | 615 | 599 | Papa, Alice (#12/CSM) | Faur, Corneliu (#4/Universitatea) |
12 | 105 | 117 | 5 | 474 | 457 | Tudor, Bianca (#32/Universitatea) | Mihalache, Cristina (#30/Argus) |
11 | 160 | 171 | 6 | 612 | 515 | Caba, Catalin (#13/Preventis) | Gosa, Dan (#7/Farul) |
11 | 160 | 171 | 8 | 629 | 496 | Caba, Catalin (#13/Preventis) | Buhai, Florin (#8/Universitatea) |
11 | 159 | 170 | 5 | 541 | 535 | Grosu, Lucian (#14/Universitatea) | Buzescu, Ionut (#9/CSM) |
11 | 124 | 135 | 2 | 461 | 442 | Tudor, Florin (#28/Argus) | Ionescu, Cristina (#24/Universitatea) |
11 | 123 | 134 | 6 | 350 | 275 | Schroder, Laura (#29/Argus) | Romanescu, Ioan (#25/Argus) |
11 | 105 | 116 | 7 | 469 | 399 | Tudor, Bianca (#32/Universitatea) | Coman, Aurel (#31/Argus) |
9 | 163 | 172 | 5 | 480 | 451 | Papa, Alice (#12/CSM) | Roman, Gheorghe (#6/Universitatea) |
9 | 142 | 151 | 8 | 483 | 477 | Czaher, Alexandru (#21/Universitatea) | Raican, Rodica (#16/CSM) |
8 | 151 | 159 | 2 | 687 | 458 | Raican, Rodica (#16/CSM) | Grosu, Lucian (#14/Universitatea) |
7 | 165 | 172 | 3 | 565 | 447 | Boldor, Daniela (#11/Universitatea) | Roman, Gheorghe (#6/Universitatea) |
7 | 142 | 149 | 6 | 388 | 309 | Czaher, Alexandru (#21/Universitatea) | Zburlea, Mihai (#18/Locomotiva) |
6 | 170 | 176 | 8 | 681 | 544 | Buzescu, Ionut (#9/CSM) | Mihalache, Vasile (#3/Universitatea) |
4 | 171 | 175 | 7 | 628 | 573 | Neacsu, Iulia (#5/CSM) | Faur, Corneliu (#4/Universitatea) |
4 | 151 | 155 | 4 | 586 | 470 | Gheorghe, Bogdan (#17/CSM) | Bezan, Florica (#15/Universitatea) |
3 | 148 | 151 | 2 | 485 | 394 | Hrenciuc, Mihai (#19/Farul) | Gheorghe, Bogdan (#17/CSM) |
2 | 170 | 172 | 4 | 525 | 511 | Buzescu, Ionut (#9/CSM) | Roman, Gheorghe (#6/Universitatea) |
2 | 163 | 165 | 7 | 635 | 432 | Papa, Alice (#12/CSM) | Boldor, Daniela (#11/Universitatea) |
2 | 135 | 137 | 7 | 590 | 556 | Ionescu, Cristina (#24/Universitatea) | Raican, Paul (#23/Locomotiva) |
1 | 170 | 171 | 8 | 510 | 476 | Donciu, Cosmin (#10/Universitatea) | Neacsu, Iulia (#5/CSM) |
151 | 0 | 151 | 3 | 438 | 396 | Atudosie, Ioan (#36/Preventis) | Gheorghe, Bogdan (#17/CSM) |
142 | 0 | 142 | 2 | 451 | 442 | Atudosie, Ioan (#36/Preventis) | Czaher, Alexandru (#21/Universitatea) |
123 | 0 | 123 | 8 | 509 | 499 | Anagnoste, Mihai (#37/Farul) | Schroder, Laura (#29/Argus) |
117 | 0 | 117 | 8 | 436 | 409 | Atudosie, Ioan (#36/Preventis) | Mihalache, Cristina (#30/Argus) |
116 | 0 | 116 | 6 | 350 | 275 | Anagnoste, Mihai (#37/Farul) | Coman, Aurel (#31/Argus) |
105 | 0 | 105 | 6 | 484 | 449 | Atudosie, Ioan (#36/Preventis) | Tudor, Bianca (#32/Universitatea) |
100 | 0 | 100 | 3 | 446 | 408 | Anagnoste, Mihai (#37/Farul) | Costea, Nistor (#33/Argus) |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.