Back to round index.
CNIS ET 4 - 25 august 2023 NEPTUN
Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 |
---|---|---|---|---|---|---|---|---|
1. Sandu, Dan CSM | +75 bye 1.0-0.0 +75 = +75 | 498-622 1.0-1.0 -124 = -49 | 561-408 2.0-1.0 +153 = +104 | 552-492 3.0-1.0 +60 = +164 | 639-413 4.0-1.0 +226 = +390 | 555-597 4.0-2.0 -42 = +348 | 533-416 5.0-2.0 +117 = +465 | 534-494 6.0-2.0 +40 = +505 |
2. Lacatis, Alexandru Universitatea | 670-415 1.0-0.0 +255 = +255 | 611-526 2.0-0.0 +85 = +340 | 609-443 3.0-0.0 +166 = +506 | 566-560 4.0-0.0 +6 = +512 | 626-526 5.0-0.0 +100 = +612 | 521-490 6.0-0.0 +31 = +643 | 513-721 6.0-1.0 -208 = +435 | 494-534 6.0-2.0 -40 = +395 |
3. Mihalache, Vasile Universitatea | 602-465 1.0-0.0 +137 = +137 | 510-453 2.0-0.0 +57 = +194 | 529-497 3.0-0.0 +32 = +226 | 521-467 4.0-0.0 +54 = +280 | 526-626 4.0-1.0 -100 = +180 | 580-508 5.0-1.0 +72 = +252 | 416-533 5.0-2.0 -117 = +135 | 544-681 5.0-3.0 -137 = -2 |
4. Faur, Corneliu Universitatea | 566-562 1.0-0.0 +4 = +4 | 546-471 2.0-0.0 +75 = +79 | 522-496 3.0-0.0 +26 = +105 | 566-416 4.0-0.0 +150 = +255 | 510-410 5.0-0.0 +100 = +355 | 490-521 5.0-1.0 -31 = +324 | 573-628 5.0-2.0 -55 = +269 | 599-615 5.0-3.0 -16 = +253 |
5. Neacsu, Iulia CSM | 426-287 1.0-0.0 +139 = +139 | 526-611 1.0-1.0 -85 = +54 | 499-382 2.0-1.0 +117 = +171 | 614-457 3.0-1.0 +157 = +328 | 692-425 4.0-1.0 +267 = +595 | 597-555 5.0-1.0 +42 = +637 | 628-573 6.0-1.0 +55 = +692 | 476-510 6.0-2.0 -34 = +658 |
6. Roman, Gheorghe Universitatea | 549-509 1.0-0.0 +40 = +40 | 622-498 2.0-0.0 +124 = +164 | 447-565 2.0-1.0 -118 = +46 | 511-525 2.0-2.0 -14 = +32 | 451-480 2.0-3.0 -29 = +3 | 565-478 3.0-3.0 +87 = +90 | 625-463 4.0-3.0 +162 = +252 | 598-380 5.0-3.0 +218 = +470 |
7. Gosa, Dan Farul | 488-466 1.0-0.0 +22 = +22 | 665-449 2.0-0.0 +216 = +238 | 497-529 2.0-1.0 -32 = +206 | 621-439 3.0-1.0 +182 = +388 | 410-510 3.0-2.0 -100 = +288 | 515-612 3.0-3.0 -97 = +191 | 530-588 3.0-4.0 -58 = +133 | 622-425 4.0-4.0 +197 = +330 |
8. Buhai, Florin Universitatea | 563-472 1.0-0.0 +91 = +91 | 550-533 2.0-0.0 +17 = +108 | 691-409 3.0-0.0 +282 = +390 | 560-566 3.0-1.0 -6 = +384 | 425-692 3.0-2.0 -267 = +117 | 670-373 4.0-2.0 +297 = +414 | 588-530 5.0-2.0 +58 = +472 | 496-629 5.0-3.0 -133 = +339 |
9. Buzescu, Ionut CSM | 544-519 1.0-0.0 +25 = +25 | 449-665 1.0-1.0 -216 = -191 | 582-338 2.0-1.0 +244 = +53 | 525-511 3.0-1.0 +14 = +67 | 535-541 3.0-2.0 -6 = +61 | 595-530 4.0-2.0 +65 = +126 | 525-600 4.0-3.0 -75 = +51 | 681-544 5.0-3.0 +137 = +188 |
10. Donciu, Cosmin Universitatea | 445-537 0.0-1.0 -92 = -92 | 644-439 1.0-1.0 +205 = +113 | 496-522 1.0-2.0 -26 = +87 | 394-216 2.0-2.0 +178 = +265 | 589-460 3.0-2.0 +129 = +394 | 711-313 4.0-2.0 +350 = +744 | 600-525 5.0-2.0 +75 = +819 | 510-476 6.0-2.0 +34 = +853 |
11. Boldor, Daniela Universitatea | 569-420 1.0-0.0 +149 = +149 | 531-500 2.0-0.0 +31 = +180 | 565-447 3.0-0.0 +118 = +298 | 467-521 3.0-1.0 -54 = +244 | 413-639 3.0-2.0 -226 = +18 | 542-500 4.0-2.0 +42 = +60 | 432-635 4.0-3.0 -203 = -143 | 417-643 4.0-4.0 -226 = -369 |
12. Papa, Alice CSM | 493-521 0.0-1.0 -28 = -28 | 534-474 1.0-1.0 +60 = +32 | 577-522 2.0-1.0 +55 = +87 | 492-552 2.0-2.0 -60 = +27 | 480-451 3.0-2.0 +29 = +56 | 530-595 3.0-3.0 -65 = -9 | 635-432 4.0-3.0 +203 = +194 | 615-599 5.0-3.0 +16 = +210 |
13. Caba, Catalin Preventis | 440-541 0.0-1.0 -101 = -101 | 439-644 0.0-2.0 -205 = -306 | 350-275 1.0-2.0 +75 = -231 | 637-361 2.0-2.0 +276 = +45 | 706-349 3.0-2.0 +350 = +395 | 612-515 4.0-2.0 +97 = +492 | 721-513 5.0-2.0 +208 = +700 | 629-496 6.0-2.0 +133 = +833 |
14. Grosu, Lucian Universitatea | 621-368 1.0-0.0 +253 = +253 | 458-687 1.0-1.0 -229 = +24 | 486-481 2.0-1.0 +5 = +29 | 478-379 3.0-1.0 +99 = +128 | 541-535 4.0-1.0 +6 = +134 | 508-580 4.0-2.0 -72 = +62 | 458-409 5.0-2.0 +49 = +111 | 546-470 6.0-2.0 +76 = +187 |
15. Bezan, Florica Universitatea | 557-558 0.0-1.0 -1 = -1 | 526-453 1.0-1.0 +73 = +72 | 382-499 1.0-2.0 -117 = -45 | 470-586 1.0-3.0 -116 = -161 | 264-499 1.0-4.0 -235 = -396 | 547-317 2.0-4.0 +230 = -166 | 456-495 2.0-5.0 -39 = -205 | 566-354 3.0-5.0 +212 = +7 |
16. Raican, Rodica CSM | 597-476 1.0-0.0 +121 = +121 | 687-458 2.0-0.0 +229 = +350 | 443-609 2.0-1.0 -166 = +184 | 439-621 2.0-2.0 -182 = +2 | 476-498 2.0-3.0 -22 = -20 | 478-565 2.0-4.0 -87 = -107 | 634-457 3.0-4.0 +177 = +70 | 477-483 3.0-5.0 -6 = +64 |
17. Gheorghe, Bogdan CSM | 492-421 1.0-0.0 +71 = +71 | 394-485 1.0-1.0 -91 = -20 | 396-438 1.0-2.0 -42 = -62 | 586-470 2.0-2.0 +116 = +54 | 644-518 3.0-2.0 +126 = +180 | 373-670 3.0-3.0 -297 = -117 | 496-377 4.0-3.0 +119 = +2 | 470-546 4.0-4.0 -76 = -74 |
18. Zburlea, Mihai Locomotiva | 546-434 1.0-0.0 +112 = +112 | 500-531 1.0-1.0 -31 = +81 | 574-405 2.0-1.0 +169 = +250 | 416-566 2.0-2.0 -150 = +100 | 518-644 2.0-3.0 -126 = -26 | 309-388 2.0-4.0 -79 = -105 | 432-276 3.0-4.0 +156 = +51 | 425-622 3.0-5.0 -197 = -146 |
19. Hrenciuc, Mihai Farul | 521-493 1.0-0.0 +28 = +28 | 485-394 2.0-0.0 +91 = +119 | 409-691 2.0-1.0 -282 = -163 | 520-569 2.0-2.0 -49 = -212 | 350-275 3.0-2.0 +75 = -137 | 553-511 4.0-2.0 +42 = -95 | 409-458 4.0-3.0 -49 = -144 | 453-590 4.0-4.0 -137 = -281 |
20. Mihai, Claudia CSM | 472-563 0.0-1.0 -91 = -91 | 576-461 1.0-1.0 +115 = +24 | 481-486 1.0-2.0 -5 = +19 | 362-362 1.5-2.5 +0 = +19 | 275-350 1.5-3.5 -75 = -56 | 275-350 1.5-4.5 -75 = -131 | 275-350 1.5-5.5 -75 = -206 | 275-350 1.5-6.5 -75 = -281 |
21. Czaher, Alexandru Universitatea | 519-544 0.0-1.0 -25 = -25 | 442-451 0.0-2.0 -9 = -34 | 535-480 1.0-2.0 +55 = +21 | 216-394 1.0-3.0 -178 = -157 | 481-447 2.0-3.0 +34 = -123 | 388-309 3.0-3.0 +79 = -44 | 377-496 3.0-4.0 -119 = -163 | 483-477 4.0-4.0 +6 = -157 |
22. Goidea, Emil Atlantis | 509-549 0.0-1.0 -40 = -40 | 474-534 0.0-2.0 -60 = -100 | 480-535 0.0-3.0 -55 = -155 | 554-453 1.0-3.0 +101 = -54 | 499-264 2.0-3.0 +235 = +181 | 511-553 2.0-4.0 -42 = +139 | 305-172 3.0-4.0 +133 = +272 | 643-417 4.0-4.0 +226 = +498 |
23. Raican, Paul Locomotiva | 415-670 0.0-1.0 -255 = -255 | 350-275 1.0-1.0 +75 = -180 | 490-506 1.0-2.0 -16 = -196 | 600-409 2.0-2.0 +191 = -5 | 498-476 3.0-2.0 +22 = +17 | 500-542 3.0-3.0 -42 = -25 | 556-590 3.0-4.0 -34 = -59 | 610-398 4.0-4.0 +212 = +153 |
24. Ionescu, Cristina Universitatea | 434-546 0.0-1.0 -112 = -112 | 442-461 0.0-2.0 -19 = -131 | 456-475 0.0-3.0 -19 = -150 | 586-451 1.0-3.0 +135 = -15 | 350-275 2.0-3.0 +75 = +60 | 489-432 3.0-3.0 +57 = +117 | 590-556 4.0-3.0 +34 = +151 | 590-453 5.0-3.0 +137 = +288 |
25. Romanescu, Ioan Argus | 541-440 1.0-0.0 +101 = +101 | 453-510 1.0-1.0 -57 = +44 | 522-577 1.0-2.0 -55 = -11 | 362-362 1.5-2.5 +0 = -11 | 275-350 1.5-3.5 -75 = -86 | 275-350 1.5-4.5 -75 = -161 | 514-344 2.5-4.5 +170 = +9 | 513-463 3.5-4.5 +50 = +59 |
26. Enea, Gabriel Argus | 558-557 1.0-0.0 +1 = +1 | 471-546 1.0-1.0 -75 = -74 | 587-403 2.0-1.0 +184 = +110 | 457-614 2.0-2.0 -157 = -47 | 659-351 3.0-2.0 +308 = +261 | 313-711 3.0-3.0 -350 = -89 | 463-625 3.0-4.0 -162 = -251 | 398-610 3.0-5.0 -212 = -463 |
27. Petri, Stefan Argus | 537-445 1.0-0.0 +92 = +92 | 533-550 1.0-1.0 -17 = +75 | 405-574 1.0-2.0 -169 = -94 | 565-409 2.0-2.0 +156 = +62 | 349-706 2.0-3.0 -350 = -288 | 588-427 3.0-3.0 +161 = -127 | 498-411 4.0-3.0 +87 = -40 | 380-598 4.0-4.0 -218 = -258 |
28. Tudor, Florin Argus | 476-597 0.0-1.0 -121 = -121 | 461-442 1.0-1.0 +19 = -102 | 403-587 1.0-2.0 -184 = -286 | 453-554 1.0-3.0 -101 = -387 | 421-371 2.0-3.0 +50 = -337 | 427-588 2.0-4.0 -161 = -498 | 495-456 3.0-4.0 +39 = -459 | 537-433 4.0-4.0 +104 = -355 |
29. Schroder, Laura Argus | 562-566 0.0-1.0 -4 = -4 | 453-526 0.0-2.0 -73 = -77 | 338-582 0.0-3.0 -244 = -321 | 451-586 0.0-4.0 -135 = -456 | 350-275 1.0-4.0 +75 = -381 | 350-275 2.0-4.0 +75 = -306 | 457-634 2.0-5.0 -177 = -483 | 499-509 2.0-6.0 -10 = -493 |
30. Mihalache, Cristina Argus | 465-602 0.0-1.0 -137 = -137 | 587-477 1.0-1.0 +110 = -27 | 408-561 1.0-2.0 -153 = -180 | 409-600 1.0-3.0 -191 = -371 | 457-474 1.0-4.0 -17 = -388 | 317-547 1.0-5.0 -230 = -618 | 350-275 2.0-5.0 +75 = -543 | 409-436 2.0-6.0 -27 = -570 |
31. Coman, Aurel Argus | -350 bye 0.0-1.0 -350 = -350 | 275-350 0.0-2.0 -75 = -425 | 275-350 0.0-3.0 -75 = -500 | 275-350 0.0-4.0 -75 = -575 | 275-350 0.0-5.0 -75 = -650 | 275-350 0.0-6.0 -75 = -725 | 399-469 0.0-7.0 -70 = -795 | 350-275 1.0-7.0 +75 = -720 |
32. Tudor, Bianca Universitatea | 421-492 0.0-1.0 -71 = -71 | 461-576 0.0-2.0 -115 = -186 | 475-456 1.0-2.0 +19 = -167 | 409-565 1.0-3.0 -156 = -323 | 474-457 2.0-3.0 +17 = -306 | 449-484 2.0-4.0 -35 = -341 | 469-399 3.0-4.0 +70 = -271 | 433-537 3.0-5.0 -104 = -375 |
33. Costea, Nistor Argus | 368-621 0.0-1.0 -253 = -253 | 437-470 0.0-2.0 -33 = -286 | 408-446 0.0-3.0 -38 = -324 | 350-275 1.0-3.0 +75 = -249 | 447-481 1.0-4.0 -34 = -283 | 350-275 2.0-4.0 +75 = -208 | 276-432 2.0-5.0 -156 = -364 | 354-566 2.0-6.0 -212 = -576 |
34. Cernahuz, Ciprian Preventis | 420-569 0.0-1.0 -149 = -149 | 470-437 1.0-1.0 +33 = -116 | 506-490 2.0-1.0 +16 = -100 | 569-520 3.0-1.0 +49 = -51 | 460-589 3.0-2.0 -129 = -180 | 432-489 3.0-3.0 -57 = -237 | 411-498 3.0-4.0 -87 = -324 | 463-513 3.0-5.0 -50 = -374 |
35. Raileanu, Adrian Argus | +0 bye 0.0-0.0 +0 = +0 | +0 bye 0.0-0.0 +0 = +0 | +0 bye 0.0-0.0 +0 = +0 | +0 bye 0.0-0.0 +0 = +0 | +0 bye 0.0-0.0 +0 = +0 | +0 bye 0.0-0.0 +0 = +0 | +0 bye 0.0-0.0 +0 = +0 | +0 bye 0.0-0.0 +0 = +0 |
36. Atudosie, Ioan Preventis | 466-488 0.0-1.0 -22 = -22 | 451-442 1.0-1.0 +9 = -13 | 438-396 2.0-1.0 +42 = +29 | 379-478 2.0-2.0 -99 = -70 | 351-659 2.0-3.0 -308 = -378 | 484-449 3.0-3.0 +35 = -343 | 172-305 3.0-4.0 -133 = -476 | 436-409 4.0-4.0 +27 = -449 |
37. Anagnoste, Mihai Farul | 287-426 0.0-1.0 -139 = -139 | 477-587 0.0-2.0 -110 = -249 | 446-408 1.0-2.0 +38 = -211 | 361-637 1.0-3.0 -276 = -487 | 371-421 1.0-4.0 -50 = -537 | 350-275 2.0-4.0 +75 = -462 | 344-514 2.0-5.0 -170 = -632 | 509-499 3.0-5.0 +10 = -622 |
38. Jucatorul, Sta | +0 bye 0.0-0.0 +0 = +0 | +0 bye 0.0-0.0 +0 = +0 | +0 bye 0.0-0.0 +0 = +0 | +0 bye 0.0-0.0 +0 = +0 | +0 bye 0.0-0.0 +0 = +0 | +0 bye 0.0-0.0 +0 = +0 | +0 bye 0.0-0.0 +0 = +0 | +0 bye 0.0-0.0 +0 = +0 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.