Back to round index.
CNIS ET 4 - 25 august 2023 NEPTUN
Division A | |||
---|---|---|---|
# | Rating | Team | Player |
1 | 184 | CSM | Sandu, Dan |
2 | 182 | Universitatea | Lacatis, Alexandru |
3 | 176 | Universitatea | Mihalache, Vasile |
4 | 175 | Universitatea | Faur, Corneliu |
6 | 172 | Universitatea | Roman, Gheorghe |
5 | 171 | CSM | Neacsu, Iulia |
7 | 171 | Farul | Gosa, Dan |
8 | 171 | Universitatea | Buhai, Florin |
9 | 170 | CSM | Buzescu, Ionut |
10 | 170 | Universitatea | Donciu, Cosmin |
11 | 165 | Universitatea | Boldor, Daniela |
12 | 163 | CSM | Papa, Alice |
13 | 160 | Preventis | Caba, Catalin |
14 | 159 | Universitatea | Grosu, Lucian |
15 | 155 | Universitatea | Bezan, Florica |
16 | 151 | CSM | Raican, Rodica |
17 | 151 | CSM | Gheorghe, Bogdan |
18 | 149 | Locomotiva | Zburlea, Mihai |
19 | 148 | Farul | Hrenciuc, Mihai |
20 | 148 | CSM | Mihai, Claudia |
21 | 142 | Universitatea | Czaher, Alexandru |
22 | 142 | Atlantis | Goidea, Emil |
23 | 137 | Locomotiva | Raican, Paul |
24 | 135 | Universitatea | Ionescu, Cristina |
25 | 134 | Argus | Romanescu, Ioan |
26 | 132 | Argus | Enea, Gabriel |
27 | 127 | Argus | Petri, Stefan |
28 | 124 | Argus | Tudor, Florin |
29 | 123 | Argus | Schroder, Laura |
30 | 117 | Argus | Mihalache, Cristina |
31 | 116 | Argus | Coman, Aurel |
32 | 105 | Universitatea | Tudor, Bianca |
33 | 100 | Argus | Costea, Nistor |
34 | 80 | Preventis | Cernahuz, Ciprian |
- | |||
36 | 0 | Preventis | Atudosie, Ioan |
37 | 0 | Farul | Anagnoste, Mihai |
- |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.