Back to round index.
CNIS-T ET4 BOTOSANI 2023
Round | Combined Score | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|---|
3 | 1030 | 531 | 499 | Niculescu, Philip (J14/CSM) | Angheluta, Iustin (J10/Argus) |
6 | 1013 | 616 | 397 | Vintila, Stefan (J2/Argus) | Vicol, Theodor (J8/Preventis) |
3 | 1009 | 535 | 474 | Drobota, Darius (J1/Argus) | Caba, Cristian (J3/Univ) |
1 | 1004 | 782 | 222 | Drobota, Darius (J1/Argus) | Niculescu, Eva (J28/CSM) |
3 | 1003 | 622 | 381 | Vicol, Theodor (J8/Preventis) | Iancu, Adriana (J22/Univ) |
4 | 995 | 637 | 358 | Ichim, Daniel (J18/Univ) | Marin, Patrick (J12/CSM) |
4 | 993 | 583 | 410 | Drobota, Darius (J1/Argus) | Vicol, Theodor (J8/Preventis) |
3 | 981 | 581 | 400 | Corneschi, Catalin (J6/Univ) | Ichim, Daniel (J18/Univ) |
2 | 972 | 571 | 401 | Caba, Cristian (J3/Univ) | Corneschi, Catalin (J6/Univ) |
1 | 970 | 598 | 372 | Mihalache, Sebastian (J7/Univ) | Ichim, Daniel (J18/Univ) |
5 | 963 | 510 | 453 | Mihalache, Sebastian (J7/Univ) | Bulai, Valentin (J9/CSM) |
2 | 959 | 517 | 442 | Drobota, Darius (J1/Argus) | Vintila, Stefan (J2/Argus) |
5 | 941 | 570 | 371 | Drobota, Darius (J1/Argus) | Niculescu, Philip (J14/CSM) |
6 | 940 | 535 | 405 | Angheluta, Iustin (J10/Argus) | Duca, Rares (J4/Argus) |
2 | 938 | 479 | 459 | Angheluta, Iustin (J10/Argus) | Meterca, Teodor (J21/CSM) |
2 | 933 | 471 | 462 | Mihalache, Sebastian (J7/Univ) | Duca, Rares (J4/Argus) |
6 | 931 | 757 | 174 | Bulai, Valentin (J9/CSM) | Ichim, Daniel (J18/Univ) |
4 | 931 | 484 | 447 | Angheluta, Iustin (J10/Argus) | Iancu, Adriana (J22/Univ) |
3 | 928 | 689 | 239 | Meterca, Teodor (J21/CSM) | Dulgheru, Patricia (J19/Univ) |
5 | 925 | 513 | 412 | Duca, Rares (J4/Argus) | Ichim, Daniel (J18/Univ) |
2 | 915 | 558 | 357 | Ionescu, George (J11/Argus) | Herghelegiu, Ema (J20/Univ) |
5 | 908 | 508 | 400 | Angheluta, Iustin (J10/Argus) | Ionescu, George (J11/Argus) |
5 | 903 | 466 | 437 | Vicol, Theodor (J8/Preventis) | Caba, Cristian (J3/Univ) |
1 | 900 | 612 | 288 | Vintila, Stefan (J2/Argus) | Butufei, Bogdan (J26/CSM) |
6 | 898 | 556 | 342 | Drobota, Darius (J1/Argus) | Mihalache, Sebastian (J7/Univ) |
1 | 890 | 580 | 310 | Corneschi, Catalin (J6/Univ) | Ciutea, Raluca (J27/Argus) |
6 | 871 | 535 | 336 | Corneschi, Catalin (J6/Univ) | Meterca, Teodor (J21/CSM) |
4 | 864 | 520 | 344 | Corneschi, Catalin (J6/Univ) | Preda, Vlad (J29/Univ) |
4 | 863 | 450 | 413 | Caba, Cristian (J3/Univ) | Duca, Rares (J4/Argus) |
3 | 858 | 643 | 215 | Vintila, Stefan (J2/Argus) | Sadici, Anastasia (J23/Univ) |
2 | 855 | 445 | 410 | Vicol, Theodor (J8/Preventis) | Bulai, Valentin (J9/CSM) |
2 | 852 | 612 | 240 | Ichim, Daniel (J18/Univ) | Dulgheru, Stefan (J5/Univ) |
6 | 845 | 512 | 333 | Caba, Cristian (J3/Univ) | Niculescu, Philip (J14/CSM) |
4 | 836 | 420 | 416 | Ionescu, George (J11/Argus) | Matei, Andreea (J16/CSM) |
2 | 830 | 514 | 316 | Iancu, Adriana (J22/Univ) | Ionescu, Tudor (J15/Argus) |
1 | 814 | 457 | 357 | Niculescu, Philip (J14/CSM) | Ionescu, Alexia (J17/Argus) |
5 | 808 | 468 | 340 | Iancu, Adriana (J22/Univ) | Matei, Andreea (J16/CSM) |
1 | 798 | 521 | 277 | Duca, Rares (J4/Argus) | Agavriloaie, Rares (J25/Univ) |
5 | 790 | 468 | 322 | Vintila, Stefan (J2/Argus) | Corneschi, Catalin (J6/Univ) |
4 | 785 | 519 | 266 | Vintila, Stefan (J2/Argus) | Meterca, Teodor (J21/CSM) |
3 | 782 | 435 | 347 | Duca, Rares (J4/Argus) | Bulai, Valentin (J9/CSM) |
4 | 781 | 445 | 336 | Niculescu, Philip (J14/CSM) | Mihalache, Sebastian (J7/Univ) |
3 | 777 | 416 | 361 | Mihalache, Sebastian (J7/Univ) | Ionescu, George (J11/Argus) |
6 | 775 | 389 | 386 | Iancu, Adriana (J22/Univ) | Ionescu, George (J11/Argus) |
6 | 770 | 390 | 380 | Ionescu, Alexia (J17/Argus) | Ionescu, Tudor (J15/Argus) |
6 | 746 | 445 | 301 | Butufei, Bogdan (J26/CSM) | Dulgheru, Patricia (J19/Univ) |
1 | 745 | 410 | 335 | Ionescu, Tudor (J15/Argus) | Sadici, Anastasia (J23/Univ) |
1 | 732 | 385 | 347 | Angheluta, Iustin (J10/Argus) | Herghelegiu, Ema (J20/Univ) |
5 | 721 | 395 | 326 | Dulgheru, Patricia (J19/Univ) | Ionescu, Alexia (J17/Argus) |
1 | 713 | 481 | 232 | Bulai, Valentin (J9/CSM) | Dulgheru, Patricia (J19/Univ) |
3 | 709 | 433 | 276 | Herghelegiu, Ema (J20/Univ) | Sadici, Daria (J24/Argus) |
5 | 706 | 403 | 303 | Agavriloaie, Rares (J25/Univ) | Niculescu, Eva (J28/CSM) |
4 | 702 | 377 | 325 | Sadici, Anastasia (J23/Univ) | Herghelegiu, Ema (J20/Univ) |
4 | 694 | 515 | 179 | Bulai, Valentin (J9/CSM) | Ciutea, Raluca (J27/Argus) |
3 | 678 | 421 | 257 | Butufei, Bogdan (J26/CSM) | Agavriloaie, Rares (J25/Univ) |
3 | 675 | 439 | 236 | Ciutea, Raluca (J27/Argus) | Niculescu, Eva (J28/CSM) |
5 | 671 | 350 | 321 | Marin, Patrick (J12/CSM) | Ionescu, Tudor (J15/Argus) |
2 | 663 | 430 | 233 | Matei, Andreea (J16/CSM) | Ursachi, Anastasia (J30/Univ) |
1 | 662 | 349 | 313 | Ionescu, George (J11/Argus) | Sadici, Daria (J24/Argus) |
4 | 662 | 340 | 322 | Butufei, Bogdan (J26/CSM) | Ionescu, Tudor (J15/Argus) |
2 | 661 | 360 | 301 | Ciutea, Raluca (J27/Argus) | Butufei, Bogdan (J26/CSM) |
6 | 659 | 418 | 241 | Sadici, Anastasia (J23/Univ) | Ciutea, Raluca (J27/Argus) |
1 | 658 | 457 | 201 | Caba, Cristian (J3/Univ) | Ursachi, Anastasia (J30/Univ) |
1 | 654 | 455 | 199 | Vicol, Theodor (J8/Preventis) | Matei, Andreea (J16/CSM) |
6 | 647 | 436 | 211 | Marin, Patrick (J12/CSM) | Herghelegiu, Ema (J20/Univ) |
2 | 639 | 416 | 223 | Marin, Patrick (J12/CSM) | Sadici, Daria (J24/Argus) |
5 | 639 | 358 | 281 | Ciutea, Raluca (J27/Argus) | Ursachi, Anastasia (J30/Univ) |
3 | 638 | 382 | 256 | Matei, Andreea (J16/CSM) | Ionescu, Tudor (J15/Argus) |
5 | 634 | 334 | 300 | Meterca, Teodor (J21/CSM) | Preda, Vlad (J29/Univ) |
5 | 633 | 366 | 267 | Sadici, Anastasia (J23/Univ) | Butufei, Bogdan (J26/CSM) |
6 | 589 | 364 | 225 | Matei, Andreea (J16/CSM) | Preda, Vlad (J29/Univ) |
4 | 581 | 336 | 245 | Dulgheru, Stefan (J5/Univ) | Niculescu, Eva (J28/CSM) |
2 | 580 | 316 | 264 | Niculescu, Philip (J14/CSM) | Preda, Vlad (J29/Univ) |
4 | 559 | 286 | 273 | Ursachi, Anastasia (J30/Univ) | Dulgheru, Patricia (J19/Univ) |
1 | 536 | 372 | 164 | Preda, Vlad (J29/Univ) | Dulgheru, Stefan (J5/Univ) |
3 | 532 | 305 | 227 | Ursachi, Anastasia (J30/Univ) | Ionescu, Alexia (J17/Argus) |
1 | 485 | 277 | 208 | Meterca, Teodor (J21/CSM) | Marin, Patrick (J12/CSM) |
2 | 455 | 327 | 128 | Dulgheru, Patricia (J19/Univ) | Agavriloaie, Rares (J25/Univ) |
6 | 442 | 282 | 160 | Agavriloaie, Rares (J25/Univ) | Dulgheru, Stefan (J5/Univ) |
2 | 425 | 250 | 175 | Niculescu, Eva (J28/CSM) | Costache, Filip (J13/CSM) |
6 | 400 | 220 | 180 | Sadici, Daria (J24/Argus) | Ursachi, Anastasia (J30/Univ) |
4 | 393 | 230 | 163 | Ionescu, Alexia (J17/Argus) | Sadici, Daria (J24/Argus) |
3 | 370 | 230 | 140 | Preda, Vlad (J29/Univ) | Marin, Patrick (J12/CSM) |
5 | 320 | 183 | 137 | Herghelegiu, Ema (J20/Univ) | Dulgheru, Stefan (J5/Univ) |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.