Back to round index.
CNIS-T ET4 BOTOSANI 2023
Masa | Player | Opponent | |
---|---|---|---|
19 | Agape, Horia (P3/Argus) 2nd | Atudosie, Teofana (P4/Preventis) 1st | |
22 | Andronache, Daria (P13/Univ) 1st | Roscaneanu, Alex (P16/Univ) 2nd | |
19 | Atudosie, Teofana (P4/Preventis) 1st | Agape, Horia (P3/Argus) 2nd | |
16 | Crisu, David (P5/Argus) 1st | Postolache, David (P1/Argus) 2nd | |
20 | Dutu, Sara (P6/Preventis) 1st | Gavril, Gabriel (P9/Argus) 2nd | |
20 | Gavril, Gabriel (P9/Argus) 2nd | Dutu, Sara (P6/Preventis) 1st | |
24 | Ghelbere, Andrei (P17/Univ) 2nd | Preda, Andra (P14/CSM) 1st | |
23 | Gosea, Roxana (P12/CSM) 2nd | Pintilei, Denisa (P19/Univ) 1st | |
18 | Herghelegiu, Sofia (P7/Preventis) 1st | Vornicu, Davide (P2/Argus) 2nd | |
21 | Ichim, Ciprian (P10/Univ) 2nd | Lupu, Maria (P8/Preventis) 1st |
Masa | Player | Opponent | |
---|---|---|---|
17 | Lupu, Beatrice (P18/Univ) 1st | Stauceanu, Luca (P11/Univ) 2nd | |
21 | Lupu, Maria (P8/Preventis) 1st | Ichim, Ciprian (P10/Univ) 2nd | |
25 | Papa, Larisa (P15/CSM) 2nd | Zvanca, Elisabeta (P20/Univ) 1st | |
23 | Pintilei, Denisa (P19/Univ) 1st | Gosea, Roxana (P12/CSM) 2nd | |
16 | Postolache, David (P1/Argus) 2nd | Crisu, David (P5/Argus) 1st | |
24 | Preda, Andra (P14/CSM) 1st | Ghelbere, Andrei (P17/Univ) 2nd | |
22 | Roscaneanu, Alex (P16/Univ) 2nd | Andronache, Daria (P13/Univ) 1st | |
17 | Stauceanu, Luca (P11/Univ) 2nd | Lupu, Beatrice (P18/Univ) 1st | |
18 | Vornicu, Davide (P2/Argus) 2nd | Herghelegiu, Sofia (P7/Preventis) 1st | |
25 | Zvanca, Elisabeta (P20/Univ) 1st | Papa, Larisa (P15/CSM) 2nd |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.