Back to round index.
CNIS-T ET4 BOTOSANI 2023
Rank | Average Score | Won-Lost | Spread | Player |
---|---|---|---|---|
1 | 454.80 | 4.0- 1.0 | +717 | Vornicu, Davide (P2/Argus) |
2 | 448.60 | 3.0- 2.0 | +494 | Postolache, David (P1/Argus) |
3 | 411.60 | 3.0- 2.0 | +302 | Agape, Horia (P3/Argus) |
4 | 411.40 | 4.0- 1.0 | +427 | Lupu, Beatrice (P18/Univ) |
5 | 407.00 | 4.0- 1.0 | +462 | Crisu, David (P5/Argus) |
6 | 356.60 | 2.0- 3.0 | +166 | Dutu, Sara (P6/Preventis) |
7 | 347.40 | 4.0- 1.0 | +398 | Herghelegiu, Sofia (P7/Preventis) |
8 | 344.00 | 3.0- 2.0 | +425 | Atudosie, Teofana (P4/Preventis) |
9 | 289.80 | 3.0- 2.0 | +20 | Stauceanu, Luca (P11/Univ) |
10 | 289.00 | 2.0- 3.0 | -231 | Gavril, Gabriel (P9/Argus) |
11 | 253.00 | 1.0- 4.0 | -442 | Papa, Larisa (P15/CSM) |
12 | 217.40 | 3.0- 2.0 | -296 | Andronache, Daria (P13/Univ) |
13 | 193.00 | 2.0- 3.0 | -160 | Preda, Andra (P14/CSM) |
14 | 191.60 | 2.0- 3.0 | -285 | Roscaneanu, Alex (P16/Univ) |
15 | 188.20 | 1.5- 3.5 | -264 | Ichim, Ciprian (P10/Univ) |
16 | 179.60 | 1.0- 4.0 | -564 | Zvanca, Elisabeta (P20/Univ) |
17 | 177.40 | 2.5- 2.5 | -326 | Ghelbere, Andrei (P17/Univ) |
18 | 176.40 | 0.0- 5.0 | -320 | Gosea, Roxana (P12/CSM) |
19 | 175.00 | 3.0- 2.0 | -69 | Lupu, Maria (P8/Preventis) |
20 | 145.40 | 2.0- 3.0 | -454 | Pintilei, Denisa (P19/Univ) |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.