Back to round index.
CNIS ET 1 - 04 aprilie BUCURESTI
Rank | Average Opponent Score | Won-Lost | Spread | Player |
---|---|---|---|---|
1 | 400.40 | 4.0- 4.0 | +666 | Soare, Cristian (#36/CSM) |
2 | 411.50 | 3.0- 5.0 | +27 | Bulai, Valentin (#33/CSM) |
3 | 427.13 | 8.0- 0.0 | +1317 | Lacatis, Alexandru (#2/Universitatea) |
4 | 432.13 | 6.0- 2.0 | +624 | Crivei, Septimiu (#5/Universitatea) |
5 | 436.75 | 3.0- 5.0 | -153 | Petri, Stefan (#26/Argus) |
6 | 451.13 | 4.0- 4.0 | +6 | Zburlea, Mihai (#15/Locomotiva) |
7 | 468.25 | 7.0- 1.0 | +885 | Faur, Corneliu (#3/Universitatea) |
8 | 471.13 | 5.0- 3.0 | +645 | Mihalache, Vasile (#8/Universitatea) |
9 | 472.50 | 5.0- 3.0 | +317 | Boldor, Daniela (#11/Universitatea) |
10 | 474.29 | 4.0- 4.0 | -148 | Coman, Aurel (#27/Argus) |
11 | 475.50 | 4.0- 4.0 | +356 | Buzescu, Ionut (#7/CSM) |
12 | 475.71 | 3.0- 5.0 | -198 | Popa, Malina (#31/Preventis) |
13 | 476.50 | 2.0- 6.0 | -46 | Aioanei, Ionel (#21/Argus) |
14 | 482.14 | 3.0- 5.0 | +47 | Bezan, Florica (#16/Universitatea) |
15 | 489.25 | 3.0- 5.0 | +68 | Grosu, Lucian (#13/Universitatea) |
16 | 493.88 | 2.0- 6.0 | -1230 | Budeanu, Maricica (#30/FITT) |
17 | 494.50 | 4.0- 4.0 | +29 | Goidea, Emil (#20/Atlantis) |
18 | 495.38 | 5.0- 3.0 | +538 | Roman, Gheorghe (#6/Universitatea) |
19 | 498.75 | 4.0- 4.0 | +9 | Papa, Alice (#10/CSM) |
20 | 502.13 | 5.0- 3.0 | +771 | Sandu, Dan (#1/CSM) |
21 | 502.63 | 5.0- 3.0 | +37 | Caba, Catalin (#12/Preventis) |
22 | 504.13 | 5.0- 3.0 | +414 | Donciu, Cosmin (#4/Universitatea) |
23 | 507.25 | 3.0- 5.0 | -212 | Czaher, Alexandru (#19/Universitatea) |
24 | 508.13 | 6.0- 2.0 | +449 | Buhai, Florin (#9/Universitatea) |
25 | 508.63 | 5.0- 3.0 | +30 | Gheorghe, Bogdan (#18/CSM) |
26 | 514.25 | 4.0- 4.0 | -101 | Hrenciuc, Mihai (#22/Farul) |
27 | 516.00 | 3.0- 5.0 | -359 | Costea, Nistor (#29/Argus) |
28 | 518.63 | 5.0- 3.0 | -24 | Raican, Rodica (#17/CSM) |
29 | 523.67 | 0.0- 8.0 | -1023 | Fratila, Carmen (#32/Impetus) |
30 | 525.60 | 1.0- 7.0 | -1230 | Lupulescu, Anca-Daniela (#34/FITT) |
31 | 528.43 | 4.0- 4.0 | -405 | Ieremeiov, Laurian (#25/FITT) |
32 | 535.63 | 5.0- 3.0 | +46 | Butnariu, Daniel (#14/CSM) |
33 | 545.86 | 3.0- 5.0 | -47 | Ionescu, Cristina (#23/Universitatea) |
34 | 572.60 | 1.0- 7.0 | -1493 | Panaite, Alina-Magdalena (#35/FITT) |
35 | 573.00 | 4.0- 4.0 | -496 | Tudor, Bianca (#28/Universitatea) |
36 | 585.50 | 4.0- 4.0 | -416 | Chircan, Florin (#24/Preventis) |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.