Back to round index.
CNIS ET 1 - 04 aprilie BUCURESTI
#32 | Name: Fratila, Carmen | Rating: 0 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Masa | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 11 | 11 | 163 | Boldor, Daniela | 0 | 1 | 223 | 705 | −350 |
2nd | cumulative | −350 | |||||||
2 | 17 | 30 | 80 | Budeanu, Maricica | 0 | 2 | 277 | 293 | −16 |
1st | cumulative | −366 | |||||||
3 | 17 | 33 | 0 | Bulai, Valentin | 0 | 3 | 291 | 573 | −282 |
2nd | cumulative | −648 | |||||||
4 | - | - | - | bye | 1 | 3 | 4 | 0 | +4 |
- | cumulative | −644 | |||||||
5 | - | - | - | bye | 2 | 3 | 4 | 0 | +4 |
- | cumulative | −640 | |||||||
6 | - | - | - | bye | 3 | 3 | 4 | 0 | +4 |
- | cumulative | −636 | |||||||
7 | - | - | - | bye | 4 | 3 | 4 | 0 | +4 |
- | cumulative | −632 | |||||||
8 | - | - | - | bye | 5 | 3 | 4 | 0 | +4 |
- | cumulative | −628 | |||||||
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.