Back to round index.
CNIS ET 1 - 04 aprilie BUCURESTI
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Sandu, Dan | 1 | 680 | Tudor, Bianca | 28 | 419 | 261 |
Lacatis, Alexandru | 2 | 580 | Bulai, Valentin | 33 | 347 | 233 |
Faur, Corneliu | 3 | 609 | Goidea, Emil | 20 | 475 | 134 |
Crivei, Septimiu | 5 | 644 | Petri, Stefan | 26 | 415 | 229 |
Roman, Gheorghe | 6 | 667 | Budeanu, Maricica | 30 | 305 | 362 |
Buzescu, Ionut | 7 | 542 | Coman, Aurel | 27 | 391 | 151 |
Mihalache, Vasile | 8 | 603 | Chircan, Florin | 24 | 385 | 218 |
Buhai, Florin | 9 | 477 | Aioanei, Ionel | 21 | 470 | 7 |
Papa, Alice | 10 | 526 | Ieremeiov, Laurian | 25 | 509 | 17 |
Boldor, Daniela | 11 | 705 | Fratila, Carmen | 32 | 223 | 482 |
Grosu, Lucian | 13 | 570 | Lupulescu, Anca-Daniela | 34 | 230 | 340 |
Butnariu, Daniel | 14 | 634 | Costea, Nistor | 29 | 510 | 124 |
Zburlea, Mihai | 15 | 521 | Popa, Malina | 31 | 274 | 247 |
Raican, Rodica | 17 | 580 | Ionescu, Cristina | 23 | 539 | 41 |
Gheorghe, Bogdan | 18 | 440 | Bezan, Florica | 16 | 385 | 55 |
Czaher, Alexandru | 19 | 489 | Caba, Catalin | 12 | 350 | 139 |
Hrenciuc, Mihai | 22 | 558 | Donciu, Cosmin | 4 | 542 | 16 |
Panaite, Alina-Magdalena | 35 | 75 | bye | 0 | 0 | 75 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.