Back to round index.
CNIS ET 1 - 04 aprilie BUCURESTI
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Lacatis, Alexandru | 2 | 628 | Roman, Gheorghe | 6 | 479 | 149 |
Faur, Corneliu | 3 | 572 | Buhai, Florin | 9 | 521 | 51 |
Donciu, Cosmin | 4 | 643 | Sandu, Dan | 1 | 511 | 132 |
Crivei, Septimiu | 5 | 530 | Grosu, Lucian | 13 | 524 | 6 |
Buzescu, Ionut | 7 | 350 | Petri, Stefan | 26 | 275 | 75 |
Mihalache, Vasile | 8 | 574 | Zburlea, Mihai | 15 | 374 | 200 |
Boldor, Daniela | 11 | 350 | Bulai, Valentin | 33 | 275 | 75 |
Caba, Catalin | 12 | 455 | Coman, Aurel | 27 | 382 | 73 |
Raican, Rodica | 17 | 464 | Hrenciuc, Mihai | 22 | 393 | 71 |
Czaher, Alexandru | 19 | 544 | Gheorghe, Bogdan | 18 | 468 | 76 |
Goidea, Emil | 20 | 602 | Popa, Malina | 31 | 388 | 214 |
Aioanei, Ionel | 21 | 520 | Soare, Cristian | 36 | 496 | 24 |
Ionescu, Cristina | 23 | 614 | Bezan, Florica | 16 | 427 | 187 |
Chircan, Florin | 24 | 686 | Butnariu, Daniel | 14 | 486 | 200 |
Ieremeiov, Laurian | 25 | 75 | bye | 0 | 0 | 75 |
Tudor, Bianca | 28 | 527 | Papa, Alice | 10 | 517 | 10 |
Costea, Nistor | 29 | 428 | Panaite, Alina-Magdalena | 35 | 297 | 131 |
Budeanu, Maricica | 30 | 405 | Lupulescu, Anca-Daniela | 34 | 375 | 30 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.