Back to round index.
CNIS ET 1 - 04 aprilie BUCURESTI
Rank | Won-Lost | Spread | Player | Last Game |
---|---|---|---|---|
1 | 3–0 | +540 | Lacatis, Alexandru (#2/Universitatea) | 2W:498-491:#5 |
2 | 3–0 | +512 | Roman, Gheorghe (#6/Universitatea) | 1W:563-408:#15 |
3 | 3–0 | +475 | Faur, Corneliu (#3/Universitatea) | 1W:560-417:#19 |
4 | 3–0 | +131 | Buhai, Florin (#9/Universitatea) | 1W:534-509:#7 |
5 | 2–1 | +459 | Crivei, Septimiu (#5/Universitatea) | 1L:491-498:#2 |
6 | 2–1 | +444 | Grosu, Lucian (#13/Universitatea) | 2W:611-501:#18 |
7 | 2–1 | +436 | Sandu, Dan (#1/CSM) | 2W:596-414:#11 |
8 | 2–1 | +256 | Donciu, Cosmin (#4/Universitatea) | 2W:486-379:#31 |
9 | 2–1 | +235 | Mihalache, Vasile (#8/Universitatea) | 2W:568-537:#23 |
10 | 2–1 | +182 | Zburlea, Mihai (#15/Locomotiva) | 2L:408-563:#6 |
11 | 2–1 | +175 | Petri, Stefan (#26/Argus) | 1W:617-182:#35 |
12 | 2–1 | +132 | Buzescu, Ionut (#7/CSM) | 2L:509-534:#9 |
13 | 2–1 | +100 | Raican, Rodica (#17/CSM) | 2W:534-452:#12 |
14 | 2–1 | +95 | Hrenciuc, Mihai (#22/Farul) | 1W:545-367:#29 |
15 | 2–1 | +19 | Czaher, Alexandru (#19/Universitatea) | 2L:417-560:#3 |
16 | 2–1 | −41 | Gheorghe, Bogdan (#18/CSM) | 1L:501-611:#13 |
17 | 2–1 | −106 | Chircan, Florin (#24/Preventis) | 1W:591-504:#28 |
18 | 2–1 | −125 | Butnariu, Daniel (#14/CSM) | 1W:548-497:#10 |
19 | 1–2 | +198 | Ionescu, Cristina (#23/Universitatea) | 1L:537-568:#8 |
20 | 1–2 | +140 | Bezan, Florica (#16/Universitatea) | 1W:537-322:#30 |
21 | 1–2 | +78 | Boldor, Daniela (#11/Universitatea) | 1L:414-596:#1 |
22 | 1–2 | −5 | Bulai, Valentin (#33/CSM) | 1W:573-291:#32 |
23 | 1–2 | −63 | Goidea, Emil (#20/Atlantis) | 2W:595-424:#25 |
24 | 1–2 | −68 | Popa, Malina (#31/Preventis) | 1L:379-486:#4 |
25 | 1–2 | −121 | Caba, Catalin (#12/Preventis) | 1L:452-534:#17 |
26 | 1–2 | −152 | Coman, Aurel (#27/Argus) | 2W:491-467:#21 |
27 | 1–2 | −232 | Papa, Alice (#10/CSM) | 2L:497-548:#14 |
28 | 1–2 | −273 | Tudor, Bianca (#28/Universitatea) | 2L:504-591:#24 |
29 | 1–2 | −282 | Costea, Nistor (#29/Argus) | 2L:367-545:#22 |
30 | 1–2 | −512 | Panaite, Alina-Magdalena (#35/FITT) | 2L:182-617:#26 |
31 | 1–2 | −549 | Budeanu, Maricica (#30/FITT) | 2L:322-537:#16 |
32 | 1–2 | −551 | Lupulescu, Anca-Daniela (#34/FITT) | bye |
33 | 0–3 | −196 | Aioanei, Ionel (#21/Argus) | 1L:467-491:#27 |
34 | 0–3 | −225 | Soare, Cristian (#36/CSM) | bye |
35 | 0–3 | −458 | Ieremeiov, Laurian (#25/FITT) | 1L:424-595:#20 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.