Back to round index.
CNIS ET 1 - 04 aprilie BUCURESTI
Rank | Won-Lost | Spread | Mean W-L | Mean Spread | Winning % vs. Others | Team | Mean Rank | Ranks |
---|---|---|---|---|---|---|---|---|
1 | 63–41 | +4549 | 4.85–3.15 | +349.9 | 63.38 | Universitatea | 13.00 | 1 2 3 4 6 7 8 9 23 24 25 27 30 |
2 | 35–29 | +1881 | 4.38–3.63 | +235.1 | 58.49 | CSM | 14.00 | 5 10 12 13 14 15 17 26 |
3 | 4–4 | +29 | 4.00–4.00 | +29.0 | 50.00 | Atlantis | 16.00 | 16 |
4 | 4–4 | +6 | 4.00–4.00 | +6.0 | 50.00 | Locomotiva | 18.00 | 18 |
5 | 4–4 | −101 | 4.00–4.00 | -101.0 | 50.00 | Farul | 19.00 | 19 |
6 | 12–12 | −577 | 4.00–4.00 | -192.3 | 47.83 | Preventis | 20.67 | 11 22 29 |
7 | 12–20 | −706 | 3.00–5.00 | -176.5 | 33.33 | Argus | 27.75 | 20 28 31 32 |
8 | 8–24 | −4358 | 2.00–6.00 | -1089.5 | 14.29 | FITT | 30.75 | 21 33 34 35 |
9 | 0–8 | −1023 | 0.00–8.00 | -1023.0 | 0.00 | Impetus | 36.00 | 36 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.