Back to round index.
CNIS ET 1 - 04 aprilie BUCURESTI
Rank | Total Score | Won-Lost | Spread | Player |
---|---|---|---|---|
1 | 4788 | 5.0- 3.0 | +771 | Sandu, Dan (#1/CSM) |
2 | 4734 | 8.0- 0.0 | +1317 | Lacatis, Alexandru (#2/Universitatea) |
3 | 4631 | 7.0- 1.0 | +885 | Faur, Corneliu (#3/Universitatea) |
4 | 4514 | 6.0- 2.0 | +449 | Buhai, Florin (#9/Universitatea) |
5 | 4513 | 5.0- 3.0 | +538 | Roman, Gheorghe (#6/Universitatea) |
6 | 4447 | 5.0- 3.0 | +414 | Donciu, Cosmin (#4/Universitatea) |
7 | 4414 | 5.0- 3.0 | +645 | Mihalache, Vasile (#8/Universitatea) |
8 | 4331 | 5.0- 3.0 | +46 | Butnariu, Daniel (#14/CSM) |
9 | 4268 | 4.0- 4.0 | -416 | Chircan, Florin (#24/Preventis) |
10 | 4229 | 5.0- 3.0 | +317 | Boldor, Daniela (#11/Universitatea) |
11 | 4160 | 4.0- 4.0 | +356 | Buzescu, Ionut (#7/CSM) |
12 | 4125 | 5.0- 3.0 | -24 | Raican, Rodica (#17/CSM) |
13 | 4099 | 5.0- 3.0 | +30 | Gheorghe, Bogdan (#18/CSM) |
14 | 4081 | 6.0- 2.0 | +624 | Crivei, Septimiu (#5/Universitatea) |
15 | 4058 | 5.0- 3.0 | +37 | Caba, Catalin (#12/Preventis) |
16 | 4013 | 4.0- 4.0 | -101 | Hrenciuc, Mihai (#22/Farul) |
17 | 3999 | 4.0- 4.0 | +9 | Papa, Alice (#10/CSM) |
18 | 3985 | 4.0- 4.0 | +29 | Goidea, Emil (#20/Atlantis) |
19 | 3982 | 3.0- 5.0 | +68 | Grosu, Lucian (#13/Universitatea) |
20 | 3882 | 2.0- 6.0 | -46 | Aioanei, Ionel (#21/Argus) |
21 | 3846 | 3.0- 5.0 | -212 | Czaher, Alexandru (#19/Universitatea) |
22 | 3769 | 3.0- 5.0 | -359 | Costea, Nistor (#29/Argus) |
23 | 3699 | 3.0- 5.0 | -47 | Ionescu, Cristina (#23/Universitatea) |
24 | 3615 | 4.0- 4.0 | +6 | Zburlea, Mihai (#15/Locomotiva) |
25 | 3440 | 4.0- 4.0 | -496 | Tudor, Bianca (#28/Universitatea) |
26 | 3426 | 3.0- 5.0 | -153 | Petri, Stefan (#26/Argus) |
27 | 3347 | 3.0- 5.0 | +47 | Bezan, Florica (#16/Universitatea) |
28 | 3319 | 3.0- 5.0 | +27 | Bulai, Valentin (#33/CSM) |
29 | 3219 | 4.0- 4.0 | -405 | Ieremeiov, Laurian (#25/FITT) |
30 | 3097 | 4.0- 4.0 | -148 | Coman, Aurel (#27/Argus) |
31 | 3057 | 3.0- 5.0 | -198 | Popa, Malina (#31/Preventis) |
32 | 3027 | 4.0- 4.0 | +666 | Soare, Cristian (#36/CSM) |
33 | 2709 | 2.0- 6.0 | -1230 | Budeanu, Maricica (#30/FITT) |
34 | 1473 | 1.0- 7.0 | -1230 | Lupulescu, Anca-Daniela (#34/FITT) |
35 | 1110 | 1.0- 7.0 | -1493 | Panaite, Alina-Magdalena (#35/FITT) |
36 | 791 | 0.0- 8.0 | -1023 | Fratila, Carmen (#32/Impetus) |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.