Back to round index.
CNIS ET 1 - 04 aprilie BUCURESTI
Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 |
---|---|---|---|---|---|---|---|---|
1. Sandu, Dan CSM | 680-419 1.0-0.0 +261 = +261 | 538-545 1.0-1.0 -7 = +254 | 596-414 2.0-1.0 +182 = +436 | 511-643 2.0-2.0 -132 = +304 | 728-466 3.0-2.0 +262 = +566 | 651-442 4.0-2.0 +209 = +775 | 437-641 4.0-3.0 -204 = +571 | 647-447 5.0-3.0 +200 = +771 |
2. Lacatis, Alexandru Universitatea | 580-347 1.0-0.0 +233 = +233 | 585-285 2.0-0.0 +300 = +533 | 498-491 3.0-0.0 +7 = +540 | 628-479 4.0-0.0 +149 = +689 | 509-481 5.0-0.0 +28 = +717 | 644-560 6.0-0.0 +84 = +801 | 641-437 7.0-0.0 +204 = +1005 | 649-337 8.0-0.0 +312 = +1317 |
3. Faur, Corneliu Universitatea | 609-475 1.0-0.0 +134 = +134 | 639-441 2.0-0.0 +198 = +332 | 560-417 3.0-0.0 +143 = +475 | 572-521 4.0-0.0 +51 = +526 | 481-509 4.0-1.0 -28 = +498 | 529-441 5.0-1.0 +88 = +586 | 566-454 6.0-1.0 +112 = +698 | 675-488 7.0-1.0 +187 = +885 |
4. Donciu, Cosmin Universitatea | 542-558 0.0-1.0 -16 = -16 | 606-441 1.0-1.0 +165 = +149 | 486-379 2.0-1.0 +107 = +256 | 643-511 3.0-1.0 +132 = +388 | 553-548 4.0-1.0 +5 = +393 | 560-644 4.0-2.0 -84 = +309 | 563-360 5.0-2.0 +203 = +512 | 494-592 5.0-3.0 -98 = +414 |
5. Crivei, Septimiu Universitatea | 644-415 1.0-0.0 +229 = +229 | 416-179 2.0-0.0 +237 = +466 | 491-498 2.0-1.0 -7 = +459 | 530-524 3.0-1.0 +6 = +465 | 597-521 4.0-1.0 +76 = +541 | 441-529 4.0-2.0 -88 = +453 | 612-516 5.0-2.0 +96 = +549 | 350-275 6.0-2.0 +75 = +624 |
6. Roman, Gheorghe Universitatea | 667-305 1.0-0.0 +350 = +350 | 545-538 2.0-0.0 +7 = +357 | 563-408 3.0-0.0 +155 = +512 | 479-628 3.0-1.0 -149 = +363 | 548-553 3.0-2.0 -5 = +358 | 356-605 3.0-3.0 -249 = +109 | 539-452 4.0-3.0 +87 = +196 | 816-474 5.0-3.0 +342 = +538 |
7. Buzescu, Ionut CSM | 542-391 1.0-0.0 +151 = +151 | 459-453 2.0-0.0 +6 = +157 | 509-534 2.0-1.0 -25 = +132 | 350-275 3.0-1.0 +75 = +207 | 543-582 3.0-2.0 -39 = +168 | 555-637 3.0-3.0 -82 = +86 | 533-546 3.0-4.0 -13 = +73 | 669-386 4.0-4.0 +283 = +356 |
8. Mihalache, Vasile Universitatea | 603-385 1.0-0.0 +218 = +218 | 523-537 1.0-1.0 -14 = +204 | 568-537 2.0-1.0 +31 = +235 | 574-374 3.0-1.0 +200 = +435 | 521-597 3.0-2.0 -76 = +359 | 605-356 4.0-2.0 +249 = +608 | 340-602 4.0-3.0 -262 = +346 | 680-381 5.0-3.0 +299 = +645 |
9. Buhai, Florin Universitatea | 477-470 1.0-0.0 +7 = +7 | 650-551 2.0-0.0 +99 = +106 | 534-509 3.0-0.0 +25 = +131 | 521-572 3.0-1.0 -51 = +80 | 677-416 4.0-1.0 +261 = +341 | 657-412 5.0-1.0 +245 = +586 | 551-488 6.0-1.0 +63 = +649 | 447-647 6.0-2.0 -200 = +449 |
10. Papa, Alice CSM | 526-509 1.0-0.0 +17 = +17 | 441-639 1.0-1.0 -198 = -181 | 497-548 1.0-2.0 -51 = -232 | 517-527 1.0-3.0 -10 = -242 | 650-357 2.0-3.0 +293 = +51 | 481-456 3.0-3.0 +25 = +76 | 452-539 3.0-4.0 -87 = -11 | 435-415 4.0-4.0 +20 = +9 |
11. Boldor, Daniela Universitatea | 705-223 1.0-0.0 +350 = +350 | 516-606 1.0-1.0 -90 = +260 | 414-596 1.0-2.0 -182 = +78 | 350-275 2.0-2.0 +75 = +153 | 585-473 3.0-2.0 +112 = +265 | 581-504 4.0-2.0 +77 = +342 | 546-533 5.0-2.0 +13 = +355 | 532-570 5.0-3.0 -38 = +317 |
12. Caba, Catalin Preventis | 350-489 0.0-1.0 -139 = -139 | 617-517 1.0-1.0 +100 = -39 | 452-534 1.0-2.0 -82 = -121 | 455-382 2.0-2.0 +73 = -48 | 501-484 3.0-2.0 +17 = -31 | 637-555 4.0-2.0 +82 = +51 | 454-566 4.0-3.0 -112 = -61 | 592-494 5.0-3.0 +98 = +37 |
13. Grosu, Lucian Universitatea | 570-230 1.0-0.0 +340 = +340 | 453-459 1.0-1.0 -6 = +334 | 611-501 2.0-1.0 +110 = +444 | 524-530 2.0-2.0 -6 = +438 | 416-677 2.0-3.0 -261 = +177 | 538-402 3.0-3.0 +136 = +313 | 482-521 3.0-4.0 -39 = +274 | 388-594 3.0-5.0 -206 = +68 |
14. Butnariu, Daniel CSM | 634-510 1.0-0.0 +124 = +124 | 285-585 1.0-1.0 -300 = -176 | 548-497 2.0-1.0 +51 = -125 | 486-686 2.0-2.0 -200 = -325 | 728-446 3.0-2.0 +282 = -43 | 560-546 4.0-2.0 +14 = -29 | 602-340 5.0-2.0 +262 = +233 | 488-675 5.0-3.0 -187 = +46 |
15. Zburlea, Mihai Locomotiva | 521-274 1.0-0.0 +247 = +247 | 606-516 2.0-0.0 +90 = +337 | 408-563 2.0-1.0 -155 = +182 | 374-574 2.0-2.0 -200 = -18 | 484-501 2.0-3.0 -17 = -35 | 469-403 3.0-3.0 +66 = +31 | 478-428 4.0-3.0 +50 = +81 | 275-350 4.0-4.0 -75 = +6 |
16. Bezan, Florica Universitatea | 385-440 0.0-1.0 -55 = -55 | 483-503 0.0-2.0 -20 = -75 | 537-322 1.0-2.0 +215 = +140 | 427-614 1.0-3.0 -187 = -47 | 498-406 2.0-3.0 +92 = +45 | 456-481 2.0-4.0 -25 = +20 | 561-609 2.0-5.0 -48 = -28 | +75 bye 3.0-5.0 +75 = +47 |
17. Raican, Rodica CSM | 580-539 1.0-0.0 +41 = +41 | 465-488 1.0-1.0 -23 = +18 | 534-452 2.0-1.0 +82 = +100 | 464-393 3.0-1.0 +71 = +171 | 582-543 4.0-1.0 +39 = +210 | 442-651 4.0-2.0 -209 = +1 | 488-551 4.0-3.0 -63 = -62 | 570-532 5.0-3.0 +38 = -24 |
18. Gheorghe, Bogdan CSM | 440-385 1.0-0.0 +55 = +55 | 537-523 2.0-0.0 +14 = +69 | 501-611 2.0-1.0 -110 = -41 | 468-544 2.0-2.0 -76 = -117 | 551-526 3.0-2.0 +25 = -92 | 414-537 3.0-3.0 -123 = -215 | 599-463 4.0-3.0 +136 = -79 | 589-480 5.0-3.0 +109 = +30 |
19. Czaher, Alexandru Universitatea | 489-350 1.0-0.0 +139 = +139 | 488-465 2.0-0.0 +23 = +162 | 417-560 2.0-1.0 -143 = +19 | 544-468 3.0-1.0 +76 = +95 | 485-658 3.0-2.0 -173 = -78 | 546-560 3.0-3.0 -14 = -92 | 471-534 3.0-4.0 -63 = -155 | 406-463 3.0-5.0 -57 = -212 |
20. Goidea, Emil Atlantis | 475-609 0.0-1.0 -134 = -134 | 517-617 0.0-2.0 -100 = -234 | 595-424 1.0-2.0 +171 = -63 | 602-388 2.0-2.0 +214 = +151 | 473-585 2.0-3.0 -112 = +39 | 403-469 2.0-4.0 -66 = -27 | 461-457 3.0-4.0 +4 = -23 | 459-407 4.0-4.0 +52 = +29 |
21. Aioanei, Ionel Argus | 470-477 0.0-1.0 -7 = -7 | 441-606 0.0-2.0 -165 = -172 | 467-491 0.0-3.0 -24 = -196 | 520-496 1.0-3.0 +24 = -172 | 406-498 1.0-4.0 -92 = -264 | 701-235 2.0-4.0 +350 = +86 | 457-461 2.0-5.0 -4 = +82 | 420-548 2.0-6.0 -128 = -46 |
22. Hrenciuc, Mihai Farul | 558-542 1.0-0.0 +16 = +16 | 551-650 1.0-1.0 -99 = -83 | 545-367 2.0-1.0 +178 = +95 | 393-464 2.0-2.0 -71 = +24 | 604-379 3.0-2.0 +225 = +249 | 504-581 3.0-3.0 -77 = +172 | 521-482 4.0-3.0 +39 = +211 | 337-649 4.0-4.0 -312 = -101 |
23. Ionescu, Cristina Universitatea | 539-580 0.0-1.0 -41 = -41 | 661-391 1.0-1.0 +270 = +229 | 537-568 1.0-2.0 -31 = +198 | 614-427 2.0-2.0 +187 = +385 | 466-728 2.0-3.0 -262 = +123 | 402-538 2.0-4.0 -136 = -13 | +75 bye 3.0-4.0 +75 = +62 | 480-589 3.0-5.0 -109 = -47 |
24. Chircan, Florin Preventis | 385-603 0.0-1.0 -218 = -218 | 546-521 1.0-1.0 +25 = -193 | 591-504 2.0-1.0 +87 = -106 | 686-486 3.0-1.0 +200 = +94 | 658-485 4.0-1.0 +173 = +267 | 412-657 4.0-2.0 -245 = +22 | 516-612 4.0-3.0 -96 = -74 | 474-816 4.0-4.0 -342 = -416 |
25. Ieremeiov, Laurian FITT | 509-526 0.0-1.0 -17 = -17 | 391-661 0.0-2.0 -270 = -287 | 424-595 0.0-3.0 -171 = -458 | +75 bye 1.0-3.0 +75 = -383 | 466-278 2.0-3.0 +188 = -195 | 514-488 3.0-3.0 +26 = -169 | 534-471 4.0-3.0 +63 = -106 | 381-680 4.0-4.0 -299 = -405 |
26. Petri, Stefan Argus | 415-644 0.0-1.0 -229 = -229 | 360-306 1.0-1.0 +54 = -175 | 617-182 2.0-1.0 +350 = +175 | 275-350 2.0-2.0 -75 = +100 | 379-604 2.0-3.0 -225 = -125 | 537-495 3.0-3.0 +42 = -83 | 428-478 3.0-4.0 -50 = -133 | 415-435 3.0-5.0 -20 = -153 |
27. Coman, Aurel Argus | 391-542 0.0-1.0 -151 = -151 | 521-546 0.0-2.0 -25 = -176 | 491-467 1.0-2.0 +24 = -152 | 382-455 1.0-3.0 -73 = -225 | 357-650 1.0-4.0 -293 = -518 | +75 bye 2.0-4.0 +75 = -443 | 492-254 3.0-4.0 +238 = -205 | 463-406 4.0-4.0 +57 = -148 |
28. Tudor, Bianca Universitatea | 419-680 0.0-1.0 -261 = -261 | +75 bye 1.0-1.0 +75 = -186 | 504-591 1.0-2.0 -87 = -273 | 527-517 2.0-2.0 +10 = -263 | 446-728 2.0-3.0 -282 = -545 | 533-476 3.0-3.0 +57 = -488 | 463-599 3.0-4.0 -136 = -624 | 548-420 4.0-4.0 +128 = -496 |
29. Costea, Nistor Argus | 510-634 0.0-1.0 -124 = -124 | 503-483 1.0-1.0 +20 = -104 | 367-545 1.0-2.0 -178 = -282 | 428-297 2.0-2.0 +131 = -151 | 526-551 2.0-3.0 -25 = -176 | 495-537 2.0-4.0 -42 = -218 | 554-412 3.0-4.0 +142 = -76 | 386-669 3.0-5.0 -283 = -359 |
30. Budeanu, Maricica FITT | 305-667 0.0-1.0 -350 = -350 | 293-277 1.0-1.0 +16 = -334 | 322-537 1.0-2.0 -215 = -549 | 405-375 2.0-2.0 +30 = -519 | 275-514 2.0-3.0 -239 = -758 | 476-533 2.0-4.0 -57 = -815 | 254-492 2.0-5.0 -238 = -1053 | 379-556 2.0-6.0 -177 = -1230 |
31. Popa, Malina Preventis | 274-521 0.0-1.0 -247 = -247 | 560-274 1.0-1.0 +286 = +39 | 379-486 1.0-2.0 -107 = -68 | 388-602 1.0-3.0 -214 = -282 | +75 bye 2.0-3.0 +75 = -207 | 488-514 2.0-4.0 -26 = -233 | 412-554 2.0-5.0 -142 = -375 | 556-379 3.0-5.0 +177 = -198 |
32. Fratila, Carmen Impetus | 223-705 0.0-1.0 -350 = -350 | 277-293 0.0-2.0 -16 = -366 | 291-573 0.0-3.0 -282 = -648 | -75 bye 0.0-4.0 -75 = -723 | -75 bye 0.0-5.0 -75 = -798 | -75 bye 0.0-6.0 -75 = -873 | -75 bye 0.0-7.0 -75 = -948 | -75 bye 0.0-8.0 -75 = -1023 |
33. Bulai, Valentin CSM | 347-580 0.0-1.0 -233 = -233 | 306-360 0.0-2.0 -54 = -287 | 573-291 1.0-2.0 +282 = -5 | 275-350 1.0-3.0 -75 = -80 | 514-275 2.0-3.0 +239 = +159 | 537-414 3.0-3.0 +123 = +282 | 360-563 3.0-4.0 -203 = +79 | 407-459 3.0-5.0 -52 = +27 |
34. Lupulescu, Anca-Daniela FITT | 230-570 0.0-1.0 -340 = -340 | 274-560 0.0-2.0 -286 = -626 | +75 bye 1.0-2.0 +75 = -551 | 375-405 1.0-3.0 -30 = -581 | 278-466 1.0-4.0 -188 = -769 | 316-627 1.0-5.0 -311 = -1080 | -75 bye 1.0-6.0 -75 = -1155 | -75 bye 1.0-7.0 -75 = -1230 |
35. Panaite, Alina-Magdalena FITT | +75 bye 1.0-0.0 +75 = +75 | 179-416 1.0-1.0 -237 = -162 | 182-617 1.0-2.0 -350 = -512 | 297-428 1.0-3.0 -131 = -643 | 217-701 1.0-4.0 -350 = -993 | 235-701 1.0-5.0 -350 = -1343 | -75 bye 1.0-6.0 -75 = -1418 | -75 bye 1.0-7.0 -75 = -1493 |
36. Soare, Cristian CSM | -75 bye 0.0-1.0 -75 = -75 | -75 bye 0.0-2.0 -75 = -150 | -75 bye 0.0-3.0 -75 = -225 | 496-520 0.0-4.0 -24 = -249 | 701-217 1.0-4.0 +350 = +101 | 627-316 2.0-4.0 +311 = +412 | 609-561 3.0-4.0 +48 = +460 | 594-388 4.0-4.0 +206 = +666 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.