Back to round index.
CNIS-T ET1 BAILE TUSNAD 2025
Rank | Won-Lost | Spread | Player | Last Game | Next Game |
---|---|---|---|---|---|
1 | 2–0 | +616 | Vicol, Theodor (C4/Preventis) | 1W:593-327:C8 | 2nd vs. C3 @1 |
2 | 2–0 | +554 | Vornicu, Davide (C3/Argus) | 2W:581-377:C2 | 1st vs. C4 @1 |
3 | 2–0 | +413 | Atudosie, Teofana (C5/Preventis) | 1W:383-320:C11 | 1st vs. C9 @2 |
4 | 2–0 | +342 | Agape, Horia (C9/Argus) | 1W:459-353:C14 | 2nd vs. C5 @2 |
5 | 2–0 | +235 | Dulgheru, Stefan (C13/Univ) | 2W:319-149:C20 | 2nd vs. C1 @3 |
6 | 2–0 | +234 | Postolache, David (C1/Argus) | 2W:421-397:C6 | 1st vs. C13 @3 |
6 | 2–0 | +234 | Apostolescu, Zoe (C15/CSM) | 2W:425-310:C7 | 2nd vs. C11 @4 |
8 | 1–1 | +215 | Marin, Patrick (C11/CSM) | 2L:320-383:C5 | 1st vs. C15 @4 |
9 | 1–1 | +165 | Dutu, Sara (C6/Preventis) | 1L:397-421:C1 | 1st vs. C2 @5 |
10 | 1–1 | +146 | Herghelegiu, Sofia (C2/Preventis) | 1L:377-581:C3 | 2nd vs. C6 @5 |
11 | 1–1 | +114 | Stejar, Maria (C14/Preventis) | 2L:353-459:C9 | 1st vs. C8 @6 |
12 | 1–1 | +84 | Crisu, David (C8/Argus) | 2L:327-593:C4 | 2nd vs. C14 @6 |
13 | 1–1 | −9 | Lupu, Beatrice (C7/Univ) | 1L:310-425:C15 | 2nd vs. C12 @7 |
14 | 1–1 | −33 | Andronache, Daria (C12/Univ) | 2W:251-238:C21 | 1st vs. C7 @7 |
15 | 1–1 | −70 | Stauceanu, Luca (C10/Univ) | 1W:349-300:C26 | 2nd vs. C20 @8 |
16 | 1–1 | −124 | Pintilei, Bianca (C20/West) | 1L:149-319:C13 | 1st vs. C10 @8 |
17 | 1–1 | −135 | Ichim, Ciprian (C16/Univ) | 1W:369-268:C18 | 2nd vs. C28 @9 |
18 | 1–1 | −190 | Istrate, Sonia (C28/CSM) | 2W:196-176:C23 | 1st vs. C16 @9 |
19 | 1–1 | −266 | Papa, Larisa (C25/CSM) | 2W:339-255:C27 | 2nd vs. C19 @10 |
20 | ½–1½ | −278 | Zvanca, Elisabeta (C19/Univ) | 1T:250-250:C22 | 1st vs. C25 @10 |
21 | ½–1½ | −350 | Ghelbere, Andrei (C17/Argus) | 2T:288-288:C24 | 1st vs. C22 @11 |
21 | ½–1½ | −350 | Enachescu, Alexia (C22/CSM) | 2T:250-250:C19 | 2nd vs. C17 @11 |
21 | ½–1½ | −350 | Gosea, Roxana (C24/CSM) | 1T:288-288:C17 | 2nd vs. C21 @12 |
24 | 0–2 | −78 | Mihai, Daria (C21/CSM) | 1L:238-251:C12 | 1st vs. C24 @12 |
25 | 0–2 | −155 | Pristavu, Carina (C26/Preventis) | 2L:300-349:C10 | 1st vs. C23 @13 |
26 | 0–2 | −209 | Enachescu, Marcela (C23/CSM) | 1L:176-196:C28 | 2nd vs. C26 @13 |
27 | 0–2 | −321 | Pintilei, Denisa (C18/Univ) | 2L:268-369:C16 | 1st vs. C27 @14 |
28 | 0–2 | −434 | Mascan, Claudia (C27/Univ) | 1L:255-339:C25 | 2nd vs. C18 @14 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.