Back to round index.
CNIS-T ET1 BAILE TUSNAD 2025
Rank | Won-Lost | Spread | Player | Last Game | Next Game |
---|---|---|---|---|---|
1 | 4–0 | +1084 | Vicol, Theodor (C4/Preventis) | 2W:537-411:C1 | 1st vs. C9 @1 |
2 | 4–0 | +460 | Agape, Horia (C9/Argus) | 1W:430-343:C11 | 2nd vs. C4 @1 |
3 | 3–1 | +478 | Crisu, David (C8/Argus) | 1W:590-212:C25 | 1st vs. C6 @2 |
4 | 3–1 | +347 | Postolache, David (C1/Argus) | 1L:411-537:C4 | 2nd vs. C15 @3 |
5 | 3–1 | +298 | Vornicu, Davide (C3/Argus) | 1W:423-337:C5 | 2nd vs. C10 @4 |
6 | 3–1 | +278 | Dutu, Sara (C6/Preventis) | 2W:400-318:C7 | 2nd vs. C8 @2 |
7 | 3–1 | +190 | Apostolescu, Zoe (C15/CSM) | 2W:349-225:C13 | 1st vs. C1 @3 |
8 | 3–1 | +76 | Stauceanu, Luca (C10/Univ) | 1W:385-335:C16 | 1st vs. C3 @4 |
9 | 2–2 | +296 | Atudosie, Teofana (C5/Preventis) | 2L:337-423:C3 | 1st vs. C7 @5 |
9 | 2–2 | +296 | Marin, Patrick (C11/CSM) | 2L:343-430:C9 | 2nd vs. C2 @6 |
11 | 2–2 | +256 | Herghelegiu, Sofia (C2/Preventis) | 1W:397-256:C21 | 1st vs. C11 @6 |
12 | 2–2 | +206 | Stejar, Maria (C14/Preventis) | 1W:324-188:C17 | 2nd vs. C16 @7 |
13 | 2–2 | +80 | Lupu, Beatrice (C7/Univ) | 1L:318-400:C6 | 2nd vs. C5 @5 |
14 | 2–2 | −6 | Pristavu, Carina (C26/Preventis) | 1W:428-306:C12 | 1st vs. C13 @8 |
15 | 2–2 | −71 | Ichim, Ciprian (C16/Univ) | 2L:335-385:C10 | 1st vs. C14 @7 |
16 | 2–2 | −128 | Dulgheru, Stefan (C13/Univ) | 1L:225-349:C15 | 2nd vs. C26 @8 |
17 | 2–2 | −266 | Papa, Larisa (C25/CSM) | 2L:212-590:C8 | 2nd vs. C18 @9 |
18 | 2–2 | −273 | Istrate, Sonia (C28/CSM) | 1W:286-255:C20 | 2nd vs. C17 @10 |
19 | 1½–2½ | −289 | Pintilei, Denisa (C18/Univ) | 2W:287-255:C22 | 1st vs. C25 @9 |
20 | 1½–2½ | −348 | Gosea, Roxana (C24/CSM) | 2W:411-314:C27 | 2nd vs. C20 @11 |
21 | 1½–2½ | −436 | Ghelbere, Andrei (C17/Argus) | 2L:188-324:C14 | 1st vs. C28 @10 |
22 | 1–3 | −119 | Enachescu, Marcela (C23/CSM) | 1W:226-109:C19 | 2nd vs. C12 @12 |
23 | 1–3 | −124 | Mihai, Daria (C21/CSM) | 2L:256-397:C2 | 1st vs. C19 @13 |
24 | 1–3 | −251 | Pintilei, Bianca (C20/West) | 2L:255-286:C28 | 1st vs. C24 @11 |
25 | 1–3 | −326 | Andronache, Daria (C12/Univ) | 2L:306-428:C26 | 1st vs. C23 @12 |
26 | ½–3½ | −432 | Enachescu, Alexia (C22/CSM) | 1L:255-287:C18 | 2nd vs. C27 @14 |
27 | ½–3½ | −531 | Mascan, Claudia (C27/Univ) | 1L:314-411:C24 | 1st vs. C22 @14 |
28 | ½–3½ | −745 | Zvanca, Elisabeta (C19/Univ) | 2L:109-226:C23 | 2nd vs. C21 @13 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.