Back to round index.
CNIS-T ET1 BAILE TUSNAD 2025
Rank | Average Opponent Score | Won-Lost | Spread | Player |
---|---|---|---|---|
1 | 380.00 | 0.0- 5.0 | -375 | Juniorul, Sta (J12/) |
2 | 395.80 | 5.0- 0.0 | +757 | Drobota, Darius (J1/Argus) |
3 | 396.20 | 2.0- 3.0 | -161 | Matei, Andreea (J9/CSM) |
4 | 406.60 | 3.0- 2.0 | +662 | Tihan, Cristian (J3/Argus) |
5 | 430.40 | 4.0- 1.0 | +184 | Vintila, Stefan (J2/Argus) |
6 | 431.60 | 2.0- 3.0 | -168 | Ciutea, Raluca (J10/Argus) |
7 | 439.40 | 3.0- 2.0 | +446 | Duca, Rares (J4/Argus) |
8 | 446.20 | 3.0- 2.0 | +194 | Corneschi, Catalin (J5/Univ) |
9 | 462.40 | 3.0- 2.0 | -226 | Sadici, Anastasia (J8/Univ) |
10 | 465.40 | 1.0- 4.0 | -861 | Dulgheru, Patricia (J11/Univ) |
11 | 466.60 | 1.0- 4.0 | -310 | Mihalache, Sebastian (J6/Univ) |
11 | 466.60 | 3.0- 2.0 | -142 | Iancu, Adriana (J7/Univ) |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.