Back to round index.
CNIS-T ET1 BAILE TUSNAD 2025
Round | Spread | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|---|
5 | 358 | 617 | 259 | Tihan, Cristian (J3/Argus) | Dulgheru, Patricia (J11/Univ) |
1 | 351 | 643 | 292 | Drobota, Darius (J1/Argus) | Dulgheru, Patricia (J11/Univ) |
2 | 292 | 683 | 391 | Tihan, Cristian (J3/Argus) | Ciutea, Raluca (J10/Argus) |
4 | 260 | 672 | 412 | Duca, Rares (J4/Argus) | Sadici, Anastasia (J8/Univ) |
1 | 255 | 603 | 348 | Duca, Rares (J4/Argus) | Iancu, Adriana (J7/Univ) |
4 | 166 | 510 | 344 | Tihan, Cristian (J3/Argus) | Mihalache, Sebastian (J6/Univ) |
3 | 149 | 516 | 367 | Drobota, Darius (J1/Argus) | Sadici, Anastasia (J8/Univ) |
5 | 138 | 575 | 437 | Drobota, Darius (J1/Argus) | Corneschi, Catalin (J5/Univ) |
1 | 135 | 479 | 344 | Corneschi, Catalin (J5/Univ) | Matei, Andreea (J9/CSM) |
4 | 129 | 462 | 333 | Ciutea, Raluca (J10/Argus) | Dulgheru, Patricia (J11/Univ) |
3 | 113 | 514 | 401 | Iancu, Adriana (J7/Univ) | Mihalache, Sebastian (J6/Univ) |
4 | 108 | 553 | 445 | Corneschi, Catalin (J5/Univ) | Iancu, Adriana (J7/Univ) |
3 | 107 | 330 | 223 | Matei, Andreea (J9/CSM) | Dulgheru, Patricia (J11/Univ) |
5 | 106 | 488 | 382 | Vintila, Stefan (J2/Argus) | Matei, Andreea (J9/CSM) |
2 | 102 | 466 | 364 | Iancu, Adriana (J7/Univ) | Matei, Andreea (J9/CSM) |
4 | 101 | 507 | 406 | Drobota, Darius (J1/Argus) | Vintila, Stefan (J2/Argus) |
3 | 100 | 508 | 408 | Corneschi, Catalin (J5/Univ) | Duca, Rares (J4/Argus) |
3 | 93 | 558 | 465 | Vintila, Stefan (J2/Argus) | Tihan, Cristian (J3/Argus) |
1 | 75 | 425 | 350 | Vintila, Stefan (J2/Argus) | Juniorul, Sta (J12/) |
5 | 75 | 400 | 325 | Sadici, Anastasia (J8/Univ) | Juniorul, Sta (J12/) |
4 | 75 | 400 | 325 | Matei, Andreea (J9/CSM) | Juniorul, Sta (J12/) |
3 | 75 | 325 | 250 | Ciutea, Raluca (J10/Argus) | Juniorul, Sta (J12/) |
2 | 75 | 350 | 275 | Dulgheru, Patricia (J11/Univ) | Juniorul, Sta (J12/) |
1 | 74 | 474 | 400 | Mihalache, Sebastian (J6/Univ) | Ciutea, Raluca (J10/Argus) |
2 | 55 | 426 | 371 | Sadici, Anastasia (J8/Univ) | Mihalache, Sebastian (J6/Univ) |
1 | 53 | 481 | 428 | Sadici, Anastasia (J8/Univ) | Tihan, Cristian (J3/Argus) |
5 | 50 | 483 | 433 | Duca, Rares (J4/Argus) | Mihalache, Sebastian (J6/Univ) |
2 | 19 | 496 | 477 | Drobota, Darius (J1/Argus) | Duca, Rares (J4/Argus) |
2 | 11 | 459 | 448 | Vintila, Stefan (J2/Argus) | Corneschi, Catalin (J5/Univ) |
5 | 6 | 418 | 412 | Iancu, Adriana (J7/Univ) | Ciutea, Raluca (J10/Argus) |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.