Back to round index.
CNIS ETAPA A IV-A 2026 - BAILE TUSNAD
| Rank | Average Score | Won-Lost | Spread | Player |
|---|---|---|---|---|
| 1 | 600.62 | 6.0- 2.0 | +829 | Donciu, Cosmin (#6/Universitatea) |
| 2 | 590.50 | 5.0- 3.0 | +604 | Lacatis, Alexandru (#1/Universitatea) |
| 3 | 589.62 | 5.0- 3.0 | +582 | Sandu, Dan (#7/CSM) |
| 4 | 575.62 | 5.0- 3.0 | +513 | Gheorghiu, Alexandru (#2/Universitatea) |
| 5 | 572.38 | 7.0- 1.0 | +739 | Buzescu, Ionut (#10/CSM) |
| 6 | 565.50 | 7.0- 1.0 | +667 | Faur, Corneliu (#3/Universitatea) |
| 6 | 565.50 | 6.0- 2.0 | +243 | Roman, Gheorghe (#8/Universitatea) |
| 8 | 563.38 | 4.0- 4.0 | +700 | Neacsu, Iulia (#4/CSM) |
| 9 | 558.62 | 6.0- 2.0 | +428 | Crivei, Septimiu (#5/Universitatea) |
| 10 | 558.12 | 7.0- 1.0 | +500 | Buhai, Florin (#12/Universitatea) |
| 11 | 534.38 | 4.0- 4.0 | +260 | Grosu, Viorel (#16/Farul) |
| 12 | 531.25 | 3.0- 5.0 | +286 | Papa, Alice (#9/CSM) |
| 13 | 523.00 | 4.0- 4.0 | +239 | Bezan, Florica (#18/Farul) |
| 14 | 522.88 | 6.0- 2.0 | +26 | Tudor, Bianca (#31/Universitatea) |
| 15 | 519.12 | 3.0- 5.0 | -11 | Caba, Catalin (#11/Politehnica) |
| 16 | 518.75 | 4.0- 4.0 | -144 | Chircan, Florin (#13/Politehnica) |
| 17 | 515.71 | 4.0- 4.0 | +168 | Iancu, Clara (#27/FITT) |
| 18 | 514.62 | 4.0- 4.0 | +116 | Ionescu, Cristina (#20/Universitatea) |
| 19 | 514.00 | 4.0- 4.0 | -135 | Raican, Paul (#22/Farul) |
| 20 | 509.88 | 3.0- 5.0 | -137 | Mara, Luigi (#26/Farul) |
| 21 | 500.75 | 4.0- 4.0 | -38 | Ieremeiov, Laurian (#29/FITT) |
| 22 | 494.88 | 3.0- 5.0 | -178 | Raican, Rodica (#14/CSM) |
| 23 | 491.62 | 5.0- 3.0 | -290 | Grosu, Lucian (#24/Universitatea) |
| 24 | 488.12 | 4.0- 4.0 | -101 | Hrenciuc, Mihai (#17/Farul) |
| 25 | 482.50 | 4.0- 4.0 | -175 | Ghinescu, Dan (#28/CSM) |
| 26 | 482.12 | 3.0- 5.0 | +35 | Aioanei, Ionel (#19/Argus) |
| 27 | 469.75 | 4.0- 4.0 | -319 | Cernahuz, Ciprian (#33/Politehnica) |
| 28 | 469.50 | 3.0- 5.0 | -122 | Moldovan, Nicoleta (#30/Gloria) |
| 29 | 456.88 | 3.0- 5.0 | -306 | Enea, Gabriel (#23/Argus) |
| 30 | 451.25 | 3.0- 5.0 | -301 | Czaher, Alexandru (#21/Universitatea) |
| 31 | 440.88 | 3.0- 5.0 | -470 | Coman, Aurel (#32/Argus) |
| 32 | 435.50 | 3.0- 5.0 | -309 | Popa, Malina (#36/Gloria) |
| 33 | 434.50 | 4.0- 4.0 | -143 | Costea, Nistor (#15/Argus) |
| 34 | 428.57 | 3.0- 5.0 | -453 | Jipa, Marius (#25/Argus) |
| 35 | 405.75 | 3.0- 5.0 | -535 | Petri, Stefan (#35/Argus) |
| 36 | 404.71 | 2.0- 6.0 | -1011 | Aluchienesei, Matei (#34/Politehnica) |
| 37 | 369.00 | 1.0- 7.0 | -1157 | Farte, Elena (#37/Gloria) |
| 38 | 275.00 | 0.0- 8.0 | -1425 | Jucatorul, Sta (#38/) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.