Back to round index.
CNIS ETAPA A IV-A 2026 - BAILE TUSNAD
| Round | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|
| 7 | 778 | 262 | Donciu, Cosmin (#6/Universitatea) | Ieremeiov, Laurian (#29/FITT) |
| 1 | 723 | 348 | Lacatis, Alexandru (#1/Universitatea) | Aluchienesei, Matei (#34/Politehnica) |
| 4 | 721 | 339 | Neacsu, Iulia (#4/CSM) | Coman, Aurel (#32/Argus) |
| 2 | 717 | 385 | Sandu, Dan (#7/CSM) | Crivei, Septimiu (#5/Universitatea) |
| 4 | 690 | 443 | Faur, Corneliu (#3/Universitatea) | Roman, Gheorghe (#8/Universitatea) |
| 1 | 681 | 464 | Crivei, Septimiu (#5/Universitatea) | Mara, Luigi (#26/Farul) |
| 1 | 671 | 382 | Papa, Alice (#9/CSM) | Raican, Paul (#22/Farul) |
| 1 | 665 | 402 | Donciu, Cosmin (#6/Universitatea) | Coman, Aurel (#32/Argus) |
| 3 | 661 | 511 | Gheorghiu, Alexandru (#2/Universitatea) | Neacsu, Iulia (#4/CSM) |
| 8 | 661 | 491 | Buzescu, Ionut (#10/CSM) | Donciu, Cosmin (#6/Universitatea) |
| 7 | 659 | 494 | Lacatis, Alexandru (#1/Universitatea) | Raican, Rodica (#14/CSM) |
| 4 | 658 | 286 | Grosu, Viorel (#16/Farul) | Farte, Elena (#37/Gloria) |
| 2 | 657 | 326 | Chircan, Florin (#13/Politehnica) | Petri, Stefan (#35/Argus) |
| 6 | 657 | 458 | Ieremeiov, Laurian (#29/FITT) | Hrenciuc, Mihai (#17/Farul) |
| 3 | 656 | 449 | Donciu, Cosmin (#6/Universitatea) | Iancu, Clara (#27/FITT) |
| 7 | 654 | 490 | Gheorghiu, Alexandru (#2/Universitatea) | Raican, Paul (#22/Farul) |
| 3 | 647 | 447 | Faur, Corneliu (#3/Universitatea) | Grosu, Lucian (#24/Universitatea) |
| 6 | 641 | 340 | Costea, Nistor (#15/Argus) | Aluchienesei, Matei (#34/Politehnica) |
| 1 | 637 | 488 | Roman, Gheorghe (#8/Universitatea) | Enea, Gabriel (#23/Argus) |
| 7 | 632 | 616 | Buhai, Florin (#12/Universitatea) | Sandu, Dan (#7/CSM) |
| 7 | 630 | 555 | Tudor, Bianca (#31/Universitatea) | Bezan, Florica (#18/Farul) |
| 4 | 629 | 410 | Crivei, Septimiu (#5/Universitatea) | Tudor, Bianca (#31/Universitatea) |
| 8 | 629 | 550 | Sandu, Dan (#7/CSM) | Gheorghiu, Alexandru (#2/Universitatea) |
| 2 | 625 | 300 | Czaher, Alexandru (#21/Universitatea) | Costea, Nistor (#15/Argus) |
| 5 | 624 | 595 | Roman, Gheorghe (#8/Universitatea) | Mara, Luigi (#26/Farul) |
| 2 | 624 | 408 | Iancu, Clara (#27/FITT) | Popa, Malina (#36/Gloria) |
| 4 | 622 | 535 | Buzescu, Ionut (#10/CSM) | Lacatis, Alexandru (#1/Universitatea) |
| 7 | 620 | 282 | Neacsu, Iulia (#4/CSM) | Czaher, Alexandru (#21/Universitatea) |
| 6 | 619 | 563 | Lacatis, Alexandru (#1/Universitatea) | Neacsu, Iulia (#4/CSM) |
| 4 | 619 | 464 | Caba, Catalin (#11/Politehnica) | Ghinescu, Dan (#28/CSM) |
| 3 | 619 | 431 | Ionescu, Cristina (#20/Universitatea) | Raican, Paul (#22/Farul) |
| 5 | 613 | 418 | Raican, Paul (#22/Farul) | Cernahuz, Ciprian (#33/Politehnica) |
| 6 | 612 | 606 | Grosu, Viorel (#16/Farul) | Papa, Alice (#9/CSM) |
| 7 | 610 | 450 | Roman, Gheorghe (#8/Universitatea) | Chircan, Florin (#13/Politehnica) |
| 1 | 610 | 295 | Bezan, Florica (#18/Farul) | Farte, Elena (#37/Gloria) |
| 1 | 609 | 374 | Gheorghiu, Alexandru (#2/Universitatea) | Cernahuz, Ciprian (#33/Politehnica) |
| 5 | 609 | 526 | Sandu, Dan (#7/CSM) | Buzescu, Ionut (#10/CSM) |
| 8 | 606 | 427 | Iancu, Clara (#27/FITT) | Raican, Rodica (#14/CSM) |
| 1 | 606 | 511 | Tudor, Bianca (#31/Universitatea) | Chircan, Florin (#13/Politehnica) |
| 8 | 604 | 538 | Grosu, Viorel (#16/Farul) | Caba, Catalin (#11/Politehnica) |
| 2 | 604 | 567 | Bezan, Florica (#18/Farul) | Lacatis, Alexandru (#1/Universitatea) |
| 1 | 603 | 456 | Sandu, Dan (#7/CSM) | Moldovan, Nicoleta (#30/Gloria) |
| 8 | 602 | 500 | Lacatis, Alexandru (#1/Universitatea) | Papa, Alice (#9/CSM) |
| 8 | 602 | 367 | Faur, Corneliu (#3/Universitatea) | Chircan, Florin (#13/Politehnica) |
| 6 | 602 | 424 | Buzescu, Ionut (#10/CSM) | Grosu, Lucian (#24/Universitatea) |
| 3 | 601 | 426 | Coman, Aurel (#32/Argus) | Jipa, Marius (#25/Argus) |
| 7 | 595 | 452 | Crivei, Septimiu (#5/Universitatea) | Grosu, Viorel (#16/Farul) |
| 8 | 595 | 386 | Buhai, Florin (#12/Universitatea) | Costea, Nistor (#15/Argus) |
| 4 | 593 | 556 | Chircan, Florin (#13/Politehnica) | Gheorghiu, Alexandru (#2/Universitatea) |
| 6 | 588 | 476 | Ghinescu, Dan (#28/CSM) | Enea, Gabriel (#23/Argus) |
| 4 | 584 | 526 | Donciu, Cosmin (#6/Universitatea) | Sandu, Dan (#7/CSM) |
| 3 | 584 | 468 | Roman, Gheorghe (#8/Universitatea) | Tudor, Bianca (#31/Universitatea) |
| 6 | 583 | 564 | Raican, Paul (#22/Farul) | Caba, Catalin (#11/Politehnica) |
| 5 | 582 | 550 | Faur, Corneliu (#3/Universitatea) | Donciu, Cosmin (#6/Universitatea) |
| 2 | 582 | 301 | Raican, Paul (#22/Farul) | Farte, Elena (#37/Gloria) |
| 5 | 581 | 491 | Ieremeiov, Laurian (#29/FITT) | Czaher, Alexandru (#21/Universitatea) |
| 5 | 576 | 507 | Gheorghiu, Alexandru (#2/Universitatea) | Lacatis, Alexandru (#1/Universitatea) |
| 8 | 575 | 541 | Roman, Gheorghe (#8/Universitatea) | Hrenciuc, Mihai (#17/Farul) |
| 6 | 573 | 540 | Crivei, Septimiu (#5/Universitatea) | Ionescu, Cristina (#20/Universitatea) |
| 5 | 569 | 395 | Moldovan, Nicoleta (#30/Gloria) | Ghinescu, Dan (#28/CSM) |
| 8 | 567 | 426 | Neacsu, Iulia (#4/CSM) | Grosu, Lucian (#24/Universitatea) |
| 1 | 566 | 442 | Neacsu, Iulia (#4/CSM) | Petri, Stefan (#35/Argus) |
| 7 | 565 | 399 | Buzescu, Ionut (#10/CSM) | Faur, Corneliu (#3/Universitatea) |
| 4 | 565 | 510 | Raican, Paul (#22/Farul) | Enea, Gabriel (#23/Argus) |
| 2 | 563 | 409 | Mara, Luigi (#26/Farul) | Jipa, Marius (#25/Argus) |
| 5 | 561 | 552 | Chircan, Florin (#13/Politehnica) | Crivei, Septimiu (#5/Universitatea) |
| 6 | 558 | 528 | Buhai, Florin (#12/Universitatea) | Roman, Gheorghe (#8/Universitatea) |
| 2 | 555 | 411 | Buhai, Florin (#12/Universitatea) | Caba, Catalin (#11/Politehnica) |
| 5 | 555 | 431 | Tudor, Bianca (#31/Universitatea) | Aluchienesei, Matei (#34/Politehnica) |
| 1 | 554 | 492 | Caba, Catalin (#11/Politehnica) | Ieremeiov, Laurian (#29/FITT) |
| 3 | 554 | 503 | Chircan, Florin (#13/Politehnica) | Papa, Alice (#9/CSM) |
| 5 | 551 | 516 | Buhai, Florin (#12/Universitatea) | Ionescu, Cristina (#20/Universitatea) |
| 1 | 550 | 541 | Grosu, Lucian (#24/Universitatea) | Raican, Rodica (#14/CSM) |
| 5 | 549 | 381 | Caba, Catalin (#11/Politehnica) | Popa, Malina (#36/Gloria) |
| 4 | 549 | 469 | Ieremeiov, Laurian (#29/FITT) | Raican, Rodica (#14/CSM) |
| 6 | 548 | 489 | Faur, Corneliu (#3/Universitatea) | Sandu, Dan (#7/CSM) |
| 1 | 547 | 377 | Buzescu, Ionut (#10/CSM) | Jipa, Marius (#25/Argus) |
| 1 | 547 | 476 | Buhai, Florin (#12/Universitatea) | Ghinescu, Dan (#28/CSM) |
| 7 | 547 | 487 | Ionescu, Cristina (#20/Universitatea) | Iancu, Clara (#27/FITT) |
| 7 | 547 | 488 | Grosu, Lucian (#24/Universitatea) | Caba, Catalin (#11/Politehnica) |
| 3 | 545 | 533 | Buzescu, Ionut (#10/CSM) | Buhai, Florin (#12/Universitatea) |
| 6 | 545 | 538 | Tudor, Bianca (#31/Universitatea) | Mara, Luigi (#26/Farul) |
| 1 | 543 | 533 | Faur, Corneliu (#3/Universitatea) | Aioanei, Ionel (#19/Argus) |
| 6 | 543 | 485 | Cernahuz, Ciprian (#33/Politehnica) | Popa, Malina (#36/Gloria) |
| 2 | 542 | 471 | Donciu, Cosmin (#6/Universitatea) | Papa, Alice (#9/CSM) |
| 6 | 539 | 457 | Donciu, Cosmin (#6/Universitatea) | Chircan, Florin (#13/Politehnica) |
| 3 | 538 | 430 | Crivei, Septimiu (#5/Universitatea) | Caba, Catalin (#11/Politehnica) |
| 1 | 535 | 448 | Hrenciuc, Mihai (#17/Farul) | Czaher, Alexandru (#21/Universitatea) |
| 7 | 535 | 528 | Coman, Aurel (#32/Argus) | Moldovan, Nicoleta (#30/Gloria) |
| 6 | 534 | 350 | Raican, Rodica (#14/CSM) | Moldovan, Nicoleta (#30/Gloria) |
| 4 | 532 | 316 | Papa, Alice (#9/CSM) | Aluchienesei, Matei (#34/Politehnica) |
| 5 | 531 | 429 | Grosu, Viorel (#16/Farul) | Aioanei, Ionel (#19/Argus) |
| 8 | 531 | 401 | Aioanei, Ionel (#19/Argus) | Aluchienesei, Matei (#34/Politehnica) |
| 8 | 531 | 377 | Moldovan, Nicoleta (#30/Gloria) | Petri, Stefan (#35/Argus) |
| 3 | 530 | 504 | Hrenciuc, Mihai (#17/Farul) | Raican, Rodica (#14/CSM) |
| 3 | 530 | 445 | Aluchienesei, Matei (#34/Politehnica) | Cernahuz, Ciprian (#33/Politehnica) |
| 1 | 529 | 513 | Ionescu, Cristina (#20/Universitatea) | Grosu, Viorel (#16/Farul) |
| 5 | 529 | 482 | Petri, Stefan (#35/Argus) | Farte, Elena (#37/Gloria) |
| 3 | 528 | 454 | Sandu, Dan (#7/CSM) | Bezan, Florica (#18/Farul) |
| 6 | 527 | 477 | Gheorghiu, Alexandru (#2/Universitatea) | Bezan, Florica (#18/Farul) |
| 3 | 527 | 382 | Aioanei, Ionel (#19/Argus) | Moldovan, Nicoleta (#30/Gloria) |
| 5 | 524 | 495 | Hrenciuc, Mihai (#17/Farul) | Iancu, Clara (#27/FITT) |
| 2 | 523 | 491 | Roman, Gheorghe (#8/Universitatea) | Neacsu, Iulia (#4/CSM) |
| 2 | 523 | 491 | Raican, Rodica (#14/CSM) | Ionescu, Cristina (#20/Universitatea) |
| 4 | 523 | 483 | Czaher, Alexandru (#21/Universitatea) | Aioanei, Ionel (#19/Argus) |
| 8 | 523 | 493 | Cernahuz, Ciprian (#33/Politehnica) | Mara, Luigi (#26/Farul) |
| 2 | 522 | 450 | Grosu, Lucian (#24/Universitatea) | Aioanei, Ionel (#19/Argus) |
| 2 | 522 | 520 | Cernahuz, Ciprian (#33/Politehnica) | Coman, Aurel (#32/Argus) |
| 5 | 521 | 486 | Grosu, Lucian (#24/Universitatea) | Papa, Alice (#9/CSM) |
| 7 | 519 | 401 | Costea, Nistor (#15/Argus) | Mara, Luigi (#26/Farul) |
| 8 | 519 | 392 | Ghinescu, Dan (#28/CSM) | Jipa, Marius (#25/Argus) |
| 6 | 518 | 431 | Petri, Stefan (#35/Argus) | Aioanei, Ionel (#19/Argus) |
| 7 | 517 | 467 | Jipa, Marius (#25/Argus) | Aluchienesei, Matei (#34/Politehnica) |
| 8 | 516 | 467 | Crivei, Septimiu (#5/Universitatea) | Ieremeiov, Laurian (#29/FITT) |
| 2 | 516 | 482 | Enea, Gabriel (#23/Argus) | Moldovan, Nicoleta (#30/Gloria) |
| 8 | 516 | 463 | Enea, Gabriel (#23/Argus) | Farte, Elena (#37/Gloria) |
| 1 | 515 | 429 | Popa, Malina (#36/Gloria) | Costea, Nistor (#15/Argus) |
| 8 | 514 | 436 | Bezan, Florica (#18/Farul) | Ionescu, Cristina (#20/Universitatea) |
| 2 | 513 | 463 | Faur, Corneliu (#3/Universitatea) | Grosu, Viorel (#16/Farul) |
| 4 | 513 | 479 | Mara, Luigi (#26/Farul) | Iancu, Clara (#27/FITT) |
| 3 | 512 | 388 | Lacatis, Alexandru (#1/Universitatea) | Czaher, Alexandru (#21/Universitatea) |
| 3 | 512 | 436 | Mara, Luigi (#26/Farul) | Ghinescu, Dan (#28/CSM) |
| 2 | 511 | 472 | Buzescu, Ionut (#10/CSM) | Gheorghiu, Alexandru (#2/Universitatea) |
| 8 | 510 | 466 | Tudor, Bianca (#31/Universitatea) | Raican, Paul (#22/Farul) |
| 4 | 504 | 362 | Cernahuz, Ciprian (#33/Politehnica) | Costea, Nistor (#15/Argus) |
| 2 | 502 | 501 | Ghinescu, Dan (#28/CSM) | Ieremeiov, Laurian (#29/FITT) |
| 3 | 497 | 442 | Ieremeiov, Laurian (#29/FITT) | Grosu, Viorel (#16/Farul) |
| 4 | 496 | 442 | Grosu, Lucian (#24/Universitatea) | Popa, Malina (#36/Gloria) |
| 4 | 494 | 487 | Buhai, Florin (#12/Universitatea) | Bezan, Florica (#18/Farul) |
| 6 | 488 | 373 | Jipa, Marius (#25/Argus) | Farte, Elena (#37/Gloria) |
| 3 | 484 | 397 | Popa, Malina (#36/Gloria) | Enea, Gabriel (#23/Argus) |
| 5 | 483 | 468 | Bezan, Florica (#18/Farul) | Neacsu, Iulia (#4/CSM) |
| 7 | 481 | 435 | Papa, Alice (#9/CSM) | Petri, Stefan (#35/Argus) |
| 5 | 481 | 370 | Costea, Nistor (#15/Argus) | Coman, Aurel (#32/Argus) |
| 7 | 480 | 419 | Ghinescu, Dan (#28/CSM) | Popa, Malina (#36/Gloria) |
| 7 | 473 | 402 | Aioanei, Ionel (#19/Argus) | Farte, Elena (#37/Gloria) |
| 6 | 470 | 442 | Iancu, Clara (#27/FITT) | Czaher, Alexandru (#21/Universitatea) |
| 5 | 467 | 402 | Raican, Rodica (#14/CSM) | Enea, Gabriel (#23/Argus) |
| 7 | 465 | 429 | Hrenciuc, Mihai (#17/Farul) | Cernahuz, Ciprian (#33/Politehnica) |
| 2 | 459 | 443 | Tudor, Bianca (#31/Universitatea) | Hrenciuc, Mihai (#17/Farul) |
| 4 | 458 | 391 | Moldovan, Nicoleta (#30/Gloria) | Jipa, Marius (#25/Argus) |
| 4 | 439 | 409 | Ionescu, Cristina (#20/Universitatea) | Hrenciuc, Mihai (#17/Farul) |
| 8 | 411 | 410 | Czaher, Alexandru (#21/Universitatea) | Coman, Aurel (#32/Argus) |
| 3 | 358 | 269 | Costea, Nistor (#15/Argus) | Petri, Stefan (#35/Argus) |
| 7 | 350 | 275 | Enea, Gabriel (#23/Argus) | Jucatorul, Sta (#38/) |
| 6 | 350 | 275 | Coman, Aurel (#32/Argus) | Jucatorul, Sta (#38/) |
| 4 | 350 | 275 | Petri, Stefan (#35/Argus) | Jucatorul, Sta (#38/) |
| 8 | 350 | 275 | Popa, Malina (#36/Gloria) | Jucatorul, Sta (#38/) |
| 3 | 350 | 275 | Farte, Elena (#37/Gloria) | Jucatorul, Sta (#38/) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.