Back to round index.
CNIS ETAPA A IV-A 2026 - BAILE TUSNAD
| Player | ID | Score | Player | ID | Score | Spread |
|---|---|---|---|---|---|---|
| Lacatis, Alexandru | 1 | 723 | Aluchienesei, Matei | 34 | 348 | 375 |
| Gheorghiu, Alexandru | 2 | 609 | Cernahuz, Ciprian | 33 | 374 | 235 |
| Faur, Corneliu | 3 | 543 | Aioanei, Ionel | 19 | 533 | 10 |
| Neacsu, Iulia | 4 | 566 | Petri, Stefan | 35 | 442 | 124 |
| Crivei, Septimiu | 5 | 681 | Mara, Luigi | 26 | 464 | 217 |
| Donciu, Cosmin | 6 | 665 | Coman, Aurel | 32 | 402 | 263 |
| Sandu, Dan | 7 | 603 | Moldovan, Nicoleta | 30 | 456 | 147 |
| Roman, Gheorghe | 8 | 637 | Enea, Gabriel | 23 | 488 | 149 |
| Papa, Alice | 9 | 671 | Raican, Paul | 22 | 382 | 289 |
| Buzescu, Ionut | 10 | 547 | Jipa, Marius | 25 | 377 | 170 |
| Caba, Catalin | 11 | 554 | Ieremeiov, Laurian | 29 | 492 | 62 |
| Buhai, Florin | 12 | 547 | Ghinescu, Dan | 28 | 476 | 71 |
| Hrenciuc, Mihai | 17 | 535 | Czaher, Alexandru | 21 | 448 | 87 |
| Bezan, Florica | 18 | 610 | Farte, Elena | 37 | 295 | 315 |
| Ionescu, Cristina | 20 | 529 | Grosu, Viorel | 16 | 513 | 16 |
| Grosu, Lucian | 24 | 550 | Raican, Rodica | 14 | 541 | 9 |
| Iancu, Clara | 27 | 75 | bye | 0 | 0 | 75 |
| Tudor, Bianca | 31 | 606 | Chircan, Florin | 13 | 511 | 95 |
| Popa, Malina | 36 | 515 | Costea, Nistor | 15 | 429 | 86 |
| Jucatorul, Sta | 38 | -350 | bye | 0 | 0 | -350 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.