Back to round index.
CNIS ETAPA A IV-A 2026 - BAILE TUSNAD
| Rank | Won-Lost | Spread | Player | Last Game |
|---|---|---|---|---|
| 1 | 2–0 | +479 | Sandu, Dan (#7/CSM) | 1W:717-385:#5 |
| 2 | 2–0 | +352 | Bezan, Florica (#18/Farul) | 1W:604-567:#1 |
| 3 | 2–0 | +334 | Donciu, Cosmin (#6/Universitatea) | 1W:542-471:#9 |
| 4 | 2–0 | +291 | Iancu, Clara (#27/FITT) | 1W:624-408:#36 |
| 5 | 2–0 | +215 | Buhai, Florin (#12/Universitatea) | 2W:555-411:#11 |
| 6 | 2–0 | +209 | Buzescu, Ionut (#10/CSM) | 2W:511-472:#2 |
| 7 | 2–0 | +181 | Roman, Gheorghe (#8/Universitatea) | 2W:523-491:#4 |
| 8 | 2–0 | +111 | Tudor, Bianca (#31/Universitatea) | 1W:459-443:#17 |
| 9 | 2–0 | +81 | Grosu, Lucian (#24/Universitatea) | 2W:522-450:#19 |
| 10 | 2–0 | +60 | Faur, Corneliu (#3/Universitatea) | 2W:513-463:#16 |
| 11 | 1–1 | +313 | Lacatis, Alexandru (#1/Universitatea) | 2L:567-604:#18 |
| 12 | 1–1 | +238 | Czaher, Alexandru (#21/Universitatea) | 1W:625-300:#15 |
| 13 | 1–1 | +236 | Chircan, Florin (#13/Politehnica) | 2W:657-326:#35 |
| 14 | 1–1 | +218 | Papa, Alice (#9/CSM) | 2L:471-542:#6 |
| 15 | 1–1 | +196 | Gheorghiu, Alexandru (#2/Universitatea) | 1L:472-511:#10 |
| 16 | 1–1 | +92 | Neacsu, Iulia (#4/CSM) | 1L:491-523:#8 |
| 17 | 1–1 | +71 | Hrenciuc, Mihai (#17/Farul) | 2L:443-459:#31 |
| 18 | 1–1 | +23 | Raican, Rodica (#14/CSM) | 2W:523-491:#20 |
| 19 | 1–1 | −8 | Raican, Paul (#22/Farul) | 2W:582-301:#37 |
| 20 | 1–1 | −16 | Ionescu, Cristina (#20/Universitatea) | 1L:491-523:#14 |
| 21 | 1–1 | −63 | Mara, Luigi (#26/Farul) | 1W:563-409:#25 |
| 22 | 1–1 | −70 | Ghinescu, Dan (#28/CSM) | 1W:502-501:#29 |
| 23 | 1–1 | −82 | Caba, Catalin (#11/Politehnica) | 1L:411-555:#12 |
| 24 | 1–1 | −115 | Crivei, Septimiu (#5/Universitatea) | 2L:385-717:#7 |
| 24 | 1–1 | −115 | Enea, Gabriel (#23/Argus) | 1W:516-482:#30 |
| 26 | 1–1 | −130 | Popa, Malina (#36/Gloria) | 2L:408-624:#27 |
| 27 | 1–1 | −233 | Cernahuz, Ciprian (#33/Politehnica) | 2W:522-520:#32 |
| 28 | 1–1 | −275 | Aluchienesei, Matei (#34/Politehnica) | bye |
| 29 | 0–2 | −63 | Ieremeiov, Laurian (#29/FITT) | 2L:501-502:#28 |
| 30 | 0–2 | −66 | Grosu, Viorel (#16/Farul) | 1L:463-513:#3 |
| 31 | 0–2 | −82 | Aioanei, Ionel (#19/Argus) | 1L:450-522:#24 |
| 32 | 0–2 | −181 | Moldovan, Nicoleta (#30/Gloria) | 2L:482-516:#23 |
| 33 | 0–2 | −265 | Coman, Aurel (#32/Argus) | 1L:520-522:#33 |
| 34 | 0–2 | −324 | Jipa, Marius (#25/Argus) | 2L:409-563:#26 |
| 35 | 0–2 | −411 | Costea, Nistor (#15/Argus) | 2L:300-625:#21 |
| 36 | 0–2 | −455 | Petri, Stefan (#35/Argus) | 1L:326-657:#13 |
| 37 | 0–2 | −596 | Farte, Elena (#37/Gloria) | 1L:301-582:#22 |
| 38 | 0–2 | −700 | Jucatorul, Sta (#38/) | bye |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.