Back to round index.
CNIS ETAPA A IV-A 2026 - BAILE TUSNAD
| Rank | Won-Lost | Spread | Player | Last Game |
|---|---|---|---|---|
| 1 | 3–0 | +553 | Sandu, Dan (#7/CSM) | 1W:528-454:#18 |
| 2 | 3–0 | +541 | Donciu, Cosmin (#6/Universitatea) | 1W:656-449:#27 |
| 3 | 3–0 | +297 | Roman, Gheorghe (#8/Universitatea) | 2W:584-468:#31 |
| 4 | 3–0 | +260 | Faur, Corneliu (#3/Universitatea) | 2W:647-447:#24 |
| 5 | 3–0 | +221 | Buzescu, Ionut (#10/CSM) | 1W:545-533:#12 |
| 6 | 2–1 | +437 | Lacatis, Alexandru (#1/Universitatea) | 1W:512-388:#21 |
| 7 | 2–1 | +346 | Gheorghiu, Alexandru (#2/Universitatea) | 1W:661-511:#4 |
| 8 | 2–1 | +287 | Chircan, Florin (#13/Politehnica) | 2W:554-503:#9 |
| 9 | 2–1 | +278 | Bezan, Florica (#18/Farul) | 2L:454-528:#7 |
| 10 | 2–1 | +203 | Buhai, Florin (#12/Universitatea) | 2L:533-545:#10 |
| 11 | 2–1 | +172 | Ionescu, Cristina (#20/Universitatea) | 2W:619-431:#22 |
| 12 | 2–1 | +97 | Hrenciuc, Mihai (#17/Farul) | 2W:530-504:#14 |
| 13 | 2–1 | +84 | Iancu, Clara (#27/FITT) | 2L:449-656:#6 |
| 14 | 2–1 | +13 | Mara, Luigi (#26/Farul) | 1W:512-436:#28 |
| 15 | 2–1 | −5 | Tudor, Bianca (#31/Universitatea) | 1L:468-584:#8 |
| 16 | 2–1 | −7 | Crivei, Septimiu (#5/Universitatea) | 2W:538-430:#11 |
| 17 | 2–1 | −43 | Popa, Malina (#36/Gloria) | 1W:484-397:#23 |
| 18 | 2–1 | −119 | Grosu, Lucian (#24/Universitatea) | 1L:447-647:#3 |
| 19 | 2–1 | −190 | Aluchienesei, Matei (#34/Politehnica) | 1W:530-445:#33 |
| 20 | 1–2 | +167 | Papa, Alice (#9/CSM) | 1L:503-554:#13 |
| 21 | 1–2 | +114 | Czaher, Alexandru (#21/Universitatea) | 2L:388-512:#1 |
| 22 | 1–2 | +63 | Aioanei, Ionel (#19/Argus) | 2W:527-382:#30 |
| 23 | 1–2 | −3 | Raican, Rodica (#14/CSM) | 1L:504-530:#17 |
| 24 | 1–2 | −8 | Ieremeiov, Laurian (#29/FITT) | 1W:497-442:#16 |
| 25 | 1–2 | −58 | Neacsu, Iulia (#4/CSM) | 2L:511-661:#2 |
| 26 | 1–2 | −90 | Coman, Aurel (#32/Argus) | 2W:601-426:#25 |
| 27 | 1–2 | −146 | Ghinescu, Dan (#28/CSM) | 2L:436-512:#26 |
| 28 | 1–2 | −190 | Caba, Catalin (#11/Politehnica) | 1L:430-538:#5 |
| 29 | 1–2 | −196 | Raican, Paul (#22/Farul) | 1L:431-619:#20 |
| 30 | 1–2 | −202 | Enea, Gabriel (#23/Argus) | 2L:397-484:#36 |
| 31 | 1–2 | −318 | Cernahuz, Ciprian (#33/Politehnica) | 2L:445-530:#34 |
| 32 | 1–2 | −322 | Costea, Nistor (#15/Argus) | 1W:358-269:#35 |
| 33 | 1–2 | −521 | Farte, Elena (#37/Gloria) | 2W:350-275:#38 |
| 34 | 0–3 | −121 | Grosu, Viorel (#16/Farul) | 2L:442-497:#29 |
| 35 | 0–3 | −326 | Moldovan, Nicoleta (#30/Gloria) | 1L:382-527:#19 |
| 36 | 0–3 | −499 | Jipa, Marius (#25/Argus) | 1L:426-601:#32 |
| 37 | 0–3 | −544 | Petri, Stefan (#35/Argus) | 2L:269-358:#15 |
| 38 | 0–3 | −775 | Jucatorul, Sta (#38/) | 1L:275-350:#37 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.