Back to round index.
CNIS ETAPA A IV-A 2026 - BAILE TUSNAD
| Rank | Won-Lost | Spread | Player | Last Game | Next Game |
|---|---|---|---|---|---|
| 1 | 5–0 | +539 | Faur, Corneliu (#3/Universitatea) | 1W:582-550:#6 | 1st vs. #7 @1 |
| 2 | 4–1 | +578 | Sandu, Dan (#7/CSM) | 2W:609-526:#10 | 2nd vs. #3 @1 |
| 3 | 4–1 | +567 | Donciu, Cosmin (#6/Universitatea) | 2L:550-582:#3 | 1st vs. #13 @2 |
| 4 | 4–1 | +333 | Chircan, Florin (#13/Politehnica) | 1W:561-552:#5 | 2nd vs. #6 @2 |
| 5 | 4–1 | +245 | Buhai, Florin (#12/Universitatea) | 1W:551-516:#20 | 1st vs. #8 @3 |
| 6 | 4–1 | +225 | Buzescu, Ionut (#10/CSM) | 1L:526-609:#7 | 2nd vs. #24 @4 |
| 7 | 4–1 | +79 | Roman, Gheorghe (#8/Universitatea) | 1W:624-595:#26 | 2nd vs. #12 @3 |
| 8 | 4–1 | −30 | Grosu, Lucian (#24/Universitatea) | 1W:521-486:#9 | 1st vs. #10 @4 |
| 9 | 3–2 | +378 | Gheorghiu, Alexandru (#2/Universitatea) | 1W:576-507:#1 | 2nd vs. #18 @5 |
| 10 | 3–2 | +286 | Bezan, Florica (#18/Farul) | 2W:483-468:#4 | 1st vs. #2 @5 |
| 11 | 3–2 | +203 | Crivei, Septimiu (#5/Universitatea) | 2L:552-561:#13 | 1st vs. #20 @6 |
| 12 | 3–2 | +167 | Ionescu, Cristina (#20/Universitatea) | 2L:516-551:#12 | 2nd vs. #5 @6 |
| 13 | 3–2 | +162 | Ieremeiov, Laurian (#29/FITT) | 2W:581-491:#21 | 2nd vs. #17 @7 |
| 14 | 3–2 | +133 | Caba, Catalin (#11/Politehnica) | 2W:549-381:#36 | 2nd vs. #22 @8 |
| 15 | 3–2 | +96 | Hrenciuc, Mihai (#17/Farul) | 1W:524-495:#27 | 1st vs. #29 @7 |
| 16 | 3–2 | +54 | Raican, Paul (#22/Farul) | 1W:613-418:#33 | 1st vs. #11 @8 |
| 17 | 3–2 | +18 | Mara, Luigi (#26/Farul) | 2L:595-624:#8 | 1st vs. #31 @9 |
| 18 | 3–2 | −100 | Tudor, Bianca (#31/Universitatea) | 1W:555-431:#34 | 2nd vs. #26 @9 |
| 19 | 2–3 | +348 | Papa, Alice (#9/CSM) | 2L:486-521:#24 | 1st vs. #16 @10 |
| 20 | 2–3 | +331 | Grosu, Viorel (#16/Farul) | 1W:531-429:#19 | 2nd vs. #9 @10 |
| 21 | 2–3 | +281 | Lacatis, Alexandru (#1/Universitatea) | 2L:507-576:#2 | 1st vs. #4 @11 |
| 22 | 2–3 | +277 | Neacsu, Iulia (#4/CSM) | 1L:468-483:#18 | 2nd vs. #1 @11 |
| 23 | 2–3 | +64 | Czaher, Alexandru (#21/Universitatea) | 1L:491-581:#29 | 1st vs. #27 @12 |
| 24 | 2–3 | +21 | Iancu, Clara (#27/FITT) | 2L:495-524:#17 | 2nd vs. #21 @12 |
| 25 | 2–3 | −18 | Raican, Rodica (#14/CSM) | 2W:467-402:#23 | 1st vs. #30 @13 |
| 26 | 2–3 | −85 | Moldovan, Nicoleta (#30/Gloria) | 2W:569-395:#28 | 2nd vs. #14 @13 |
| 27 | 2–3 | −265 | Popa, Malina (#36/Gloria) | 1L:381-549:#11 | 2nd vs. #33 @14 |
| 28 | 2–3 | −353 | Costea, Nistor (#15/Argus) | 1W:481-370:#32 | 1st vs. #34 @15 |
| 29 | 2–3 | −371 | Cernahuz, Ciprian (#33/Politehnica) | 2L:418-613:#22 | 1st vs. #36 @14 |
| 30 | 2–3 | −422 | Petri, Stefan (#35/Argus) | 1W:529-482:#37 | 2nd vs. #19 @16 |
| 31 | 2–3 | −530 | Aluchienesei, Matei (#34/Politehnica) | 2L:431-555:#31 | 2nd vs. #15 @15 |
| 32 | 1–4 | −79 | Aioanei, Ionel (#19/Argus) | 2L:429-531:#16 | 1st vs. #35 @16 |
| 33 | 1–4 | −322 | Enea, Gabriel (#23/Argus) | 1L:402-467:#14 | 2nd vs. #28 @17 |
| 34 | 1–4 | −475 | Ghinescu, Dan (#28/CSM) | 1L:395-569:#30 | 1st vs. #23 @17 |
| 35 | 1–4 | −491 | Jipa, Marius (#25/Argus) | bye | 2nd vs. #37 @18 |
| 36 | 1–4 | −551 | Coman, Aurel (#32/Argus) | 2L:370-481:#15 | 1st vs. #38 @19 |
| 37 | 1–4 | −918 | Farte, Elena (#37/Gloria) | 2L:482-529:#35 | 1st vs. #25 @18 |
| 38 | 0–5 | −1200 | Jucatorul, Sta (#38/) | bye | 2nd vs. #32 @19 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.