Back to round index.
CNIS ETAPA A IV-A 2026 - BAILE TUSNAD
| Rank | Won-Lost | Spread | Player | Last Game | Next Game |
|---|---|---|---|---|---|
| 1 | 6–0 | +598 | Faur, Corneliu (#3/Universitatea) | 1W:548-489:#7 | 2nd vs. #10 @1 |
| 2 | 5–1 | +649 | Donciu, Cosmin (#6/Universitatea) | 1W:539-457:#13 | 1st vs. #29 @2 |
| 3 | 5–1 | +403 | Buzescu, Ionut (#10/CSM) | 2W:602-424:#24 | 1st vs. #3 @1 |
| 4 | 5–1 | +275 | Buhai, Florin (#12/Universitatea) | 1W:558-528:#8 | 2nd vs. #7 @3 |
| 5 | 4–2 | +519 | Sandu, Dan (#7/CSM) | 2L:489-548:#3 | 1st vs. #12 @3 |
| 6 | 4–2 | +428 | Gheorghiu, Alexandru (#2/Universitatea) | 2W:527-477:#18 | 2nd vs. #22 @4 |
| 7 | 4–2 | +361 | Ieremeiov, Laurian (#29/FITT) | 2W:657-458:#17 | 2nd vs. #6 @2 |
| 8 | 4–2 | +251 | Chircan, Florin (#13/Politehnica) | 2L:457-539:#6 | 2nd vs. #8 @5 |
| 9 | 4–2 | +236 | Crivei, Septimiu (#5/Universitatea) | 1W:573-540:#20 | 1st vs. #16 @6 |
| 10 | 4–2 | +73 | Raican, Paul (#22/Farul) | 1W:583-564:#11 | 1st vs. #2 @4 |
| 11 | 4–2 | +49 | Roman, Gheorghe (#8/Universitatea) | 2L:528-558:#12 | 1st vs. #13 @5 |
| 12 | 4–2 | −93 | Tudor, Bianca (#31/Universitatea) | 2W:545-538:#26 | 1st vs. #18 @7 |
| 13 | 4–2 | −208 | Grosu, Lucian (#24/Universitatea) | 1L:424-602:#10 | 2nd vs. #11 @8 |
| 14 | 3–3 | +337 | Lacatis, Alexandru (#1/Universitatea) | 1W:619-563:#4 | 1st vs. #14 @9 |
| 14 | 3–3 | +337 | Grosu, Viorel (#16/Farul) | 2W:612-606:#9 | 2nd vs. #5 @6 |
| 16 | 3–3 | +236 | Bezan, Florica (#18/Farul) | 1L:477-527:#2 | 2nd vs. #31 @7 |
| 17 | 3–3 | +166 | Raican, Rodica (#14/CSM) | 1W:534-350:#30 | 2nd vs. #1 @9 |
| 18 | 3–3 | +134 | Ionescu, Cristina (#20/Universitatea) | 2L:540-573:#5 | 1st vs. #27 @10 |
| 19 | 3–3 | +114 | Caba, Catalin (#11/Politehnica) | 2L:564-583:#22 | 1st vs. #24 @8 |
| 20 | 3–3 | +49 | Iancu, Clara (#27/FITT) | 2W:470-442:#21 | 2nd vs. #20 @10 |
| 21 | 3–3 | +11 | Mara, Luigi (#26/Farul) | 1L:538-545:#31 | 2nd vs. #15 @11 |
| 22 | 3–3 | −52 | Costea, Nistor (#15/Argus) | 1W:641-340:#34 | 1st vs. #26 @11 |
| 23 | 3–3 | −103 | Hrenciuc, Mihai (#17/Farul) | 1L:458-657:#29 | 1st vs. #33 @12 |
| 24 | 3–3 | −313 | Cernahuz, Ciprian (#33/Politehnica) | 1W:543-485:#36 | 2nd vs. #17 @12 |
| 25 | 3–3 | −335 | Petri, Stefan (#35/Argus) | 2W:518-431:#19 | 1st vs. #9 @13 |
| 26 | 2–4 | +342 | Papa, Alice (#9/CSM) | 1L:606-612:#16 | 2nd vs. #35 @13 |
| 27 | 2–4 | +221 | Neacsu, Iulia (#4/CSM) | 2L:563-619:#1 | 1st vs. #21 @14 |
| 28 | 2–4 | +36 | Czaher, Alexandru (#21/Universitatea) | 1L:442-470:#27 | 2nd vs. #4 @14 |
| 29 | 2–4 | −269 | Moldovan, Nicoleta (#30/Gloria) | 2L:350-534:#14 | 1st vs. #32 @15 |
| 30 | 2–4 | −323 | Popa, Malina (#36/Gloria) | 2L:485-543:#33 | 1st vs. #28 @16 |
| 31 | 2–4 | −363 | Ghinescu, Dan (#28/CSM) | 1W:588-476:#23 | 2nd vs. #36 @16 |
| 32 | 2–4 | −376 | Jipa, Marius (#25/Argus) | 2W:488-373:#37 | 2nd vs. #34 @17 |
| 33 | 2–4 | −476 | Coman, Aurel (#32/Argus) | 1W:350-275:#38 | 2nd vs. #30 @15 |
| 34 | 2–4 | −831 | Aluchienesei, Matei (#34/Politehnica) | 2L:340-641:#15 | 1st vs. #25 @17 |
| 35 | 1–5 | −166 | Aioanei, Ionel (#19/Argus) | 1L:431-518:#35 | 2nd vs. #37 @18 |
| 36 | 1–5 | −434 | Enea, Gabriel (#23/Argus) | 2L:476-588:#28 | 1st vs. #38 @19 |
| 37 | 1–5 | −1033 | Farte, Elena (#37/Gloria) | 1L:373-488:#25 | 1st vs. #19 @18 |
| 38 | 0–6 | −1275 | Jucatorul, Sta (#38/) | 2L:275-350:#32 | 2nd vs. #23 @19 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.