Back to round index.
CNIS ETAPA A IV-A 2026 - BAILE TUSNAD
| Division A | ||||
|---|---|---|---|---|
| # | Rating | Team | Photo | Player |
| 1 | 185 | Universitatea | Lacatis, Alexandru | |
| 2 | 185 | Universitatea | Gheorghiu, Alexandru | |
| 3 | 180 | Universitatea | Faur, Corneliu | |
| 4 | 180 | CSM | Neacsu, Iulia | |
| 5 | 180 | Universitatea | Crivei, Septimiu | |
| 7 | 179 | CSM | Sandu, Dan | |
| 6 | 178 | Universitatea | Donciu, Cosmin | |
| 8 | 171 | Universitatea | Roman, Gheorghe | |
| 9 | 165 | CSM | Papa, Alice | |
| 10 | 163 | CSM | Buzescu, Ionut | |
| 11 | 160 | Politehnica | Caba, Catalin | |
| 12 | 156 | Universitatea | Buhai, Florin | |
| 13 | 150 | Politehnica | Chircan, Florin | |
| 14 | 148 | CSM | Raican, Rodica | |
| 15 | 145 | CSM | Gheorghe, Bogdan | |
| 16 | 141 | Farul | Grosu, Viorel | |
| 17 | 139 | Farul | Hrenciuc, Mihai | |
| 18 | 139 | Farul | Bezan, Florica | |
| 19 | 139 | Argus | Aioanei, Ionel | |
| 20 | 137 | Universitatea | Ionescu, Cristina | |
| 21 | 136 | Universitatea | Czaher, Alexandru | |
| 22 | 136 | Farul | Raica, Paul | |
| 23 | 135 | Argus | Enea, Gabriel | |
| 24 | 134 | Universitatea | Grosu, Lucian | |
| 25 | 130 | Argus | Jipa, Marius | |
| 26 | 130 | Farul | Mara, Luigi | |
| 27 | 129 | FITT | Iancu, Clara | |
| 29 | 129 | FITT | Ieremeiov, Laurian | |
| 30 | 128 | Gloria | Moldovan, Nicoleta | |
| 31 | 125 | Universitatea | Tudor, Bianca | |
| 32 | 125 | Argus | Coman, Aurel | |
| 28 | 122 | CSM | Ghinescu, Dan | |
| 33 | 117 | Politehnica | Cernahuz, Ciprian | |
| 34 | 115 | Politehnica | Aluchienesei, Matei | |
| 35 | 113 | Argus | Petri, Stefan | |
| 36 | 110 | Gloria | Popa, Malina | |
| 37 | 88 | Gloria | Farte, Elena | |
| 38 | 0 | Jucatorul, Sta | ||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.