Back to round index.
CNIS ETAPA A IV-A 2026 - BAILE TUSNAD
| Masa | Player | Opponent | |
|---|---|---|---|
| 19 | Jucatorul, Sta (#38/) 2nd | Iancu, Clara (#27/FITT) 1st | |
| Masa | Player | Opponent | |
| 5 | Aioanei, Ionel (#19/Argus) 2nd | Faur, Corneliu (#3/Universitatea) 1st | |
| 7 | Coman, Aurel (#32/Argus) 1st | Donciu, Cosmin (#6/Universitatea) 2nd | |
| 15 | Costea, Nistor (#15/Argus) 2nd | Popa, Malina (#36/Gloria) 1st | |
| 8 | Enea, Gabriel (#23/Argus) 2nd | Roman, Gheorghe (#8/Universitatea) 1st | |
| 10 | Jipa, Marius (#25/Argus) 1st | Buzescu, Ionut (#10/CSM) 2nd | |
| 4 | Petri, Stefan (#35/Argus) 1st | Neacsu, Iulia (#4/CSM) 2nd | |
| Masa | Player | Opponent | |
| 10 | Buzescu, Ionut (#10/CSM) 2nd | Jipa, Marius (#25/Argus) 1st | |
| 12 | Ghinescu, Dan (#28/CSM) 2nd | Buhai, Florin (#12/Universitatea) 1st | |
| 4 | Neacsu, Iulia (#4/CSM) 2nd | Petri, Stefan (#35/Argus) 1st | |
| 9 | Papa, Alice (#9/CSM) 1st | Raican, Paul (#22/Farul) 2nd | |
| 14 | Raican, Rodica (#14/CSM) 1st | Grosu, Lucian (#24/Universitatea) 2nd | |
| 6 | Sandu, Dan (#7/CSM) 2nd | Moldovan, Nicoleta (#30/Gloria) 1st | |
| Masa | Player | Opponent | |
| 19 | Iancu, Clara (#27/FITT) 1st | Jucatorul, Sta (#38/) 2nd | |
| 11 | Ieremeiov, Laurian (#29/FITT) 1st | Caba, Catalin (#11/Politehnica) 2nd | |
| Masa | Player | Opponent | |
| 17 | Bezan, Florica (#18/Farul) 1st | Farte, Elena (#37/Gloria) 2nd | |
| 16 | Grosu, Viorel (#16/Farul) 1st | Ionescu, Cristina (#20/Universitatea) 2nd | |
| 18 | Hrenciuc, Mihai (#17/Farul) 1st | Czaher, Alexandru (#21/Universitatea) 2nd | |
| 3 | Mara, Luigi (#26/Farul) 2nd | Crivei, Septimiu (#5/Universitatea) 1st | |
| 9 | Raican, Paul (#22/Farul) 2nd | Papa, Alice (#9/CSM) 1st | |
| Masa | Player | Opponent | |
| 17 | Farte, Elena (#37/Gloria) 2nd | Bezan, Florica (#18/Farul) 1st | |
| 6 | Moldovan, Nicoleta (#30/Gloria) 1st | Sandu, Dan (#7/CSM) 2nd | |
| 15 | Popa, Malina (#36/Gloria) 1st | Costea, Nistor (#15/Argus) 2nd | |
| Masa | Player | Opponent | |
| 1 | Aluchienesei, Matei (#34/Politehnica) 2nd | Lacatis, Alexandru (#1/Universitatea) 1st | |
| 11 | Caba, Catalin (#11/Politehnica) 2nd | Ieremeiov, Laurian (#29/FITT) 1st | |
| 2 | Cernahuz, Ciprian (#33/Politehnica) 1st | Gheorghiu, Alexandru (#2/Universitatea) 2nd | |
| 13 | Chircan, Florin (#13/Politehnica) 1st | Tudor, Bianca (#31/Universitatea) 2nd | |
| Masa | Player | Opponent | |
| 12 | Buhai, Florin (#12/Universitatea) 1st | Ghinescu, Dan (#28/CSM) 2nd | |
| 3 | Crivei, Septimiu (#5/Universitatea) 1st | Mara, Luigi (#26/Farul) 2nd | |
| 18 | Czaher, Alexandru (#21/Universitatea) 2nd | Hrenciuc, Mihai (#17/Farul) 1st | |
| 7 | Donciu, Cosmin (#6/Universitatea) 2nd | Coman, Aurel (#32/Argus) 1st | |
| 5 | Faur, Corneliu (#3/Universitatea) 1st | Aioanei, Ionel (#19/Argus) 2nd | |
| 2 | Gheorghiu, Alexandru (#2/Universitatea) 2nd | Cernahuz, Ciprian (#33/Politehnica) 1st | |
| 14 | Grosu, Lucian (#24/Universitatea) 2nd | Raican, Rodica (#14/CSM) 1st | |
| 16 | Ionescu, Cristina (#20/Universitatea) 2nd | Grosu, Viorel (#16/Farul) 1st | |
| 1 | Lacatis, Alexandru (#1/Universitatea) 1st | Aluchienesei, Matei (#34/Politehnica) 2nd | |
| 8 | Roman, Gheorghe (#8/Universitatea) 1st | Enea, Gabriel (#23/Argus) 2nd | |
| 13 | Tudor, Bianca (#31/Universitatea) 2nd | Chircan, Florin (#13/Politehnica) 1st |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.