Back to round index.
CNSA et.2 Cluj Napoca - Hotel Ary - 25-26.04.2013
Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | |
---|---|---|---|---|---|---|---|---|---|---|---|
1. Iuliu Fabian | 365-496 0.0-1.0 -131 = -131 | 368-411 0.0-2.0 -43 = -174 | 346-384 0.0-3.0 -38 = -212 | 277-433 0.0-4.0 -156 = -368 | 243-433 0.0-5.0 -190 = -558 | 286-511 0.0-6.0 -225 = -783 | 308-514 0.0-7.0 -206 = -989 | 327-341 0.0-8.0 -14 = -1003 | 276-507 0.0-9.0 -231 = -1234 | 199-442 0.0-10.0 -243 = -1477 | 1. Iuliu Fabian |
2. Dan Sandu | 443-384 1.0-0.0 +59 = +59 | 505-360 2.0-0.0 +145 = +204 | 354-389 2.0-1.0 -35 = +169 | 431-425 3.0-1.0 +6 = +175 | 433-243 4.0-1.0 +190 = +365 | 420-441 4.0-2.0 -21 = +344 | 392-328 5.0-2.0 +64 = +408 | 413-519 5.0-3.0 -106 = +302 | 387-274 6.0-3.0 +113 = +415 | 442-199 7.0-3.0 +243 = +658 | 2. Dan Sandu |
3. Ovidiu Tamas | 384-443 0.0-1.0 -59 = -59 | 405-517 0.0-2.0 -112 = -171 | 356-539 0.0-3.0 -183 = -354 | 433-277 1.0-3.0 +156 = -198 | 463-339 2.0-3.0 +124 = -74 | 441-420 3.0-3.0 +21 = -53 | 436-491 3.0-4.0 -55 = -108 | 401-351 4.0-4.0 +50 = -58 | 507-276 5.0-4.0 +231 = +173 | 355-371 5.0-5.0 -16 = +157 | 3. Ovidiu Tamas |
4. Catalin Caba | 409-313 1.0-0.0 +96 = +96 | 360-505 1.0-1.0 -145 = -49 | 384-346 2.0-1.0 +38 = -11 | 412-378 3.0-1.0 +34 = +23 | 339-463 3.0-2.0 -124 = -101 | 335-385 3.0-3.0 -50 = -151 | 328-392 3.0-4.0 -64 = -215 | 341-327 4.0-4.0 +14 = -201 | 365-404 4.0-5.0 -39 = -240 | 371-355 5.0-5.0 +16 = -224 | 4. Catalin Caba |
5. Septimiu Crivei | 313-409 0.0-1.0 -96 = -96 | 411-368 1.0-1.0 +43 = -53 | 539-356 2.0-1.0 +183 = +130 | 425-431 2.0-2.0 -6 = +124 | 253-493 2.0-3.0 -240 = -116 | 385-335 3.0-3.0 +50 = -66 | 514-308 4.0-3.0 +206 = +140 | 351-401 4.0-4.0 -50 = +90 | 274-387 4.0-5.0 -113 = -23 | 287-454 4.0-6.0 -167 = -190 | 5. Septimiu Crivei |
6. Mihai Pantis | 496-365 1.0-0.0 +131 = +131 | 517-405 2.0-0.0 +112 = +243 | 389-354 3.0-0.0 +35 = +278 | 378-412 3.0-1.0 -34 = +244 | 493-253 4.0-1.0 +240 = +484 | 511-286 5.0-1.0 +225 = +709 | 491-436 6.0-1.0 +55 = +764 | 519-413 7.0-1.0 +106 = +870 | 404-365 8.0-1.0 +39 = +909 | 454-287 9.0-1.0 +167 = +1076 | 6. Mihai Pantis |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.