Back to round index.
CNSA-T ET.1 05.03.2017 IASI
Masa | Player | Opponent | |
---|---|---|---|
1 | Atasiei, Ioana (#1/Argus) 1st | Enea, Iustin (#11/Argus) 2nd | |
Barbu, Teona (#2/Argus) | bye | ||
5 | Caba, Cristian (#3/Universitatea) 2nd | Pletosu, Razvan (#18/Argus) 1st | |
8 | Cojocaru, Cristiana (#4/Argus) 2nd | Ipatie, Ioana (#13/Preventis) 1st | |
2 | Colotin, Rares (#5/Argus) 1st | Radu, Radu (#19/Argus) 2nd | |
7 | Cuvuliuc, Andrei (#6/Preventis) 2nd | Paraschiv, Kamy (#17/Argus) 1st | |
4 | Danila, Andrei (#7/Preventis) 2nd | Diac, Delia (#8/Universitatea) 1st | |
4 | Diac, Delia (#8/Universitatea) 1st | Danila, Andrei (#7/Preventis) 2nd | |
6 | Drobota, Darius (#9/Argus) 1st | Haratau, Cristian (#12/Argus) 2nd | |
3 | Dumitrescu, Diana (#10/Argus) 1st | Sandu, Diana (#20/Universitatea) 2nd |
Masa | Player | Opponent | |
---|---|---|---|
Masa | Player | Opponent | |
1 | Enea, Iustin (#11/Argus) 2nd | Atasiei, Ioana (#1/Argus) 1st | |
6 | Haratau, Cristian (#12/Argus) 2nd | Drobota, Darius (#9/Argus) 1st | |
8 | Ipatie, Ioana (#13/Preventis) 1st | Cojocaru, Cristiana (#4/Argus) 2nd | |
Jucatorul, Sta (#14/) | bye | ||
9 | Marciuc, Daniel (#15/West) 1st | Nechifor, Alexandru (#16/Argus) 2nd | |
9 | Nechifor, Alexandru (#16/Argus) 2nd | Marciuc, Daniel (#15/West) 1st | |
7 | Paraschiv, Kamy (#17/Argus) 1st | Cuvuliuc, Andrei (#6/Preventis) 2nd | |
5 | Pletosu, Razvan (#18/Argus) 1st | Caba, Cristian (#3/Universitatea) 2nd | |
2 | Radu, Radu (#19/Argus) 2nd | Colotin, Rares (#5/Argus) 1st | |
3 | Sandu, Diana (#20/Universitatea) 2nd | Dumitrescu, Diana (#10/Argus) 1st |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.