Back to round index.
CNSA-T ET.1 05.03.2017 IASI
Round | Losing Score | Winning Score | Class | Loser | Winner |
---|---|---|---|---|---|
5 | 361 | 430 | A | Radu, Radu (#19/Argus) | Diac, Delia (#8/Universitatea) |
2 | 355 | 435 | A | Sandu, Diana (#20/Universitatea) | Diac, Delia (#8/Universitatea) |
5 | 342 | 394 | A | Enea, Iustin (#11/Argus) | Sandu, Diana (#20/Universitatea) |
6 | 340 | 355 | A | Radu, Radu (#19/Argus) | Sandu, Diana (#20/Universitatea) |
2 | 322 | 449 | A | Drobota, Darius (#9/Argus) | Caba, Cristian (#3/Universitatea) |
3 | 315 | 317 | B | Paraschiv, Kamy (#17/Argus) | Pletosu, Razvan (#18/Argus) |
4 | 311 | 464 | A | Enea, Iustin (#11/Argus) | Diac, Delia (#8/Universitatea) |
2 | 301 | 446 | A | Radu, Radu (#19/Argus) | Enea, Iustin (#11/Argus) |
4 | 293 | 402 | A | Caba, Cristian (#3/Universitatea) | Radu, Radu (#19/Argus) |
4 | 289 | 326 | C | Cuvuliuc, Andrei (#6/Preventis) | Pletosu, Razvan (#18/Argus) |
5 | 285 | 429 | B | Nechifor, Alexandru (#16/Argus) | Caba, Cristian (#3/Universitatea) |
2 | 282 | 319 | C | Cojocaru, Cristiana (#4/Argus) | Paraschiv, Kamy (#17/Argus) |
3 | 259 | 360 | A | Drobota, Darius (#9/Argus) | Radu, Radu (#19/Argus) |
3 | 257 | 420 | B | Nechifor, Alexandru (#16/Argus) | Enea, Iustin (#11/Argus) |
5 | 252 | 338 | B | Paraschiv, Kamy (#17/Argus) | Drobota, Darius (#9/Argus) |
6 | 250 | 385 | B | Ipatie, Ioana (#13/Preventis) | Paraschiv, Kamy (#17/Argus) |
1 | 250 | 325 | C | Jucatorul, Sta (#14/) | Barbu, Teona (#2/Argus) |
2 | 250 | 325 | C | Jucatorul, Sta (#14/) | Atasiei, Ioana (#1/Argus) |
3 | 250 | 325 | C | Jucatorul, Sta (#14/) | Marciuc, Daniel (#15/West) |
4 | 250 | 325 | C | Jucatorul, Sta (#14/) | Haratau, Cristian (#12/Argus) |
5 | 250 | 325 | C | Jucatorul, Sta (#14/) | Cojocaru, Cristiana (#4/Argus) |
6 | 250 | 325 | C | Jucatorul, Sta (#14/) | Colotin, Rares (#5/Argus) |
6 | 250 | 486 | B | Pletosu, Razvan (#18/Argus) | Diac, Delia (#8/Universitatea) |
3 | 249 | 262 | C | Barbu, Teona (#2/Argus) | Ipatie, Ioana (#13/Preventis) |
6 | 239 | 300 | C | Cuvuliuc, Andrei (#6/Preventis) | Caba, Cristian (#3/Universitatea) |
6 | 228 | 264 | C | Dumitrescu, Diana (#10/Argus) | Cojocaru, Cristiana (#4/Argus) |
5 | 219 | 237 | B | Haratau, Cristian (#12/Argus) | Barbu, Teona (#2/Argus) |
1 | 216 | 262 | B | Paraschiv, Kamy (#17/Argus) | Cuvuliuc, Andrei (#6/Preventis) |
1 | 215 | 294 | C | Cojocaru, Cristiana (#4/Argus) | Ipatie, Ioana (#13/Preventis) |
3 | 210 | 493 | A | Caba, Cristian (#3/Universitatea) | Diac, Delia (#8/Universitatea) |
3 | 210 | 501 | C | Cuvuliuc, Andrei (#6/Preventis) | Sandu, Diana (#20/Universitatea) |
4 | 207 | 550 | B | Nechifor, Alexandru (#16/Argus) | Sandu, Diana (#20/Universitatea) |
6 | 192 | 417 | A | Drobota, Darius (#9/Argus) | Enea, Iustin (#11/Argus) |
2 | 181 | 184 | C | Danila, Andrei (#7/Preventis) | Colotin, Rares (#5/Argus) |
5 | 180 | 264 | C | Atasiei, Ioana (#1/Argus) | Marciuc, Daniel (#15/West) |
2 | 179 | 409 | C | Marciuc, Daniel (#15/West) | Pletosu, Razvan (#18/Argus) |
5 | 175 | 207 | B | Colotin, Rares (#5/Argus) | Dumitrescu, Diana (#10/Argus) |
1 | 173 | 469 | B | Haratau, Cristian (#12/Argus) | Drobota, Darius (#9/Argus) |
4 | 173 | 236 | C | Marciuc, Daniel (#15/West) | Cojocaru, Cristiana (#4/Argus) |
6 | 164 | 437 | C | Barbu, Teona (#2/Argus) | Nechifor, Alexandru (#16/Argus) |
2 | 163 | 278 | C | Barbu, Teona (#2/Argus) | Cuvuliuc, Andrei (#6/Preventis) |
2 | 163 | 208 | B | Haratau, Cristian (#12/Argus) | Dumitrescu, Diana (#10/Argus) |
5 | 157 | 242 | C | Danila, Andrei (#7/Preventis) | Cuvuliuc, Andrei (#6/Preventis) |
1 | 150 | 407 | B | Pletosu, Razvan (#18/Argus) | Caba, Cristian (#3/Universitatea) |
2 | 148 | 486 | B | Ipatie, Ioana (#13/Preventis) | Nechifor, Alexandru (#16/Argus) |
1 | 139 | 486 | B | Colotin, Rares (#5/Argus) | Radu, Radu (#19/Argus) |
3 | 128 | 155 | C | Atasiei, Ioana (#1/Argus) | Dumitrescu, Diana (#10/Argus) |
1 | 120 | 301 | C | Marciuc, Daniel (#15/West) | Nechifor, Alexandru (#16/Argus) |
4 | 116 | 317 | C | Barbu, Teona (#2/Argus) | Paraschiv, Kamy (#17/Argus) |
5 | 116 | 328 | B | Ipatie, Ioana (#13/Preventis) | Pletosu, Razvan (#18/Argus) |
4 | 112 | 246 | C | Dumitrescu, Diana (#10/Argus) | Ipatie, Ioana (#13/Preventis) |
1 | 108 | 549 | C | Atasiei, Ioana (#1/Argus) | Enea, Iustin (#11/Argus) |
1 | 108 | 412 | C | Dumitrescu, Diana (#10/Argus) | Sandu, Diana (#20/Universitatea) |
4 | 100 | 201 | B | Colotin, Rares (#5/Argus) | Drobota, Darius (#9/Argus) |
1 | 81 | 411 | C | Danila, Andrei (#7/Preventis) | Diac, Delia (#8/Universitatea) |
3 | 79 | 97 | B | Haratau, Cristian (#12/Argus) | Danila, Andrei (#7/Preventis) |
4 | 72 | 157 | C | Atasiei, Ioana (#1/Argus) | Danila, Andrei (#7/Preventis) |
3 | 72 | 142 | C | Cojocaru, Cristiana (#4/Argus) | Colotin, Rares (#5/Argus) |
6 | 48 | 75 | C | Marciuc, Daniel (#15/West) | Danila, Andrei (#7/Preventis) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.