Back to round index.
CNSA-T ET.1 05.03.2017 IASI
Rank | Won-Lost | Spread | Class | Player | Last Game | Next Game |
---|---|---|---|---|---|---|
1 | 2–0 | +519 | B | Nechifor, Alexandru (#16/Argus) | 1W:486-148:#13 | 1st vs. #11 @1 |
2 | 2–0 | +495 | A | Enea, Iustin (#11/Argus) | 1W:446-301:#19 | 2nd vs. #16 @1 |
3 | 2–0 | +410 | A | Diac, Delia (#8/Universitatea) | 2W:435-355:#20 | 1st vs. #3 @2 |
4 | 2–0 | +384 | A | Caba, Cristian (#3/Universitatea) | 1W:449-322:#9 | 2nd vs. #8 @2 |
5 | 2–0 | +161 | C | Cuvuliuc, Andrei (#6/Preventis) | 1W:278-163:#2 | 1st vs. #20 @3 |
6 | 1–1 | +224 | A | Sandu, Diana (#20/Universitatea) | 1L:355-435:#8 | 2nd vs. #6 @3 |
7 | 1–1 | +202 | A | Radu, Radu (#19/Argus) | 2L:301-446:#11 | 1st vs. #9 @4 |
8 | 1–1 | +169 | A | Drobota, Darius (#9/Argus) | 2L:322-449:#3 | 2nd vs. #19 @4 |
9 | 1–1 | −9 | B | Paraschiv, Kamy (#17/Argus) | 2W:319-282:#4 | 1st vs. #18 @5 |
10 | 1–1 | −27 | B | Pletosu, Razvan (#18/Argus) | 1W:409-179:#15 | 2nd vs. #17 @5 |
11 | 1–1 | −40 | C | Barbu, Teona (#2/Argus) | 2L:163-278:#6 | 1st vs. #13 @6 |
12 | 1–1 | −259 | B | Ipatie, Ioana (#13/Preventis) | 2L:148-486:#16 | 2nd vs. #2 @6 |
12 | 1–1 | −259 | C | Dumitrescu, Diana (#10/Argus) | 2W:208-163:#12 | 1st vs. #1 @7 |
14 | 1–1 | −275 | C | Atasiei, Ioana (#1/Argus) | bye | 2nd vs. #10 @7 |
15 | 1–1 | −344 | B | Colotin, Rares (#5/Argus) | 2W:184-181:#7 | 1st vs. #4 @8 |
16 | 0–2 | −116 | C | Cojocaru, Cristiana (#4/Argus) | 1L:282-319:#17 | 2nd vs. #5 @8 |
17 | 0–2 | −333 | C | Danila, Andrei (#7/Preventis) | 1L:181-184:#5 | 1st vs. #12 @9 |
18 | 0–2 | −341 | B | Haratau, Cristian (#12/Argus) | 1L:163-208:#10 | 2nd vs. #7 @9 |
19 | 0–2 | −411 | C | Marciuc, Daniel (#15/West) | 2L:179-409:#18 | 2nd vs. #14 @10 |
20 | 0–2 | −700 | C | Jucatorul, Sta (#14/) | bye | 1st vs. #15 @10 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.