Back to round index.
CNSA-T ET.1 05.03.2017 IASI
Rank | Won-Lost | Spread | Class | Player | Last Game |
---|---|---|---|---|---|
1 | 3–0 | +693 | A | Diac, Delia (#8/Universitatea) | 1W:493-210:#3 |
2 | 3–0 | +658 | A | Enea, Iustin (#11/Argus) | 2W:420-257:#16 |
3 | 2–1 | +515 | A | Sandu, Diana (#20/Universitatea) | 2W:501-210:#6 |
4 | 2–1 | +356 | B | Nechifor, Alexandru (#16/Argus) | 1L:257-420:#11 |
5 | 2–1 | +303 | A | Radu, Radu (#19/Argus) | 1W:360-259:#9 |
6 | 2–1 | +101 | A | Caba, Cristian (#3/Universitatea) | 2L:210-493:#8 |
7 | 2–1 | −25 | B | Pletosu, Razvan (#18/Argus) | 2W:317-315:#17 |
8 | 2–1 | −130 | C | Cuvuliuc, Andrei (#6/Preventis) | 1L:210-501:#20 |
9 | 2–1 | −232 | C | Dumitrescu, Diana (#10/Argus) | 1W:155-128:#1 |
10 | 2–1 | −246 | B | Ipatie, Ioana (#13/Preventis) | 2W:262-249:#2 |
11 | 2–1 | −274 | B | Colotin, Rares (#5/Argus) | 1W:142-72:#4 |
12 | 1–2 | +68 | A | Drobota, Darius (#9/Argus) | 2L:259-360:#19 |
13 | 1–2 | −11 | B | Paraschiv, Kamy (#17/Argus) | 1L:315-317:#18 |
14 | 1–2 | −53 | C | Barbu, Teona (#2/Argus) | 1L:249-262:#13 |
15 | 1–2 | −302 | C | Atasiei, Ioana (#1/Argus) | 2L:128-155:#10 |
16 | 1–2 | −315 | C | Danila, Andrei (#7/Preventis) | 1W:97-79:#12 |
17 | 1–2 | −336 | C | Marciuc, Daniel (#15/West) | 2W:325-250:#14 |
18 | 0–3 | −186 | C | Cojocaru, Cristiana (#4/Argus) | 2L:72-142:#5 |
19 | 0–3 | −359 | B | Haratau, Cristian (#12/Argus) | 2L:79-97:#7 |
20 | 0–3 | −775 | C | Jucatorul, Sta (#14/) | 1L:250-325:#15 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.