Back to round index.
CNSA-T ET.1 05.03.2017 IASI
Rank | Won-Lost | Spread | Class | Player | Last Game |
---|---|---|---|---|---|
1 | 6–0 | +1151 | A | Diac, Delia (#8/Universitatea) | 1W:486-250:#18 |
2 | 5–1 | +925 | A | Sandu, Diana (#20/Universitatea) | 2W:355-340:#19 |
3 | 4–2 | +678 | A | Enea, Iustin (#11/Argus) | 2W:417-192:#9 |
4 | 4–2 | +197 | A | Caba, Cristian (#3/Universitatea) | 2W:300-239:#6 |
5 | 4–2 | −12 | B | Pletosu, Razvan (#18/Argus) | 2L:250-486:#8 |
6 | 3–3 | +328 | A | Radu, Radu (#19/Argus) | 1L:340-355:#20 |
7 | 3–3 | +239 | B | Paraschiv, Kamy (#17/Argus) | 1W:385-250:#13 |
8 | 3–3 | +142 | B | Nechifor, Alexandru (#16/Argus) | 2W:437-164:#2 |
9 | 3–3 | +30 | A | Drobota, Darius (#9/Argus) | 1L:192-417:#11 |
10 | 3–3 | −12 | C | Cojocaru, Cristiana (#4/Argus) | 2W:264-228:#10 |
11 | 3–3 | −143 | C | Cuvuliuc, Andrei (#6/Preventis) | 1L:239-300:#3 |
12 | 3–3 | −288 | C | Danila, Andrei (#7/Preventis) | 1W:75-48:#15 |
13 | 3–3 | −332 | B | Colotin, Rares (#5/Argus) | 2W:325-250:#14 |
14 | 3–3 | −370 | C | Dumitrescu, Diana (#10/Argus) | 1L:228-264:#4 |
15 | 3–3 | −459 | B | Ipatie, Ioana (#13/Preventis) | 2L:250-385:#17 |
16 | 2–4 | −342 | C | Marciuc, Daniel (#15/West) | 2L:48-75:#7 |
17 | 2–4 | −509 | C | Barbu, Teona (#2/Argus) | 1L:164-437:#16 |
18 | 1½–4½ | −302 | B | Haratau, Cristian (#12/Argus) | 2T:185-185:#1 |
19 | 1½–4½ | −471 | C | Atasiei, Ioana (#1/Argus) | 1T:185-185:#12 |
20 | 0–6 | −450 | C | Jucatorul, Sta (#14/) | 1L:250-325:#5 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.