Back to round index.
CNSA-T ET.1 04.03.2018 TARGU FRUMOS
Round | Winning Score | Losing Score | Class | Winner | Loser |
---|---|---|---|---|---|
1 | 544 | 197 | A | Sandu, Diana (#11/Universitatea) | Haratau, Cristian (#8/Argus) |
6 | 504 | 311 | A | Sandu, Diana (#11/Universitatea) | Drobota, Darius (#5/Argus) |
5 | 502 | 197 | A | Enea, Iustin (#7/Argus) | Haratau, Cristian (#8/Argus) |
6 | 485 | 125 | A | Enea, Iustin (#7/Argus) | Daraban, Marius (#3/Argus) |
3 | 481 | 241 | A | Enea, Iustin (#7/Argus) | Caba, Cristian (#2/Universitatea) |
1 | 479 | 122 | A | Enea, Iustin (#7/Argus) | Vintila, Stefan (#13/Argus) |
2 | 477 | 271 | A | Diac, Delia (#4/Universitatea) | Drobota, Darius (#5/Argus) |
5 | 450 | 218 | A | Diac, Delia (#4/Universitatea) | Dumitrescu, Diana (#6/Argus) |
2 | 439 | 141 | A | Caba, Cristian (#2/Universitatea) | Barbu, Teona (#1/Argus) |
1 | 439 | 216 | A | Diac, Delia (#4/Universitatea) | Mitocaru, Alesia (#10/Argus) |
5 | 418 | 217 | A | Sandu, Diana (#11/Universitatea) | Caba, Cristian (#2/Universitatea) |
5 | 416 | 157 | A | Drobota, Darius (#5/Argus) | Barbu, Teona (#1/Argus) |
3 | 410 | 144 | A | Drobota, Darius (#5/Argus) | Marciuc, Daniel (#9/West) |
4 | 410 | 289 | A | Enea, Iustin (#7/Argus) | Diac, Delia (#4/Universitatea) |
4 | 404 | 311 | A | Sandu, Diana (#11/Universitatea) | Dumitrescu, Diana (#6/Argus) |
4 | 396 | 272 | A | Caba, Cristian (#2/Universitatea) | Drobota, Darius (#5/Argus) |
3 | 395 | 323 | A | Sandu, Diana (#11/Universitatea) | Diac, Delia (#4/Universitatea) |
2 | 392 | 218 | A | Sandu, Diana (#11/Universitatea) | Enea, Iustin (#7/Argus) |
3 | 381 | 92 | B | Dumitrescu, Diana (#6/Argus) | Daraban, Marius (#3/Argus) |
1 | 372 | 249 | A | Caba, Cristian (#2/Universitatea) | Dumitrescu, Diana (#6/Argus) |
1 | 355 | 188 | A | Drobota, Darius (#5/Argus) | Daraban, Marius (#3/Argus) |
6 | 343 | 151 | B | Dumitrescu, Diana (#6/Argus) | Vintila, Stefan (#13/Argus) |
2 | 334 | 166 | B | Dumitrescu, Diana (#6/Argus) | Marciuc, Daniel (#9/West) |
2 | 273 | 130 | B | Daraban, Marius (#3/Argus) | Stefan, Sergiu (#12/Argus) |
4 | 257 | 173 | B | Barbu, Teona (#1/Argus) | Mitocaru, Alesia (#10/Argus) |
6 | 250 | 175 | B | Barbu, Teona (#1/Argus) | Jucatorul, Sta (#14/) |
5 | 250 | 175 | B | Daraban, Marius (#3/Argus) | Jucatorul, Sta (#14/) |
1 | 250 | 175 | B | Marciuc, Daniel (#9/West) | Jucatorul, Sta (#14/) |
6 | 250 | 240 | B | Marciuc, Daniel (#9/West) | Haratau, Cristian (#8/Argus) |
3 | 250 | 175 | C | Mitocaru, Alesia (#10/Argus) | Jucatorul, Sta (#14/) |
4 | 250 | 175 | C | Stefan, Sergiu (#12/Argus) | Jucatorul, Sta (#14/) |
2 | 250 | 175 | C | Vintila, Stefan (#13/Argus) | Jucatorul, Sta (#14/) |
5 | 244 | 208 | C | Vintila, Stefan (#13/Argus) | Mitocaru, Alesia (#10/Argus) |
3 | 241 | 229 | B | Haratau, Cristian (#8/Argus) | Barbu, Teona (#1/Argus) |
2 | 222 | 136 | B | Haratau, Cristian (#8/Argus) | Mitocaru, Alesia (#10/Argus) |
1 | 208 | 85 | B | Barbu, Teona (#1/Argus) | Stefan, Sergiu (#12/Argus) |
4 | 188 | 143 | B | Daraban, Marius (#3/Argus) | Marciuc, Daniel (#9/West) |
3 | 183 | 104 | C | Vintila, Stefan (#13/Argus) | Stefan, Sergiu (#12/Argus) |
5 | 172 | 109 | B | Marciuc, Daniel (#9/West) | Stefan, Sergiu (#12/Argus) |
4 | 151 | 106 | B | Haratau, Cristian (#8/Argus) | Vintila, Stefan (#13/Argus) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.