Back to round index.
CNSA-T ET.1 04.03.2018 TARGU FRUMOS
Rank | Won-Lost | Spread | Class | Player | Last Game | Next Game |
---|---|---|---|---|---|---|
1 | 2–0 | +521 | A | Sandu, Diana (#11/Universitatea) | 1W:392-218:#7 | 2nd vs. #4 @1 |
2 | 2–0 | +429 | A | Diac, Delia (#4/Universitatea) | 2W:477-271:#5 | 1st vs. #11 @1 |
3 | 2–0 | +421 | A | Caba, Cristian (#2/Universitatea) | 2W:439-141:#1 | 2nd vs. #7 @2 |
4 | 1–1 | +176 | A | Enea, Iustin (#7/Argus) | 2L:218-392:#11 | 1st vs. #2 @2 |
5 | 1–1 | +45 | B | Dumitrescu, Diana (#6/Argus) | 1W:334-166:#9 | 2nd vs. #3 @3 |
6 | 1–1 | −24 | B | Daraban, Marius (#3/Argus) | 2W:273-130:#12 | 1st vs. #6 @3 |
7 | 1–1 | −39 | A | Drobota, Darius (#5/Argus) | 1L:271-477:#4 | 2nd vs. #9 @4 |
8 | 1–1 | −93 | B | Marciuc, Daniel (#9/West) | 2L:166-334:#6 | 1st vs. #5 @4 |
9 | 1–1 | −175 | B | Barbu, Teona (#1/Argus) | 1L:141-439:#2 | 1st vs. #8 @5 |
10 | 1–1 | −261 | B | Haratau, Cristian (#8/Argus) | 1W:222-136:#10 | 2nd vs. #1 @5 |
11 | 1–1 | −275 | C | Vintila, Stefan (#13/Argus) | bye | 1st vs. #12 @6 |
12 | 0–2 | −266 | C | Stefan, Sergiu (#12/Argus) | 1L:130-273:#3 | 2nd vs. #13 @6 |
13 | 0–2 | −309 | C | Mitocaru, Alesia (#10/Argus) | 2L:136-222:#8 | 1st vs. #14 @7 |
14 | 0–2 | −700 | C | Jucatorul, Sta (#14/) | bye | 2nd vs. #10 @7 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.