Back to round index.
CNSA-T ET.1 04.03.2018 TARGU FRUMOS
Rank | Won-Lost | Spread | Class | Player | Last Game | Next Game |
---|---|---|---|---|---|---|
1 | 5–0 | +887 | A | Sandu, Diana (#11/Universitatea) | 1W:418-217:#2 | 2nd vs. #5 @1 |
2 | 4–1 | +842 | A | Enea, Iustin (#7/Argus) | 1W:502-197:#8 | 2nd vs. #3 @2 |
3 | 3–2 | +468 | A | Diac, Delia (#4/Universitatea) | 2W:450-218:#6 | 2nd vs. #2 @3 |
4 | 3–2 | +362 | A | Drobota, Darius (#5/Argus) | 1W:416-157:#1 | 1st vs. #11 @1 |
5 | 3–2 | +104 | A | Caba, Cristian (#2/Universitatea) | 2L:217-418:#11 | 1st vs. #4 @3 |
6 | 3–2 | −193 | B | Daraban, Marius (#3/Argus) | 2W:250-175:#14 | 1st vs. #7 @2 |
7 | 3–2 | −205 | C | Vintila, Stefan (#13/Argus) | 1W:244-208:#10 | 1st vs. #6 @4 |
8 | 3–2 | −509 | B | Haratau, Cristian (#8/Argus) | 2L:197-502:#7 | 1st vs. #9 @5 |
9 | 2–3 | +9 | B | Dumitrescu, Diana (#6/Argus) | 1L:218-450:#4 | 2nd vs. #13 @4 |
10 | 2–3 | −341 | B | Marciuc, Daniel (#9/West) | 2W:172-109:#12 | 2nd vs. #8 @5 |
11 | 2–3 | −362 | B | Barbu, Teona (#1/Argus) | 2L:157-416:#5 | 1st vs. #14 @6 |
12 | 1–4 | −333 | C | Stefan, Sergiu (#12/Argus) | 1L:109-172:#9 | 2nd vs. #10 @7 |
13 | 1–4 | −354 | C | Mitocaru, Alesia (#10/Argus) | 2L:208-244:#13 | 1st vs. #12 @7 |
14 | 0–5 | −375 | C | Jucatorul, Sta (#14/) | 1L:175-250:#3 | 2nd vs. #1 @6 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.