Back to round index.
CNSA-T ET.1 04.03.2018 TARGU FRUMOS
Masa | Player | Opponent | |
---|---|---|---|
6 | Jucatorul, Sta (#14/) 1st | Daraban, Marius (#3/Argus) 2nd | |
Masa | Player | Opponent | |
4 | Barbu, Teona (#1/Argus) 2nd | Drobota, Darius (#5/Argus) 1st | |
6 | Daraban, Marius (#3/Argus) 2nd | Jucatorul, Sta (#14/) 1st | |
4 | Drobota, Darius (#5/Argus) 1st | Barbu, Teona (#1/Argus) 2nd | |
3 | Dumitrescu, Diana (#6/Argus) 1st | Diac, Delia (#4/Universitatea) 2nd | |
2 | Enea, Iustin (#7/Argus) 1st | Haratau, Cristian (#8/Argus) 2nd | |
2 | Haratau, Cristian (#8/Argus) 2nd | Enea, Iustin (#7/Argus) 1st | |
5 | Mitocaru, Alesia (#10/Argus) 2nd | Vintila, Stefan (#13/Argus) 1st | |
7 | Stefan, Sergiu (#12/Argus) 1st | Marciuc, Daniel (#9/West) 2nd | |
5 | Vintila, Stefan (#13/Argus) 1st | Mitocaru, Alesia (#10/Argus) 2nd | |
Masa | Player | Opponent | |
1 | Caba, Cristian (#2/Universitatea) 2nd | Sandu, Diana (#11/Universitatea) 1st | |
3 | Diac, Delia (#4/Universitatea) 2nd | Dumitrescu, Diana (#6/Argus) 1st | |
1 | Sandu, Diana (#11/Universitatea) 1st | Caba, Cristian (#2/Universitatea) 2nd | |
Masa | Player | Opponent | |
7 | Marciuc, Daniel (#9/West) 2nd | Stefan, Sergiu (#12/Argus) 1st |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.