Back to round index.
CNSA 2019 - etapa 3 - Iasi
Masa | Player | Opponent | |
---|---|---|---|
6 | Atasiei, Ioana (#8) 1st | Caba, Cristian (#9) 2nd | |
3 | Caba, Catalin (#3) 1st | Fabian, Iuliu (#2) 2nd | |
6 | Caba, Cristian (#9) 2nd | Atasiei, Ioana (#8) 1st | |
5 | Drobota, Darius (#7) 1st | Enea, Iustin (#6) 2nd | |
5 | Enea, Iustin (#6) 2nd | Drobota, Darius (#7) 1st | |
3 | Fabian, Iuliu (#2) 2nd | Caba, Catalin (#3) 1st | |
2 | Pantis, Mihai (#4) 1st | Tihan, Cristian (#5) 2nd | |
4 | Pletosu, Razvan (#1) 2nd | Tamas, Ovidiu (#12) 1st | |
1 | Radu, Radu (#10) 2nd | Sandu, Dan (#11) 1st | |
1 | Sandu, Dan (#11) 1st | Radu, Radu (#10) 2nd |
Masa | Player | Opponent | |
---|---|---|---|
4 | Tamas, Ovidiu (#12) 1st | Pletosu, Razvan (#1) 2nd | |
2 | Tihan, Cristian (#5) 2nd | Pantis, Mihai (#4) 1st |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.