Back to round index.
CNSA 2019 - etapa 3 - Iasi
Round | Combined Score | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|---|
12 | 912 | 512 | 400 | Sandu, Dan (#11) | Caba, Catalin (#3) |
4 | 872 | 496 | 376 | Pantis, Mihai (#4) | Enea, Iustin (#6) |
2 | 868 | 510 | 358 | Tamas, Ovidiu (#12) | Caba, Cristian (#9) |
3 | 864 | 720 | 144 | Tamas, Ovidiu (#12) | Atasiei, Ioana (#8) |
8 | 863 | 442 | 421 | Sandu, Dan (#11) | Pantis, Mihai (#4) |
6 | 856 | 596 | 260 | Pantis, Mihai (#4) | Radu, Radu (#10) |
5 | 852 | 564 | 288 | Caba, Catalin (#3) | Caba, Cristian (#9) |
11 | 851 | 502 | 349 | Pantis, Mihai (#4) | Caba, Catalin (#3) |
2 | 846 | 521 | 325 | Caba, Catalin (#3) | Enea, Iustin (#6) |
2 | 845 | 595 | 250 | Sandu, Dan (#11) | Pletosu, Razvan (#1) |
8 | 833 | 556 | 277 | Tamas, Ovidiu (#12) | Enea, Iustin (#6) |
1 | 831 | 529 | 302 | Pantis, Mihai (#4) | Tihan, Cristian (#5) |
9 | 830 | 584 | 246 | Tamas, Ovidiu (#12) | Drobota, Darius (#7) |
1 | 828 | 548 | 280 | Caba, Cristian (#9) | Atasiei, Ioana (#8) |
13 | 825 | 470 | 355 | Sandu, Dan (#11) | Pantis, Mihai (#4) |
10 | 818 | 589 | 229 | Pantis, Mihai (#4) | Drobota, Darius (#7) |
11 | 816 | 412 | 404 | Pletosu, Razvan (#1) | Fabian, Iuliu (#2) |
5 | 816 | 484 | 332 | Pantis, Mihai (#4) | Tamas, Ovidiu (#12) |
5 | 815 | 508 | 307 | Enea, Iustin (#6) | Radu, Radu (#10) |
4 | 815 | 529 | 286 | Tamas, Ovidiu (#12) | Tihan, Cristian (#5) |
3 | 811 | 484 | 327 | Sandu, Dan (#11) | Enea, Iustin (#6) |
9 | 807 | 483 | 324 | Pantis, Mihai (#4) | Pletosu, Razvan (#1) |
10 | 805 | 465 | 340 | Caba, Catalin (#3) | Pletosu, Razvan (#1) |
13 | 800 | 413 | 387 | Caba, Catalin (#3) | Tamas, Ovidiu (#12) |
11 | 800 | 442 | 358 | Tamas, Ovidiu (#12) | Sandu, Dan (#11) |
6 | 799 | 460 | 339 | Caba, Cristian (#9) | Tihan, Cristian (#5) |
10 | 798 | 603 | 195 | Sandu, Dan (#11) | Atasiei, Ioana (#8) |
8 | 789 | 467 | 322 | Pletosu, Razvan (#1) | Tihan, Cristian (#5) |
9 | 789 | 598 | 191 | Caba, Catalin (#3) | Atasiei, Ioana (#8) |
11 | 787 | 470 | 317 | Enea, Iustin (#6) | Tihan, Cristian (#5) |
7 | 785 | 443 | 342 | Pletosu, Razvan (#1) | Enea, Iustin (#6) |
5 | 779 | 403 | 376 | Drobota, Darius (#7) | Tihan, Cristian (#5) |
1 | 776 | 450 | 326 | Enea, Iustin (#6) | Drobota, Darius (#7) |
7 | 775 | 444 | 331 | Tamas, Ovidiu (#12) | Caba, Catalin (#3) |
12 | 772 | 397 | 375 | Tamas, Ovidiu (#12) | Pantis, Mihai (#4) |
11 | 767 | 404 | 363 | Caba, Cristian (#9) | Radu, Radu (#10) |
3 | 765 | 480 | 285 | Caba, Catalin (#3) | Tihan, Cristian (#5) |
2 | 764 | 433 | 331 | Pantis, Mihai (#4) | Fabian, Iuliu (#2) |
1 | 753 | 400 | 353 | Caba, Catalin (#3) | Fabian, Iuliu (#2) |
7 | 751 | 386 | 365 | Radu, Radu (#10) | Fabian, Iuliu (#2) |
6 | 750 | 380 | 370 | Fabian, Iuliu (#2) | Tamas, Ovidiu (#12) |
5 | 748 | 482 | 266 | Sandu, Dan (#11) | Fabian, Iuliu (#2) |
6 | 746 | 403 | 343 | Pletosu, Razvan (#1) | Drobota, Darius (#7) |
10 | 744 | 454 | 290 | Tamas, Ovidiu (#12) | Radu, Radu (#10) |
9 | 742 | 440 | 302 | Tihan, Cristian (#5) | Radu, Radu (#10) |
9 | 740 | 427 | 313 | Sandu, Dan (#11) | Caba, Cristian (#9) |
3 | 736 | 462 | 274 | Fabian, Iuliu (#2) | Drobota, Darius (#7) |
7 | 734 | 398 | 336 | Drobota, Darius (#7) | Caba, Cristian (#9) |
4 | 734 | 442 | 292 | Caba, Cristian (#9) | Pletosu, Razvan (#1) |
13 | 731 | 380 | 351 | Pletosu, Razvan (#1) | Caba, Cristian (#9) |
1 | 727 | 491 | 236 | Sandu, Dan (#11) | Radu, Radu (#10) |
6 | 725 | 386 | 339 | Sandu, Dan (#11) | Caba, Catalin (#3) |
3 | 724 | 431 | 293 | Pantis, Mihai (#4) | Caba, Cristian (#9) |
7 | 720 | 516 | 204 | Pantis, Mihai (#4) | Atasiei, Ioana (#8) |
4 | 720 | 487 | 233 | Sandu, Dan (#11) | Drobota, Darius (#7) |
1 | 719 | 369 | 350 | Tamas, Ovidiu (#12) | Pletosu, Razvan (#1) |
13 | 718 | 508 | 210 | Radu, Radu (#10) | Atasiei, Ioana (#8) |
8 | 715 | 447 | 268 | Caba, Catalin (#3) | Drobota, Darius (#7) |
8 | 714 | 427 | 287 | Fabian, Iuliu (#2) | Caba, Cristian (#9) |
10 | 714 | 375 | 339 | Caba, Cristian (#9) | Enea, Iustin (#6) |
4 | 711 | 481 | 230 | Fabian, Iuliu (#2) | Atasiei, Ioana (#8) |
6 | 695 | 403 | 292 | Enea, Iustin (#6) | Atasiei, Ioana (#8) |
12 | 694 | 462 | 232 | Fabian, Iuliu (#2) | Caba, Cristian (#9) |
12 | 686 | 381 | 305 | Enea, Iustin (#6) | Pletosu, Razvan (#1) |
12 | 686 | 406 | 280 | Radu, Radu (#10) | Drobota, Darius (#7) |
8 | 685 | 455 | 230 | Radu, Radu (#10) | Atasiei, Ioana (#8) |
13 | 677 | 352 | 325 | Tihan, Cristian (#5) | Drobota, Darius (#7) |
5 | 676 | 367 | 309 | Pletosu, Razvan (#1) | Atasiei, Ioana (#8) |
11 | 676 | 354 | 322 | Drobota, Darius (#7) | Atasiei, Ioana (#8) |
12 | 673 | 365 | 308 | Tihan, Cristian (#5) | Atasiei, Ioana (#8) |
9 | 671 | 371 | 300 | Enea, Iustin (#6) | Fabian, Iuliu (#2) |
7 | 667 | 412 | 255 | Sandu, Dan (#11) | Tihan, Cristian (#5) |
2 | 548 | 366 | 182 | Tihan, Cristian (#5) | Atasiei, Ioana (#8) |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.