Back to round index.
CNSA 2019 - etapa 3 - Iasi
Rank | Won-Lost | Spread | Player | Last Game | Next Game |
---|---|---|---|---|---|
1 | 10–1 | +2028 | Pantis, Mihai (#4) | 1W:502-349:#3 | 1st vs. #12 @1 |
2 | 10–1 | +1832 | Sandu, Dan (#11) | 2L:358-442:#12 | 2nd vs. #3 @2 |
3 | 9–2 | +1580 | Tamas, Ovidiu (#12) | 1W:442-358:#11 | 2nd vs. #4 @1 |
4 | 8–3 | +1130 | Caba, Catalin (#3) | 2L:349-502:#4 | 1st vs. #11 @2 |
5 | 6–5 | −351 | Pletosu, Razvan (#1) | 1W:412-404:#2 | 2nd vs. #6 @3 |
6 | 5–6 | +199 | Fabian, Iuliu (#2) | 2L:404-412:#1 | 1st vs. #9 @4 |
7 | 5–6 | −229 | Enea, Iustin (#6) | 2W:470-317:#5 | 1st vs. #1 @3 |
8 | 5–6 | −266 | Caba, Cristian (#9) | 1W:404-363:#10 | 2nd vs. #2 @4 |
9 | 4–7 | −1297 | Drobota, Darius (#7) | 2W:354-322:#8 | 1st vs. #10 @5 |
10 | 2–9 | −1021 | Tihan, Cristian (#5) | 1L:317-470:#6 | 2nd vs. #8 @6 |
11 | 2–9 | −1114 | Radu, Radu (#10) | 2L:363-404:#9 | 2nd vs. #7 @5 |
12 | 0–11 | −2491 | Atasiei, Ioana (#8) | 1L:322-354:#7 | 1st vs. #5 @6 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.