Back to round index.
CNSA 2022 - etapa 3 - Bucuresti
Round | Losing Score | Winning Score | Loser | Winner |
---|---|---|---|---|
4 | 440 | 482 | Caba, Catalin (#6) | Pantis, Mihai (#4) |
1 | 390 | 454 | Pantis, Mihai (#4) | Tamas, Ovidiu (#5) |
10 | 388 | 413 | Fabian, Iuliu (#2) | Sandu, Dan (#1) |
6 | 385 | 403 | Sandu, Dan (#1) | Caba, Catalin (#6) |
7 | 379 | 442 | Sandu, Dan (#1) | Tamas, Ovidiu (#5) |
8 | 379 | 431 | Fabian, Iuliu (#2) | Caba, Catalin (#6) |
9 | 374 | 449 | Caba, Catalin (#6) | Pantis, Mihai (#4) |
4 | 368 | 424 | Tamas, Ovidiu (#5) | Fabian, Iuliu (#2) |
8 | 362 | 418 | Radu, Radu (#3) | Tamas, Ovidiu (#5) |
8 | 355 | 455 | Sandu, Dan (#1) | Pantis, Mihai (#4) |
5 | 355 | 439 | Fabian, Iuliu (#2) | Sandu, Dan (#1) |
10 | 355 | 391 | Tamas, Ovidiu (#5) | Caba, Catalin (#6) |
6 | 354 | 413 | Pantis, Mihai (#4) | Tamas, Ovidiu (#5) |
5 | 346 | 472 | Tamas, Ovidiu (#5) | Caba, Catalin (#6) |
1 | 339 | 379 | Sandu, Dan (#1) | Caba, Catalin (#6) |
7 | 338 | 589 | Fabian, Iuliu (#2) | Pantis, Mihai (#4) |
3 | 333 | 380 | Fabian, Iuliu (#2) | Caba, Catalin (#6) |
10 | 333 | 533 | Radu, Radu (#3) | Pantis, Mihai (#4) |
2 | 318 | 430 | Sandu, Dan (#1) | Tamas, Ovidiu (#5) |
7 | 316 | 618 | Radu, Radu (#3) | Caba, Catalin (#6) |
6 | 310 | 346 | Radu, Radu (#3) | Fabian, Iuliu (#2) |
5 | 303 | 492 | Radu, Radu (#3) | Pantis, Mihai (#4) |
9 | 301 | 419 | Radu, Radu (#3) | Sandu, Dan (#1) |
4 | 298 | 481 | Radu, Radu (#3) | Sandu, Dan (#1) |
2 | 291 | 527 | Radu, Radu (#3) | Caba, Catalin (#6) |
3 | 286 | 358 | Radu, Radu (#3) | Tamas, Ovidiu (#5) |
9 | 282 | 408 | Fabian, Iuliu (#2) | Tamas, Ovidiu (#5) |
2 | 281 | 504 | Fabian, Iuliu (#2) | Pantis, Mihai (#4) |
1 | 262 | 380 | Radu, Radu (#3) | Fabian, Iuliu (#2) |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.