Back to round index.
CNSA 2022 - etapa 3 - Bucuresti
Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | |
---|---|---|---|---|---|---|---|---|---|---|---|
1. Sandu, Dan | 339-379 0.0-1.0 -40 = -40 | 318-430 0.0-2.0 -112 = -152 | 430-430 0.5-2.5 +0 = -152 | 481-298 1.5-2.5 +183 = +31 | 439-355 2.5-2.5 +84 = +115 | 385-403 2.5-3.5 -18 = +97 | 379-442 2.5-4.5 -63 = +34 | 355-455 2.5-5.5 -100 = -66 | 419-301 3.5-5.5 +118 = +52 | 413-388 4.5-5.5 +25 = +77 | 1. Sandu, Dan |
2. Fabian, Iuliu | 380-262 1.0-0.0 +118 = +118 | 281-504 1.0-1.0 -223 = -105 | 333-380 1.0-2.0 -47 = -152 | 424-368 2.0-2.0 +56 = -96 | 355-439 2.0-3.0 -84 = -180 | 346-310 3.0-3.0 +36 = -144 | 338-589 3.0-4.0 -251 = -395 | 379-431 3.0-5.0 -52 = -447 | 282-408 3.0-6.0 -126 = -573 | 388-413 3.0-7.0 -25 = -598 | 2. Fabian, Iuliu |
3. Radu, Radu | 262-380 0.0-1.0 -118 = -118 | 291-527 0.0-2.0 -236 = -354 | 286-358 0.0-3.0 -72 = -426 | 298-481 0.0-4.0 -183 = -609 | 303-492 0.0-5.0 -189 = -798 | 310-346 0.0-6.0 -36 = -834 | 316-618 0.0-7.0 -302 = -1136 | 362-418 0.0-8.0 -56 = -1192 | 301-419 0.0-9.0 -118 = -1310 | 333-533 0.0-10.0 -200 = -1510 | 3. Radu, Radu |
4. Pantis, Mihai | 390-454 0.0-1.0 -64 = -64 | 504-281 1.0-1.0 +223 = +159 | 430-430 1.5-1.5 +0 = +159 | 482-440 2.5-1.5 +42 = +201 | 492-303 3.5-1.5 +189 = +390 | 354-413 3.5-2.5 -59 = +331 | 589-338 4.5-2.5 +251 = +582 | 455-355 5.5-2.5 +100 = +682 | 449-374 6.5-2.5 +75 = +757 | 533-333 7.5-2.5 +200 = +957 | 4. Pantis, Mihai |
5. Tamas, Ovidiu | 454-390 1.0-0.0 +64 = +64 | 430-318 2.0-0.0 +112 = +176 | 358-286 3.0-0.0 +72 = +248 | 368-424 3.0-1.0 -56 = +192 | 346-472 3.0-2.0 -126 = +66 | 413-354 4.0-2.0 +59 = +125 | 442-379 5.0-2.0 +63 = +188 | 418-362 6.0-2.0 +56 = +244 | 408-282 7.0-2.0 +126 = +370 | 355-391 7.0-3.0 -36 = +334 | 5. Tamas, Ovidiu |
6. Caba, Catalin | 379-339 1.0-0.0 +40 = +40 | 527-291 2.0-0.0 +236 = +276 | 380-333 3.0-0.0 +47 = +323 | 440-482 3.0-1.0 -42 = +281 | 472-346 4.0-1.0 +126 = +407 | 403-385 5.0-1.0 +18 = +425 | 618-316 6.0-1.0 +302 = +727 | 431-379 7.0-1.0 +52 = +779 | 374-449 7.0-2.0 -75 = +704 | 391-355 8.0-2.0 +36 = +740 | 6. Caba, Catalin |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.