Back to round index.
CNSA-T ET.1 25.03.2023 IASI
| #8 | Name: Jucatorul, Sta | Rating: 0 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Masa | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | - | - | - | bye | 0 | 1 | −350 | 0 | −350 |
| 1st | cumulative | −350 | |||||||
| 2 | - | - | - | bye | 0 | 2 | −350 | 0 | −350 |
| 2nd | cumulative | −700 | |||||||
| 3 | 4 | 7 | 0 | Vicol, Theodor | 0 | 3 | 275 | 350 | −75 |
| 2nd | cumulative | −775 | |||||||
| 4 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 5 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 6 | |||||||||
| 1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.