Back to round index.
CNSA 2024 - etapa 1 - Bucuresti
| #9 | Name: Tamas, Ovidiu | Rating: 166 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Masa | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 2 | 8 | 182 | Pantis, Mihai | 0 | 1 | 420 | 456 | −36 |
| 2nd | cumulative | −36 | |||||||
| 2 | 3 | 1 | 80 | Radu, Radu | 1 | 1 | 428 | 257 | +171 |
| 2nd | cumulative | +135 | |||||||
| 3 | 3 | 4 | 80 | Vicol, Theodor | 2 | 1 | 424 | 231 | +193 |
| 1st | cumulative | +328 | |||||||
| 4 | 2 | 5 | 80 | Aluchienesei, Matei | 3 | 1 | 480 | 192 | +288 |
| 1st | cumulative | +616 | |||||||
| 5 | 1 | 3 | 184 | Sandu, Dan | 4 | 1 | 444 | 419 | +25 |
| 2nd | cumulative | +641 | |||||||
| 6 | 3 | 2 | 164 | Caba, Catalin | 4 | 2 | 335 | 354 | −19 |
| 2nd | cumulative | +622 | |||||||
| 7 | 2 | 7 | 112 | Fabian, Iuliu | 5 | 2 | 410 | 362 | +48 |
| 1st | cumulative | +670 | |||||||
| 8 | 2 | 6 | 93 | Iftimie, Diana | 6 | 2 | 456 | 278 | +178 |
| 1st | cumulative | +848 | |||||||
| 9 | - | - | - | bye | |||||
| - | cumulative | ||||||||
| 10 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 11 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 12 | |||||||||
| 1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.