Back to round index.
CNSA-T ET.1 30.03.2024 IASI
Round | Spread | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|---|
5 | 546 | 641 | 95 | Iftimie, Diana (#2/) | Postolache, David (#6/) |
6 | 493 | 653 | 160 | Aluchienesei, Matei (#4/) | Ionescu, Tudor (#9/) |
4 | 446 | 486 | 40 | Aluchienesei, Matei (#4/) | Gavril, Gabriel (#8/) |
6 | 398 | 541 | 143 | Iftimie, Diana (#2/) | Vornicu, Davide (#10/) |
6 | 300 | 453 | 153 | Duca, Rares (#1/) | Crisu, David (#7/) |
2 | 283 | 415 | 132 | Crisu, David (#7/) | Ionescu, Tudor (#9/) |
4 | 279 | 452 | 173 | Vicol, Theodor (#3/) | Crisu, David (#7/) |
6 | 271 | 498 | 227 | Vicol, Theodor (#3/) | Ionescu, George (#5/) |
5 | 267 | 384 | 117 | Duca, Rares (#1/) | Ionescu, George (#5/) |
1 | 248 | 406 | 158 | Iftimie, Diana (#2/) | Ionescu, Tudor (#9/) |
1 | 238 | 404 | 166 | Aluchienesei, Matei (#4/) | Crisu, David (#7/) |
4 | 168 | 374 | 206 | Vornicu, Davide (#10/) | Ionescu, George (#5/) |
1 | 163 | 392 | 229 | Duca, Rares (#1/) | Vornicu, Davide (#10/) |
1 | 137 | 369 | 232 | Vicol, Theodor (#3/) | Postolache, David (#6/) |
1 | 137 | 261 | 124 | Ionescu, George (#5/) | Gavril, Gabriel (#8/) |
3 | 120 | 316 | 196 | Postolache, David (#6/) | Vornicu, Davide (#10/) |
5 | 111 | 250 | 139 | Crisu, David (#7/) | Gavril, Gabriel (#8/) |
2 | 106 | 344 | 238 | Postolache, David (#6/) | Ionescu, George (#5/) |
3 | 101 | 200 | 99 | Ionescu, Tudor (#9/) | Gavril, Gabriel (#8/) |
6 | 94 | 152 | 58 | Postolache, David (#6/) | Gavril, Gabriel (#8/) |
2 | 66 | 186 | 120 | Vornicu, Davide (#10/) | Gavril, Gabriel (#8/) |
2 | 60 | 358 | 298 | Vicol, Theodor (#3/) | Duca, Rares (#1/) |
3 | 39 | 361 | 322 | Iftimie, Diana (#2/) | Vicol, Theodor (#3/) |
5 | 38 | 209 | 171 | Vornicu, Davide (#10/) | Ionescu, Tudor (#9/) |
4 | 33 | 220 | 187 | Postolache, David (#6/) | Ionescu, Tudor (#9/) |
5 | 17 | 364 | 347 | Vicol, Theodor (#3/) | Aluchienesei, Matei (#4/) |
3 | 8 | 103 | 95 | Crisu, David (#7/) | Ionescu, George (#5/) |
3 | 6 | 307 | 301 | Duca, Rares (#1/) | Aluchienesei, Matei (#4/) |
4 | 6 | 334 | 328 | Duca, Rares (#1/) | Iftimie, Diana (#2/) |
2 | 6 | 373 | 367 | Iftimie, Diana (#2/) | Aluchienesei, Matei (#4/) |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.