Back to round index.
CNSA 2025 - etapa 2 - Iasi
| #1 | Name: Vicol, Theodor | Rating: 86 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Masa | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 3 | 8 | 162 | Caba, Catalin | 0 | 1 | 254 | 504 | −250 |
| 1st | cumulative | −250 | |||||||
| 2 | 4 | 7 | 118 | Fabian, Iuliu | 0 | 2 | 294 | 382 | −88 |
| 2nd | cumulative | −338 | |||||||
| 3 | 1 | 6 | 184 | Sandu, Dan | 0 | 3 | 280 | 445 | −165 |
| 2nd | cumulative | −503 | |||||||
| 4 | 4 | 5 | 80 | Radu, Radu | 0 | 4 | 370 | 491 | −121 |
| 1st | cumulative | −624 | |||||||
| 5 | 4 | 4 | 80 | Aluchienesei, Matei | 0 | 5 | 383 | 403 | −20 |
| 1st | cumulative | −644 | |||||||
| 6 | 2 | 3 | 182 | Pantis, Mihai | |||||
| 2nd | cumulative | ||||||||
| 7 | 3 | 2 | 173 | Tamas, Ovidiu | |||||
| 2nd | cumulative | ||||||||
| 8 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 9 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 10 | |||||||||
| 1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.