Back to round index.
CNSA 2025 - etapa 2 - Iasi
| Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Vicol, Theodor | 254-504 0.0-1.0 -250 = -250 | 294-382 0.0-2.0 -88 = -338 | 280-445 0.0-3.0 -165 = -503 | 370-491 0.0-4.0 -121 = -624 | 383-403 0.0-5.0 -20 = -644 | 290-486 0.0-6.0 -196 = -840 | 327-457 0.0-7.0 -130 = -970 | +75 bye 1.0-7.0 +75 = -895 | 275-357 1.0-8.0 -82 = -977 | 413-430 1.0-9.0 -17 = -994 | 1. Vicol, Theodor |
| 2. Tamas, Ovidiu | 335-526 0.0-1.0 -191 = -191 | 458-248 1.0-1.0 +210 = +19 | 419-397 2.0-1.0 +22 = +41 | 325-440 2.0-2.0 -115 = -74 | 423-343 3.0-2.0 +80 = +6 | 478-287 4.0-2.0 +191 = +197 | 457-327 5.0-2.0 +130 = +327 | 401-517 5.0-3.0 -116 = +211 | 439-420 6.0-3.0 +19 = +230 | 464-328 7.0-3.0 +136 = +366 | 2. Tamas, Ovidiu |
| 3. Pantis, Mihai | 526-335 1.0-0.0 +191 = +191 | 410-401 2.0-0.0 +9 = +200 | 485-326 3.0-0.0 +159 = +359 | 480-340 4.0-0.0 +140 = +499 | 465-351 5.0-0.0 +114 = +613 | 486-290 6.0-0.0 +196 = +809 | 561-282 7.0-0.0 +279 = +1088 | 517-401 8.0-0.0 +116 = +1204 | 431-398 9.0-0.0 +33 = +1237 | 463-379 10.0-0.0 +84 = +1321 | 3. Pantis, Mihai |
| 4. Aluchienesei, Matei | +75 bye 1.0-0.0 +75 = +75 | 248-458 1.0-1.0 -210 = -135 | 338-349 1.0-2.0 -11 = -146 | 285-476 1.0-3.0 -191 = -337 | 403-383 2.0-3.0 +20 = -317 | 405-449 2.0-4.0 -44 = -361 | 282-561 2.0-5.0 -279 = -640 | 352-522 2.0-6.0 -170 = -810 | 357-275 3.0-6.0 +82 = -728 | 328-464 3.0-7.0 -136 = -864 | 4. Aluchienesei, Matei |
| 5. Radu, Radu | -75 bye 0.0-1.0 -75 = -75 | 241-389 0.0-2.0 -148 = -223 | 326-485 0.0-3.0 -159 = -382 | 491-370 1.0-3.0 +121 = -261 | 347-391 1.0-4.0 -44 = -305 | 287-478 1.0-5.0 -191 = -496 | 337-464 1.0-6.0 -127 = -623 | -75 bye 1.0-7.0 -75 = -698 | 451-392 2.0-7.0 +59 = -639 | 430-413 3.0-7.0 +17 = -622 | 5. Radu, Radu |
| 6. Sandu, Dan | 468-323 1.0-0.0 +145 = +145 | 401-410 1.0-1.0 -9 = +136 | 445-280 2.0-1.0 +165 = +301 | 476-285 3.0-1.0 +191 = +492 | 343-423 3.0-2.0 -80 = +412 | 418-385 4.0-2.0 +33 = +445 | 464-337 5.0-2.0 +127 = +572 | 530-255 6.0-2.0 +275 = +847 | 420-439 6.0-3.0 -19 = +828 | 421-298 7.0-3.0 +123 = +951 | 6. Sandu, Dan |
| 7. Fabian, Iuliu | 323-468 0.0-1.0 -145 = -145 | 382-294 1.0-1.0 +88 = -57 | 397-419 1.0-2.0 -22 = -79 | 340-480 1.0-3.0 -140 = -219 | 391-347 2.0-3.0 +44 = -175 | 449-405 3.0-3.0 +44 = -131 | 257-423 3.0-4.0 -166 = -297 | 255-530 3.0-5.0 -275 = -572 | 392-451 3.0-6.0 -59 = -631 | 379-463 3.0-7.0 -84 = -715 | 7. Fabian, Iuliu |
| 8. Caba, Catalin | 504-254 1.0-0.0 +250 = +250 | 389-241 2.0-0.0 +148 = +398 | 349-338 3.0-0.0 +11 = +409 | 440-325 4.0-0.0 +115 = +524 | 351-465 4.0-1.0 -114 = +410 | 385-418 4.0-2.0 -33 = +377 | 423-257 5.0-2.0 +166 = +543 | 522-352 6.0-2.0 +170 = +713 | 398-431 6.0-3.0 -33 = +680 | 298-421 6.0-4.0 -123 = +557 | 8. Caba, Catalin |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.