Back to round index.
CNSA 2025 - etapa 3 - Cluj Napoca
| Rank | Average Opponent Score | Won-Lost | Spread | Player |
|---|---|---|---|---|
| 1 | 0.00 | 0.0-10.0 | -652 | Vicol, Theodor (#8) |
| 2 | 357.67 | 8.0- 2.0 | +798 | Tamas, Ovidiu (#4) |
| 3 | 363.89 | 7.0- 3.0 | +416 | Caba, Catalin (#2) |
| 4 | 374.22 | 7.0- 3.0 | +730 | Sandu, Dan (#1) |
| 5 | 386.89 | 6.0- 4.0 | +658 | Pantis, Mihai (#3) |
| 6 | 419.38 | 5.0- 5.0 | -177 | Fabian, Iuliu (#5) |
| 7 | 452.38 | 4.0- 6.0 | -859 | Aluchienesei, Matei (#7) |
| 8 | 472.63 | 3.0- 7.0 | -914 | Radu, Radu (#6) |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.