Back to round index.
CNSA 2025 - etapa 3 - Cluj Napoca
| Rank | Average Score | Won-Lost | Spread | Player |
|---|---|---|---|---|
| 1 | 453.22 | 6.0- 4.0 | +658 | Pantis, Mihai (#3) |
| 2 | 448.56 | 7.0- 3.0 | +730 | Sandu, Dan (#1) |
| 3 | 439.56 | 8.0- 2.0 | +798 | Tamas, Ovidiu (#4) |
| 4 | 403.33 | 7.0- 3.0 | +416 | Caba, Catalin (#2) |
| 5 | 380.25 | 5.0- 5.0 | -177 | Fabian, Iuliu (#5) |
| 6 | 341.38 | 3.0- 7.0 | -914 | Radu, Radu (#6) |
| 7 | 328.00 | 4.0- 6.0 | -859 | Aluchienesei, Matei (#7) |
| 8 | 0.00 | 0.0-10.0 | -652 | Vicol, Theodor (#8) |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.